Loading

India Ranking January 2026 – Webometrics Global Position

Explore India’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
2001 5253 Chandigarh College of Engineering and Technology 18539 6611 17340
2002 5260 Azeezia Medical College 18690 24041 23472
2003 5260 Vimal Jyothi Engineering College 18070 8239 15071
2004 5260 Renaissance Law College 25759 10009 8523
2005 5260 Rajarshi Shahu College Latur 17191 12261 10951
2006 5260 Geetanjali Institute of Technical Studies 18364 7177 14989
2007 5260 Vishveshwarya Institute of Engineering and Technology 17561 23876 23304
2008 5260 Dr B C Roy Engineering College Durgapur 19141 4596 27148
2009 5260 IILM University 17613 13040 11760
2010 5260 Velalar College of Engineering and Technology 17997 17319 16339
2011 5260 Siliguri Institute of Technology 19554 26024 25611
2012 5260 Sanatana Dharma College 18552 7822 24488
2013 5266 Sanskriti School 17529 14103 12911
2014 5266 Gitarattan International Business School 18486 8317 25500
2015 5266 Pacific Institute of Technology Udaipur 18166 25268 24776
2016 5266 Kanpur Institute of Technology 18211 19921 19086
2017 5266 Sir J J Institute of Applied Arts 18332 30937 30874
2018 5266 Salipur Autonomous College 29381 16910 15889
2019 5266 Sree Vidyanikethan Engineering College 18456 19463 18579
2020 5266 S C T College of Engineering Pappanamcode 18391 6695 22150
2021 5266 Alphonsa College Palai 16909 13678 12435
2022 5267 Pacific Dental College & Hospital 26910 31378 31353
2023 5269 Jnana-Deepa Vidyapeeth Pune 22066 28393 28148
2024 5272 Pankaj Laddhad Institute of Technology and Management Studies Buldana 21244 27553 27266
2025 5272 Institute of Engineering & Technology 17954 5487 28516
2026 5272 Sri Ramakrishna Institute of Technology 18302 5468 22848
2027 5272 North East Christian University NECU 19193 18471 17541
2028 5272 Agni College of Technology 17785 24033 23465
2029 5272 Sri Guru Ram Das University of Health Sciences Sri Amritsar 19488 30692 30606
2030 5272 Aalim Muhammed Salegh Polytechnic College 24590 21569 20829
2031 5272 College of Technology and Engineering Maharana Pratap University of Agriculture and Technology 18115 9399 7878
2032 5272 Career Point University Hamirpur 18299 22911 22254
2033 5272 Sancheti Healthcare Academy 18368 16684 15648
2034 5272 Shree Rama Educational Society 25720 27399 27106
2035 5272 Pacific Medical University 22942 14942 13799
2036 5273 Hindu College of Pharmacy 26837 22917 22260
2037 5275 K K Modi University 20077 23628 23023
2038 5275 Malnad College of Engineering Hassan 18910 4343 12424
2039 5275 St Xaviers College Jaipur 24124 28622 28392
2040 5275 VishwaKarma Government Engineering College Chandkheda 19612 6297 20848
2041 5275 Techno India Salt Lake 19085 10359 8933
2042 5275 Dhaneswar Rath Institute of Engineering and Management Studies 19205 6840 21306
2043 5275 Symbiosis School for Liberal Arts 19303 24776 24238
2044 5275 Gudlavalleru Engineering College 18074 17300 16320
2045 5278 Mamata Medical College 22741 29593 29427
2046 5280 Balaji Institute of Telecom and Management Pune 24886 12903 11616
2047 5280 Goverment College of Engineering Karad 18326 7054 29106
2048 5280 ICFAI University Mizoram 18778 23153 22515
2049 5280 Canara Engineering College 18679 6926 20059
2050 5280 Hindustan College of Science and Technology 17381 10070 8590
2051 5280 Dhanalakshmi Srinivasan Engineering College 17641 23272 22641
2052 5280 KGiSL College of Engineering Technology 17828 6163 13526
2053 5280 Sacred Heart College Tirupattur 19180 4806 14150
2054 5280 Army Institute of Law 17852 21470 20727
2055 5280 Abhayapuri College 21665 21351 20609
2056 5280 Mallareddy Engineering College 18903 5233 10428
2057 5280 Sobhasaria Engineering College 20744 29480 29309
2058 5280 Lakshmi Ammal Polytechnic College 30616 19720 18869
2059 5280 College of Applied Science Vadakkencherry 19813 27093 26778
2060 5280 GSFC University Vadodara 25123 7267 20534
2061 5285 Xavier Institute of Management & Research XIMR 18601 17981 17024
2062 5285 Institute for Future Education Entrepreneurship and Leadership 18703 27214 26896
2063 5285 Dr Somervell Memorial CSI Medical College 24072 22365 21672
2064 5285 Jamia Nizamia 20090 26572 26199
2065 5285 Mar Baselios College of Engineering and Technology 17157 6108 25232
2066 5285 Marri Laxman Reddy Institute of Technology and Management MLRITM 17250 11521 10162
2067 5285 Dr Arvind B Telang Senior College of Arts Science & Commerce 23326 25609 25147
2068 5285 Dinabandhu Andrews College 19373 21871 21159
2069 5285 Sophia Girls' College 20377 11643 10293
2070 5285 Shri Shivaji Science College Amravati 25904 28415 6714
2071 5285 Lakshmibai College 18037 27333 27037
2072 5285 Hi Tech Institute of Engineering & Technology 18128 12858 11569
2073 5285 K K University 19667 11174 9792
2074 5285 Murshidabad College of Engineering & Technology 19732 28691 28469
2075 5285 Himalayan Garhwal University 18636 6231 27930
2076 5285 Samalkha Group of Institutions Engineering MBA 18400 25956 25528
2077 5285 Symbiosis Institute of Business and Management SIBM Hyderabad 18376 19212 18316
2078 5285 ICFAI University Meghalaya 19905 28122 27858
2079 5285 Loyola College of Social Sciences 18611 20599 19798
2080 5287 Ragas Dental College & Hospital 24911 15674 14561
2081 5290 Swarnandhra Institute of Engineering & Technology Narsapur 19689 8420 15720
2082 5290 Dr D Y Patil College of Engineering Pune 18030 26303 25910
2083 5290 CMR Institute of Technology Hyderabad 23639 30081 29941
2084 5290 Islamia College of Science and Commerce Srinagar 21755 17625 16666
2085 5290 CARE School of Engineering 18407 8713 27287
2086 5290 Gyan Ganga Institute of Technology and Sciences 19128 6077 24293
2087 5290 Chandigarh Engineering College 18578 12434 11143
2088 5290 Academy of Technology 19078 6237 7817
2089 5292 National Institute of Financial Management 16197 31147 31102
2090 5294 MIT Arts Commerce & Science College 18412 8433 28156
2091 5294 Vasireddy Venkatadri Institute of Technology 19444 21221 20466
2092 5294 Government Polytechnic Nagpur 20600 20424 19611
2093 5294 Kingston Educational Institute 18093 21966 21258
2094 5294 Aditya Institute of Management Studies and Research AIMSR 19743 31310 31283
2095 5294 St Joseph's College Devagiri 18273 7924 15992
2096 5294 Bhavan's Vivekananda College Sainikpuri 22892 8530 28721
2097 5294 Vidya Jyothi Institute of Technology 16669 5818 18826
2098 5294 Pacific School of Engineering 23002 24862 24327
2099 5297 Government College of Engineering Tirunelveli 24428 6724 23085
2100 5300 Bharati Vidyapeeth College of Engineering 20659 7785 9809