Loading

India Ranking July 2026 – Webometrics Global Position

Explore India’s July 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking Information
WEBOMETRICS by UNIRANKS

Current Edition
July 2026
Status
2nd Edition – Final

Methodology
  • Impact — 50%
  • Openness — 10%
  • Excellence — 40%


Data Intelligence
  • Web Growth Intelligence (GI)
  • Open Index (OI)

Developed and operated by UNIRANKS
Webometrics University Rankings — July 2026 Final Edition, ranked by Impact, Openness and Excellence.
Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
2001 10723 Muragachha Government College India 3615 10811 2302
2002 10723 Vignan Institute of Technology and Science India 3615 10811 2302
2003 10723 Vivekananda Educational Society India 3615 10811 2302
2004 10723 FAS The Foundation for Agrarian Studies India 3615 10811 2302
2005 10723 Sardar Patel College of Engineering India 3615 10811 2302
2006 10723 Government College of Arts Science & Commerce Khandola India 3615 10811 2302
2007 10723 H K E Society's SLN College of Engineering Raichur India 3615 10811 2302
2008 10723 Loyola College of Social Sciences India 3615 10811 2302
2009 10724 Dakshin Bharath Hindi Prachar Sabha India 3616 10811 2301
2010 10728 Basaveshwar Engineering College India 3616 10811 2302
2011 10728 Aarupadai Veedu Institute of Technology India 3616 10811 2302
2012 10728 Maharaja Surajmal Institute of Technology India 3616 10811 2302
2013 10728 Dwaraka Doss Goverdhan Doss Vaishnav College India 3616 10811 2302
2014 10728 Symbiosis School for Liberal Arts India 3616 10811 2302
2015 10728 Viswajyothi College of Engineering and Technology India 3616 10811 2302
2016 10728 Swami Keshvanand Institute of Technology Management and Gramothan India 3616 10811 2302
2017 10728 Satyam College India 3616 10811 2302
2018 10728 Goa College of Engineering India 3616 10811 2302
2019 10728 ABES Institute of Technology India 3616 10811 2302
2020 10728 EASA College of Engineering & Technology India 3616 10811 2302
2021 10729 Indira Kala Sangeet Vishwavidyalaya India 3617 10811 2301
2022 10732 Darul Huda Islamic University India 3647 10684 2296
2023 10733 Gayatri Vidya Parishad College of Engineering India 3617 10811 2302
2024 10733 Vivekanand College Kolhapur India 3617 10811 2302
2025 10733 Dhanwate National College India 3617 10811 2302
2026 10733 Rajeev Gandhi College of Management Studies India 3617 10811 2302
2027 10734 Sarala Birla Univesity Ranchi India 3654 10747 2272
2028 10738 Gian Jyoti Institute of Management & Technology India 3618 10811 2302
2029 10738 Akshaya College of Engineering and Technology India 3618 10811 2302
2030 10738 GGSIP University Delhi NCR India 3618 10811 2302
2031 10738 Indian Institute of Information Technology IIIT Trichy India 3618 10811 2302
2032 10738 Symbiosis Institute of Geoinformatics SIG Pune India 3618 10811 2302
2033 10738 Management Development Institute MDI Murshidabad India 3618 10811 2302
2034 10738 Gauhati Commerce College India 3618 10811 2302
2035 10738 MCKV Institute of Engineering India 3618 10811 2302
2036 10738 Dr M G R Janaki College of Arts and Science for Women India 3618 10811 2302
2037 10741 GVP College of Engineernig for Women India 3619 10811 2302
2038 10741 UKF College of Engineering and Technology India 3619 10811 2302
2039 10741 International School of Information Management India 3619 10811 2302
2040 10741 Bankura Sammilani College India 3619 10811 2302
2041 10741 Vikrama Simhapuri University Nellore India 3619 10811 2302
2042 10741 Vidyalankar Institute of Technology India 3619 10811 2302
2043 10741 St Agnes College Mangaluru India 3619 10811 2302
2044 10741 Sydenham Institute of Management Studies Research and Entrepreneurship Education India 3619 10811 2302
2045 10741 Dhanraj Baid Jain College India 3619 10811 2302
2046 10741 Regional Institute of Education Bhubaneswar India 3619 10811 2302
2047 10741 Gourav Guin Memorial College India 3619 10811 2302
2048 10741 Institute of Management Development and Research India 3619 10811 2302
2049 10741 Apollo College India 3619 10811 2302
2050 10741 Techno International New Town (Techno India College of Technology) India 3619 10811 2302
2051 10741 Government College of Engineering Aurangabad India 3619 10811 2302
2052 10746 IIMT University Meerut India 3620 10811 2302
2053 10746 Manakula Vinayagar Institute of Technology India 3620 10811 2302
2054 10746 Central Institute of Buddhist Studies India 3620 10811 2302
2055 10746 Rahul Foundation India 3620 10811 2302
2056 10746 G H Patel College of Engineering & Technology India 3620 10811 2302
2057 10751 Dnyanprassarak Mandal College Goa India 3621 10811 2302
2058 10751 SGRR University India 3621 10811 2302
2059 10751 Vidyavardhaka College of Engineering India 3621 10811 2302
2060 10751 St Aloysius Institute of Technology India 3621 10811 2302
2061 10751 St Francis College for Women India 3621 10811 2302
2062 10751 Kerala Institute of Local Administration India 3621 10811 2302
2063 10751 Islamia College of Science and Commerce Srinagar India 3621 10811 2302
2064 10751 Modern Education Society's College of Engineering Pune India 3621 10811 2302
2065 10751 Goswami Ganesh Dutta Sanatan Dharma College Chandigarth India 3621 10811 2302
2066 10751 VIVA College India 3621 10811 2302
2067 10754 Farook College Kozhikode India 3622 10811 2302
2068 10754 Calcutta School of Tropical Medicine India 3622 10811 2302
2069 10754 Government College for Women Kumbakonam India 3622 10811 2302
2070 10754 St Joseph’s College of Engineering & Technology Palai India 3622 10811 2302
2071 10754 Shri Dharmasthala Manjunatheswara College of Engineering and Technology Dharwad India 3622 10811 2302
2072 10754 MPC Autonomous College India 3622 10811 2302
2073 10754 Sir C R Reddy College of Engineering India 3622 10811 2302
2074 10757 Kushabhau Thakre Patrakarita Avam Jansanchar Vishwavidyalaya India 3625 10811 2299
2075 10759 Maturi Venkata Subba Rao Engineering College India 3623 10811 2302
2076 10759 Adani Institute of Infrastructure Management NOW UNIVERSITY India 3631 10811 2292
2077 10759 Pranveer Singh Institute of Technology India 3623 10811 2302
2078 10759 Bhagwan Parshuram Institute of Technology India 3623 10811 2302
2079 10759 St Pauls College of Pharmacy India 3623 10811 2302
2080 10759 Pondicherry Technological University India 3623 10811 2302
2081 10759 Brihan Maharashtra College of Commerce India 3623 10811 2302
2082 10759 Noble University Junagadh India 3623 10811 2302
2083 10759 Sir J J Institute of Applied Arts India 3623 10811 2302
2084 10759 AISSMS Polytechnic India 3623 10811 2302
2085 10759 Bhagat Phool Singh Medical College India 3623 10811 2302
2086 10764 Marian Engineering College India 3624 10811 2302
2087 10764 K L N College of Engineering India 3624 10811 2302
2088 10764 Jaypee Business School Noida India 3624 10811 2302
2089 10764 St Anthony's College Shillong India 3624 10811 2302
2090 10764 Walchand College of Engineering Sangli India 3624 10811 2302
2091 10764 EMG Yadava Women's College Thiruppalai Madurai India 3624 10811 2302
2092 10764 Uttarakhand Sanskrit University India 3624 10811 2302
2093 10764 Mission India Bible College Trivandrum India 3624 10811 2302
2094 10764 Lok Jagruti Kendra India 3624 10811 2302
2095 10764 Modern college of Arts Science and Commerce Shivajinagar India 3624 10811 2302
2096 10764 ASC College Chopda India 3624 10811 2302
2097 10768 Dhemaji Engineering College India 3625 10811 2302
2098 10768 Gandhi Engineering College India 3625 10811 2302
2099 10768 NRI Institute of Technology India 3625 10811 2302
2100 10768 Narsimha Reddy Engineering College India 3625 10811 2302