Loading

India Ranking 2025 – Webometrics Global Position

Explore India’s 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
2101 11692 Aurora's Technological & Research Institute 18963 26436 26072
2102 11692 Bhagwan Mahavir University 18955 23514 22949
2103 11692 Dr APJ Abdul Kalam University 18917 14156 12990
2104 11692 Jaipur Engineering College 18952 22644 22033
2105 11692 Raja Man Singh Tomar University 18906 11143 9777
2106 11692 Shri Shikshayatan College 18976 29651 29508
2107 11692 Sree Lakshmi Narayana Institute of Medical Sciences Puducherry 18911 12403 11153
2108 11695 Midnapore City College 23749 6736 23874
2109 11696 Lokmanya Tilak College of Engineering 23036 7401 28376
2110 11700 Government College for Women Kumbakonam 19052 25679 25264
2111 11700 Institute of Professional Education and Research Bhopal 18993 9885 8425
2112 11700 K Ramakrishnan College of Engineering 19062 29103 28919
2113 11700 Karpaga Vinayaga College of Technology & Engineering 19024 17595 16643
2114 11700 Maharashtra National Law University Aurangabad 19075 31810 31811
2115 11700 Mangalore Institute of Technology & Engineering 19021 16732 15728
2116 11700 Mata Sundri College for Women 19071 30833 30749
2117 11700 Ramniranjan Jhunjhunwala College of Arts Science & Commerce 19070 30756 30675
2118 11700 Scott Christian College 18989 9274 7754
2119 11700 Tata Management Training Centre 19008 14191 13026
2120 11700 Vijaygarh Jyotish Ray College 18996 10538 9134
2121 11703 NRI Institute of Technology 24233 6312 18943
2122 11706 BGS Institute of Technology BGSIT 23808 6683 8974
2123 11707 Bapurao Deshmukh College of Engineering Sevagram 19114 18870 18028
2124 11707 Darul Huda Islamic University 19153 30849 30768
2125 11707 J D Birla Institute Kolkata 19078 10055 8600
2126 11707 National Judicial Academy India 19085 11413 10065
2127 11707 Poornaprajna College Udupi 19090 12043 10761
2128 11707 Ramakrishna Mission Vidyalaya Coimbatore Tamil Nadu 19082 10557 9152
2129 11707 Sant Baba Bhag Singh University 19129 21870 21245
2130 11707 Siddhartha Institute of Technology & Sciences Ghatkesar 19080 10404 8992
2131 11707 Techno India Salt Lake 19115 18887 18047
2132 11707 Vikrama Simhapuri University Nellore 19154 30868 30786
2133 11707 Vivekananda Yoga Anusandhana Samsthana 19079 10070 8616
2134 11709 Matoshri Education Society 23500 7153 29885
2135 11710 St Claret College 21701 8259 28290
2136 11711 B S A College of Engineering & Technology Mathura 19225 27015 26691
2137 11711 C S I Institute of Technology 19186 17647 16697
2138 11711 Jaypee Business School Noida 19235 29004 28815
2139 11711 Jaypee University Anoopshahr 19167 12470 11225
2140 11711 JIMS Jagannath International Management School 19208 22285 21650
2141 11711 Marine Engineering & Research Institute 19207 22209 21571
2142 11711 North East Christian University NECU 19193 19273 18462
2143 11711 Swarrnim Startup & Innovation University 19197 19902 19155
2144 11712 Sri Shanmugha College of Engineering and Technology 24038 6603 17558
2145 11714 B K Birla Institute of Engineering & Technology Pilani 20963 8543 12160
2146 11715 Government College of Engineering Keonjhar 21636 8281 15118
2147 11717 BKL Walawalkar Rural Medical College 22463 7934 26466
2148 11719 Nirmala College 22262 8010 12549
2149 11721 Avanthi Educational Society 19248 9395 7886
2150 11721 Berhampore College 19270 15038 13915
2151 11721 Calcutta School of Music 19246 9267 7748
2152 11721 Compucom Institute of Information Technology and Management 19258 12019 10736
2153 11721 Kamla Raheja Vidyanidhi Institute for Architecture and Environmental Studies 19320 29824 29689
2154 11721 Northern India Institute of Fashion Technology 19249 9742 8277
2155 11721 Ramaiah Institute of Management Bengaluru 19290 20341 19620
2156 11721 SRM University Sikkim 19321 30193 30078
2157 11721 Symbiosis School for Liberal Arts 19299 23701 23132
2158 11721 Technological Institute of Textile & Sciences Bhiwani 19325 31497 31451
2159 11721 Vishwa Vishwani Institute of Systems and Management 19310 25706 25290
2160 11722 Nutan Maharashtra Institute of Engineering and Technology NMIET 22902 7705 30547
2161 11727 Government V Y T PG Autonomous College Durg 22345 8050 25136
2162 11729 BIMT Gurgaon 19382 26207 25821
2163 11729 Dinabandhu Andrews College 19368 21782 21159
2164 11729 Dr Rajendra Prasad Government Medical College Kangra at Tanda 19367 21588 20943
2165 11729 Government Polytechnic Hisar 19351 17281 16298
2166 11729 HMR Institute of Technology & Management 19380 25075 24611
2167 11729 Institute of Business Studies & Research 19357 19251 18440
2168 11729 Seacom Skills University 19378 24226 23708
2169 11729 Shri Bhausaheb Hire Government Medical College Dhule 19356 19113 18289
2170 11729 Swami Vivekanand Institute of Engineering & Technology 19359 19731 18974
2171 11729 Vignan Institute of Technology and Management 19352 17562 16613
2172 11730 Pravara Rural Engineering College 24376 6421 16396
2173 11737 K G College of Arts and Science 23365 7501 31558
2174 11738 Kakatiya University Online 19435 18635 17764
2175 11738 Asian Law College 19414 12844 11618
2176 11738 Assumption College Changanacherry 19448 19896 19150
2177 11738 Atam Institute of Pharmacy 19439 19128 18307
2178 11738 BYL Nair Charitable Hospital & TN Medical College 19444 19747 18992
2179 11738 Dr Y S R University of Health Sciences 19425 15429 14348
2180 11738 Guntur Medical College 19424 15231 14131
2181 11738 MITRC Alwar Modern Institute of Technology & Research Centre Alwar 19468 23018 22419
2182 11738 Osmania University College for Women 19436 18651 17782
2183 11738 Potti Sriramulu College of Engineering & Technology 19490 31480 31429
2184 11738 Sabarmati University 19427 15668 14603
2185 11738 Sethu Institute of Technology Virudhunagar 19440 19145 18325
2186 11738 Sri Guru Ram Das University of Health Sciences Sri Amritsar 19446 19762 19010
2187 11738 St Xavier's College of Engineering 19418 13291 12092
2188 11738 Sullamussalam Science College 19415 13084 11877
2189 11738 Vasireddy Venkatadri Institute of Technology 19454 20836 20156
2190 11739 Institute of Advanced Studies and Research Kolkata 22774 7813 10963
2191 11740 Holycross College Nagercoil 24801 6154 24589
2192 11743 Arasu Engineering College Kumbakonam 22239 8128 7759
2193 11744 Swargiya Dadasaheb Kalmegh Smruti 24164 6713 9208
2194 11745 Sree Narayana College Kollam 23549 7321 14464
2195 11746 A J Institute of Engineering and Technology Mangalore 23488 7451 27340
2196 11747 Bhai Gurdas Institute of Engineering & Technology 19560 27418 27121
2197 11747 Jain Group of Institutions Bengaluru 19508 12316 11050
2198 11747 Madhabdev University 19556 26562 26204
2199 11747 Pratap University Jaipur 19518 14341 13182
2200 11747 Rajasthan College of Engineering for Women 19549 23574 23004