Loading

India Ranking January 2026 – Webometrics Global Position

Explore India’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
1801 5164 Asian School of Business 17237 30717 30648
1802 5164 Jawaharlal Nehru Engineering College 17211 21141 20480
1803 5164 National Institute of Design Assam 17309 31641 31631
1804 5164 Dr APJ Abdul Kalam University 18940 21612 20990
1805 5164 Methodist College of Engineering & Technology 16451 6888 8891
1806 5164 Jorhat Engineering College 17699 18661 17853
1807 5164 Indian School of Public Policy ISPP 17756 15944 14937
1808 5164 Swami Keshvanand Institute of Technology Management and Gramothan 17140 3940 16589
1809 5164 Sree Balaji Medical College and Hospital Chennai 16320 9378 7869
1810 5164 Devamatha Arts & Science College Paisakary 29362 14928 13837
1811 5164 I2IT Centre of Excellence for Advanced Education and Research 16639 31640 31629
1812 5165 Stani Memorial College of Engineering and Technology Jaipur 18582 13991 12835
1813 5168 Katwa College 23084 13548 12366
1814 5168 JSS Academy of Technical Education JSSATE Bengaluru 17682 13561 12380
1815 5168 R V R & JC College of Engineering 16571 28563 28360
1816 5168 Sreyas Institute of Engineering & Technology 19862 6933 14541
1817 5168 Don Bosco Institute of Technology Bangalore 17807 7070 30275
1818 5173 International Institute of Management Studies IIMS Pune 17019 28576 28374
1819 5173 Marathwada Mitra Mandal College of Engineering 18093 5254 23698
1820 5173 B P Poddar Institute of Management and Technology 18133 7900 15386
1821 5173 Government College of Engineering Aurangabad 16268 5815 10512
1822 5173 Guru Nanak Institute of Technology 16460 5700 10911
1823 5173 Arignar Anna Government Arts and Science College Karaikal 26937 10783 6596
1824 5173 Gujarat Adani Institute of Medical Sciences GAIMS 16775 12867 11645
1825 5176 Institute of Science Mumbai 26227 7011 7303
1826 5176 The New College 21584 4981 6904
1827 5177 Sri Manakula Vinayagar Engineering College 17938 5128 26169
1828 5177 Barry John Acting Studio 15656 18702 17891
1829 5177 St Michael College of Engineering and Technology Kalayar 22446 23223 22694
1830 5177 C P C L Polytechnic College 24406 21118 20454
1831 5177 Institute of Development Studies Kolkata IDSK 18368 17849 16997
1832 5177 Mar Ephraem College of Engineering 22519 8136 13186
1833 5177 Sahyadri College of Engineering & Management Mangaluru 16833 5788 12196
1834 5177 Asian College of Journalism Chennai 16804 23842 23344
1835 5177 Roorkee College of Engineering 16797 21764 21151
1836 5178 Institute of Home Economics 18784 26833 26527
1837 5181 Maharashtra Animal & Fishery Sciences University 18758 20248 19522
1838 5181 Women Institute of Technology 17272 19197 18425
1839 5181 Symbiosis Skills & Professional University 18804 7030 30377
1840 5181 Indira Institute of Management Pune 17525 12363 11111
1841 5181 Oriental University Indore 18176 26279 25940
1842 5181 SKN Sinhgad College of Engineering Pandharpur 21982 6441 9259
1843 5189 QIS College of Engineering & Technology Ongole 13555 5553 21229
1844 5189 Era University 17284 5830 21940
1845 5189 St Mary's College Thoothukudi 26373 7476 11957
1846 5189 Basaveshwar Engineering College 17384 5718 9985
1847 5189 Baba Banda Singh Bahadur Engineering College 17178 30379 30296
1848 5189 Fashion Designing College Institute Delhi 17447 10811 9448
1849 5189 B S Anangpuria Educational Institutes 16781 15141 14072
1850 5189 Gurgaon Institute of Technology & Management 16858 21688 21071
1851 5192 Ilahia College of Engineering and Technology 16994 19376 18609
1852 5192 Mahatma Jyoti Rao Phoole University MURP 18759 20852 20163
1853 5192 Bengal College of Engineering and Technology Durgapur BCET 17283 22067 21476
1854 5192 K L N College of Engineering 17184 6381 9024
1855 5192 Sudhiranjan Lahiri College 30323 21109 20446
1856 5192 Government Engineering College Samastipur 14691 24634 24207
1857 5192 Axis Colleges Kanpur 18566 29003 28834
1858 5192 Chanderprabhu Jain College of Higher Studies & School of Law 18546 23022 22481
1859 5197 NIILM University 25295 20457 19744
1860 5198 Asian Business School 17055 17220 16316
1861 5198 University B D T College of Engineering 24441 7764 7359
1862 5198 Don Bosco College Yelagiri Hills 23336 28059 27829
1863 5198 SNS College of Engineering 16771 7131 10057
1864 5198 Apex Professional University Arunachal Pradesh 18135 16842 15891
1865 5198 Toc H Institute of Science and Technology 17611 7272 12346
1866 5198 Ethiraj College for Women 17075 5659 20329
1867 5200 Government Medical College Kozhikode 16904 15629 14608
1868 5200 Farook College Kozhikode 16289 6510 18950
1869 5200 SIES College of Arts Science and Commerce 19948 15136 14067
1870 5200 Adani Institute of Infrastructure Management NOW UNIVERSITY 17006 8613 22680
1871 5200 ICFAI University Sikkim 17076 21974 21380
1872 5200 Sree Narayana Guru College 17264 16491 15502
1873 5200 Engineering College Ajmer 16636 6666 30826
1874 5200 Institute of Professional Education and Research Bhopal 19044 24900 24498
1875 5200 Christ College Irinjalakuda 17689 5770 15407
1876 5200 MCM Academy 17696 18409 17580
1877 5200 G Pulla Reddy Engineering College 16938 4356 23673
1878 5200 Shaheed Bhagat Singh College 16207 10867 9507
1879 5200 J N N Arts & Science Women's College 20658 10153 8737
1880 5200 Bundelkhand Institute of Engineering & Technology 17209 8315 19352
1881 5200 GRG School of Management Studies 22038 22192 21604
1882 5201 Vemu Institute of Technology 22971 8851 15774
1883 5204 Bahubali College of Engineering Shravanabelagola 16999 21709 21090
1884 5204 Gharda Institute of Technology 17424 7916 25414
1885 5204 Entrepreneurship Development Institute 17788 25374 24990
1886 5204 Kakatiya University Online 19401 10095 8678
1887 5204 Sri Sairam Institute of Technology Chennai 18524 4290 17554
1888 5208 Biotech Park Lucknow 24967 21989 21396
1889 5210 Dharmashastra National Law University 16918 20624 19928
1890 5210 DAV College Jalandhar 17081 7796 23926
1891 5210 Kamaltai Gawai institute of Engineering & Technology Darapur 15539 16242 15243
1892 5210 Alvas Engineering College 17287 6345 22980
1893 5210 DIAS Delhi Institute of Advanced Studies 15726 26593 26274
1894 5210 Vinayaka Mission's Kirupananda Variyar Engineering College 17628 20000 19277
1895 5210 Kanya Maha Vidyalaya 26948 12239 10983
1896 5210 VPP College of Engineering 18229 7673 24957
1897 5210 College of Engineering Cherthala 17924 19789 19055
1898 5210 Ramakrishna Mission Residential College Narendrapur 18004 17976 17127
1899 5210 Sarvajanik College of Engineering and Technology 17242 4820 7736
1900 5211 Osmania University Department of Business Management 21775 19466 18701