Loading

India Ranking 2025 – Webometrics Global Position

Explore India’s 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
2301 11810 Maulana Azad College Kolkata 19948 16354 15323
2302 11810 R V S College of Arts and Science 19961 19136 18287
2303 11810 Rajiv Gandhi College of Engineering Research & Technology Chandrapur 20005 30492 30405
2304 11810 Renaissance University 19982 24702 24223
2305 11810 Satyawati College 19969 21729 21104
2306 11810 Shrimad Rajchandra Institute of Management and Computer Application 19958 18846 17977
2307 11810 SIES College of Arts Science and Commerce 20003 30207 30094
2308 11810 Uttarakhand Residential University Almora 19976 23683 23145
2309 11810 Velammal College of Engineering and Technology 19944 15648 14582
2310 11810 Acharya Jagadish Chandra Bose College 19934 12230 10939
2311 11810 Astral Institute of Technology & Research 19986 24907 24435
2312 11810 Coimbatore Marine College Coimbatore 19923 9126 7601
2313 11810 College of Commerce Science and Information Technology Pune 19947 16190 15157
2314 11810 Datta Meghe Institute of Management Studies 19950 16820 15837
2315 11810 Ganga Institute of Technology and Management 20004 30335 30235
2316 11810 Government Medical College Haldwani 19992 27407 27107
2317 11812 St Peter's College of Engineering & Technology 20498 8940 19825
2318 11813 Alshifa College of Pharmacy 23349 7855 29662
2319 11817 APS College of Engineering 20011 9744 8246
2320 11817 Dr Sudhir Chandra Sur Degree Engineering College 20060 21024 20357
2321 11817 EKC Engineering College near Manjeri 20048 18140 17232
2322 11817 Government Degree College Kathua 20017 10932 9539
2323 11817 Grizzly College of Education 20101 29457 29273
2324 11817 Jagat Guru Nanak Dev Punjab State Open University 20077 23491 22958
2325 11817 Jamia Nizamia 20079 24155 23644
2326 11817 K K Modi University 20014 10531 9102
2327 11817 K S R College of Engineering 20036 15451 14372
2328 11817 KVG College of Engineering 20091 26816 26475
2329 11817 Malankara Catholic College 20097 28161 27915
2330 11817 National Defence College of India 20072 23043 22499
2331 11817 Netaji Subhas University 20043 16583 15573
2332 11817 Oriental Institute of Management 20015 10691 9269
2333 11817 Prabhu Jagatbandhu College 20021 11319 9958
2334 11817 Saffrony Institute of Technology 20055 20516 19782
2335 11817 Sanjivani College of Engineering 20074 23278 22749
2336 11817 Seshadripuram First Grade College Seshadripuram 20010 9702 8201
2337 11817 Shri Ramachandra Bhanj Medical College 20033 15326 14229
2338 11817 St Joseph University 20108 30963 30908
2339 11817 Sydenham College of Commerce and Economics Mumbai 20053 20156 19391
2340 11817 Teamlease Skills University 20080 24985 24513
2341 11817 Zamorin's Guruvayurappan College 20062 21284 20634
2342 11818 Nirmala College for Women Coimbatore 23793 7593 30468
2343 11819 Coimbatore Institute of Engineering and Technology CIET 23234 7893 11354
2344 11821 St Ann's College for Women 20886 8855 18124
2345 11831 AAA College of Engineering & Technology Sivakasi Virudhunagar 20155 23137 22605
2346 11831 Apollo Institute of Medical Sciences & Research Chittoor 20137 18115 17207
2347 11831 Bikaner Technical University 20143 19470 18646
2348 11831 D A V Institute of Engineering & Technology Medininagar 20118 12127 10826
2349 11831 Deccan College of Medical Sciences 20188 29224 29041
2350 11831 DVR & Dr HS MIC College of Technology 20130 15565 14497
2351 11831 Institute of Road & Transport Technology 20152 22585 22024
2352 11831 Jaya Engineering College 20187 29003 28813
2353 11831 Kamla Nehru Mahavidyalaya Nagpur 20174 26782 26441
2354 11831 MES Academy of Medical Sciences 20145 19558 18745
2355 11831 Munnar Catering College Kerala 20163 25216 24755
2356 11831 Muslim Educational Society 20146 19989 19211
2357 11831 Nagarjuna College of Engineering and Technology 20122 14196 13068
2358 11831 Sree Balaji Dental College and Hospital Chennai 20157 23404 22873
2359 11831 Teegala Krishna Reddy College of Engineering and Technology 20196 30514 30426
2360 11832 J N N Institute of Engineering 22941 8088 12839
2361 11833 Sambalpur University Institute of Information Technology 23529 7784 10460
2362 11836 Guru Nanak Khalsa College 22839 8203 20280
2363 11836 Trident Academy of Technology 22867 8206 24003
2364 11837 Arjun College of Technology 23897 7599 23031
2365 11838 Alpha College of Engineering and Technology 20230 17800 16879
2366 11838 Bankura Sammilani College 20206 10608 9184
2367 11838 Chetana’s R K Institute of Management & Research 20249 24093 23576
2368 11838 D A V Post Graduate College 20257 26162 25798
2369 11838 De Paul Institute of Science & Technology 20227 17510 16568
2370 11838 Dr Y S R National Institute of Tourism and Hospitality Management 20261 26739 26398
2371 11838 Government Medical College Aurangabad 20212 11653 10319
2372 11838 Handique Girls College 20208 10759 9342
2373 11838 KIIT School of Rural Management 20265 27828 27560
2374 11838 Kohinoor Business School 20252 24903 24431
2375 11838 M S Engineering College 20201 9122 7597
2376 11838 M V J Medical College and Research Hospital 20224 15472 14393
2377 11838 Maharaja Chhatrasal Bundelkhand University 20279 31822 31821
2378 11838 Pailan College of Management and Technology PCMT 20246 22414 21836
2379 11838 St Vincent Pallotti College of Engineering and Technology 20202 9563 8044
2380 11838 Stanley Medical College SMC 20278 31483 31456
2381 11838 Symbiosis Law School SLS Hyderabad 20241 21364 20711
2382 11838 University Institute of Technology RGPV Bhopal 20240 20602 19881
2383 11838 Usha Rama College of Engineering and Technology 20272 29860 29719
2384 11842 Truba College 20758 8899 9827
2385 11845 Alluri Sitarama Raju Academy of Medical Sciences 20339 22501 21929
2386 11845 Anjalai Ammal Mahalingam Engineering College 20321 18193 17289
2387 11845 Anjuman Institute of Technology and Management 20354 28123 27876
2388 11845 Anugrah Narayan College Patna 20289 10794 9375
2389 11845 Army Institute of Management Kolkata 20335 21380 20727
2390 11845 Delhi College of Technology & Management 20322 18512 17616
2391 11845 Government College of Engineering & Textile Technology Berhampore 20359 29879 29737
2392 11845 Institute of Hotel Management Guwahati 20307 15502 14429
2393 11845 Institute of Management & Information Science Bhubaneswar 20352 26859 26525
2394 11845 Karnataka State Music University Mysore 20338 22446 21873
2395 11845 Markazu Ssaqafathi Ssunniyya 20362 30284 30179
2396 11845 Pannalal Girdharlal Dayanand Anglo Vedic PGDAV College 20306 15085 13976
2397 11845 PGDM College in Chennai Rajalakshmi School of Business 20326 19296 18462
2398 11845 Royal College Mira Road 20330 20636 19918
2399 11845 Sri Vidya College of Engineering & Technology SVCET 20360 29896 29755
2400 11845 St Agnes College Mangaluru 20337 21901 21288