Loading

United States Of America Ranking July 2026 – Webometrics Global Position

Explore United States Of America’s July 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
201 751 Nova Southeastern University 415 1355 1652
202 754 Seattle University 867 344 1038
203 764 The New School 344 3080 2679
204 770 East Carolina University 565 1072 1160
205 773 North Dakota State University 522 1310 1208
206 774 Western Michigan University 413 1577 1784
207 780 Johns Hopkins University Applied Physics Laboratory 541 677 1631
208 783 University of North Carolina at Greensboro 507 1414 1284
209 785 California Polytechnic State University Cal Poly 414 1599 1914
210 791 New Jersey Institute of Technology 517 1333 1341
211 792 University of Toledo 581 1018 1268
212 806 University of North Carolina Charlotte 714 1100 1001
213 810 Worcester Polytechnic Institute 459 1395 1834
214 812 University of Texas El Paso 580 1087 1365
215 823 Bowling Green State University 446 1707 2013
216 826 State University of New York 678 751 1290
217 842 University of Kansas Medical Center 956 639 968
218 850 Art Institute of Chicago 349 10033 10075
219 853 Boise State University 534 1443 1573
220 861 University of Illinois System 530 608 3493
221 864 University of Massachusetts Lowell 595 1239 1426
222 867 Chapman University 500 1718 1758
223 871 California State University Long Beach 485 1939 1901
224 872 Swarthmore College 400 3194 3695
225 879 Colorado School of Mines 674 958 1375
226 904 James Madison University 469 2223 2436
227 905 Villanova University 553 1562 1767
228 906 Middle Tennessee State University 448 2722 2844
229 912 University of North Dakota 584 1439 1694
230 927 Miami University of Ohio 661 1358 1445
231 928 Howard University 592 1481 1733
232 931 Williams College 453 2448 3329
233 933 University of California Merced 758 1280 1226
234 937 University of Richmond 472 2206 3062
235 938 Western Washington University 489 2007 2657
236 942 Southern Illinois University 547 1598 2119
237 952 Paul D Camp Community College 405 NA NA
238 953 Hofstra University 677 1116 1647
239 968 Carleton College 462 3208 3595
240 969 Appalachian State University 575 2105 1925
241 974 Kennesaw State University 639 1771 1640
242 981 Middlebury College 464 3465 3778
243 984 University of Arkansas for Medical Sciences 1274 667 1042
244 986 Grand Valley State University 494 2544 3080
245 994 University of Southern Mississippi 567 2148 2243
246 1009 Missouri University of Science & Technology 789 1227 1399
247 1013 University of Tennessee Health Science Center Memphis 1971 578 895
248 1014 California State University System 538 1814 3118
249 1015 Creighton University 716 1200 1715
250 1020 Wesleyan University 533 2278 2959
251 1022 Amherst College 616 1278 2370
252 1027 Smith College 505 2615 3533
253 1028 Texas State University 905 1552 1137
254 1036 Illinois State University 628 1901 1995
255 1037 University of Nebraska Omaha 670 1891 1724
256 1040 Bucknell University 511 2680 3539
257 1042 Montclair State University 629 2039 1989
258 1046 Augusta University (Georgia Regents University Augusta State University) 1401 650 1103
259 1047 Institute for Advanced Study 723 1974 1561
260 1049 Ball State University 614 2045 2172
261 1062 University of Akron 665 1535 2113
262 1071 University of Dayton 609 1983 2549
263 1075 University of Baltimore 977 459 2386
264 1076 Pace University 545 2888 3695
265 1095 South Dakota State University 740 1750 1822
266 1096 Oakland University 856 1347 1542
267 1099 Bard College 532 4855 4710
268 1100 Liberty University 530 3400 5355
269 1101 University of Chicago Booth School of Business 488 NA NA
270 1106 Texas Christian University 711 1580 2119
271 1111 Gemological Institute of America 496 9016 9962
272 1112 University of Missouri Saint Louis 755 1361 2025
273 1117 Western Kentucky University 579 2860 3686
274 1118 Cleveland State University 668 2060 2328
275 1119 Quinnipiac University 589 2747 3539
276 1120 Education and Research at Mayo Clinic 497 NA NA
277 1123 California State University Sacramento / Sacramento State 619 2376 2852
278 1124 University of Maine System 506 8495 10549
279 1130 Embry Riddle Aeronautical University 669 2184 2362
280 1134 Bryn Mawr College 561 3343 4412
281 1135 University of Tennessee System 540 3287 6778
282 1136 Pepperdine University 593 3397 3472
283 1138 Florida College 9335 432 790
284 1141 Clark University 657 2288 2575
285 1146 University of North Florida 710 2059 2145
286 1147 University of Wisconsin System 886 669 2734
287 1152 University of Colorado System 2138 235 1854
288 1156 Wright State University 738 1405 2311
289 1166 Rowan University 821 1641 1713
290 1176 Florida Institute of Technology 782 1553 2020
291 1184 United States Military Academy at West Point 694 1341 3247
292 1192 Loyola Marymount University 617 2945 3462
293 1194 Wellesley College 664 2049 3047
294 1197 University of Florida Health 1044 935 1619
295 1198 Central Michigan University 821 1729 1822
296 1208 Vassar College 619 3323 3668
297 1211 Berklee College of Music 556 11260 9657
298 1224 Seton Hall University 637 3319 3740
299 1231 University of Oklahoma Health Sciences Center 1795 702 1221
300 1233 Bowdoin College 608 3437 4849