Loading

India Ranking January 2026 – Webometrics Global Position

Explore India’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
901 12812 Government Medical College Amritsar 15342 13942 5826
902 12819 JSS Academy of Technical Education 14632 4211 31210
903 12824 SRM Institute of Science and Technology Ramapuram 14870 3909 18386
904 12849 KL University Hyderabad 14511 4592 16689
905 12862 Vishwakarma University Pune 14214 5159 9800
906 12877 National Institute of Siddha 12026 13618 10073
907 12882 Atria institute of Technology 13914 5601 23273
908 12883 Gandhi Institute of Engineering and Technology 15052 3794 8416
909 12885 Periyar Maniammai University 12018 18184 11392
910 12908 NIBMG National Institute of Biomedical Genomics 13980 5495 28881
911 12954 IIHMR University 13839 5800 26322
912 12958 Banda University of Agriculture and Technology 13970 5752 8654
913 12961 Lal Bahadur Shastri Institute of Management 12106 17042 8215
914 12970 Satavahana University 12070 19455 15884
915 12973 Purnea University 12072 16828 17035
916 12978 Sage University Indore 13678 6128 30687
917 12984 Mewar University 12056 11394 23468
918 12985 Krishna University 16949 16798 5133
919 12989 Tamil Nadu Physical Education and Sports University 12129 22192 7903
920 12998 Sam Higginbottom University of Agriculture Technology and Sciences 16176 1887 27102
921 13021 Indian Institute of Planning and Management 12110 11697 21862
922 13033 Arya College of Engineering and Information Technology 12782 7828 20690
923 13036 Indus University 12170 25149 10453
924 13047 Sri Jayachamarajendra College of Engineering 15085 3980 14269
925 13057 ISBR Business School 12543 8227 30317
926 13060 Sri Dev Suman University 12130 19834 24486
927 13067 Rashtriya Indian Military College 12190 17475 15752
928 13070 Pt Sundarlal Sharma (Open) University Chattisgarh 12187 19659 16106
929 13072 Dr Marri Channa Reddy Human Resource Development Institute 12121 22380 30696
930 13077 Centre for Cellular and Molecular Platforms 12191 16955 17173
931 13089 Foundation for Ecological Security 12177 9325 25947
932 13102 Indira Gandhi Medical College 16875 15227 5242
933 13104 Karnataka State Women University 12868 7845 17939
934 13105 Birla Vishvakarma Mahavidyalaya Engineering College 14606 4852 17818
935 13116 Maharaja Agrasen College 12231 20385 18045
936 13146 Sir Padampat Singhania University Udaipur 14206 5694 11017
937 13149 Raiganj University 14397 5371 9682
938 13155 National Insurance Academy 12308 23179 10713
939 13168 Acropolis Institute of Technology and Research Bhopal 12275 24803 20504
940 13171 Rajiv Gandhi National Institute of Youth Development 12355 15824 9071
941 13176 Indian Institute of Teachers Education Gandhinagar 12610 8475 14011
942 13181 Symbiosis Institute of Computer Studies and Research 12661 8343 18975
943 13186 People's University Bhopal 13333 7190 20478
944 13190 Maharaja Surajmal Brij University Bharatpur 12283 21693 24518
945 13192 Birsa Institute of Technology Sindri 14575 5169 10275
946 13227 Kalyani Government Engineering College Kalyani 19362 7563 4503
947 13239 Sri Karan Narendra Agriculture University Jobner 15602 3352 27987
948 13243 Chaudhary Bansi Lal University Bhiwani 12392 31816 11799
949 13254 Cambridge Institute of Technology 12352 12011 29632
950 13255 Arunachal University of Studies 12601 8599 17430
951 13259 Tamil Nadu Teachers Education University 12364 18977 22473
952 13267 Prasad V Potluri Siddhartha Institute of Technology Vijayawada 14805 4845 18693
953 13278 Rishihood University 12421 25401 14627
954 13302 Sumandeep University / Sumandeep Vidyapeeth 14523 5384 21874
955 13303 All India Institute of Medical Sciences Rajkot 12418 12952 27858
956 13322 Shri Lal Bahadur Shastri Rashtirya Sanskrit Vidyapeetha 12433 30789 30713
957 13324 Shri Dharmasthala Manjunatheshwara Institute for Management Development SDMIMD 12427 31326 31804
958 13325 Institute of Bioinformatics and Applied Biotechnology 12425 31776 31758
959 13325 National Institute of Pharmaceutical Education and Research Guwahati 12426 31786 31773
960 13329 Haldia Institute of Technology 21514 6240 3916
961 13344 Nilamber Pitamber University Medininagar 12469 29868 31011
962 13350 Inspiria Knowledge Campus 12473 30682 30609
963 13352 Model Engineering College 13445 7392 20302
964 13355 Anurag University 15318 4190 19464
965 13359 Madhya Pradesh Bhoj Open University 12495 27142 26814
966 13363 Institute of Management Studies Ghaziabad 13530 7323 16244
967 13367 Dr Ram Manohar Lohiya National Law University 12519 27285 28871
968 13377 Marathwada Institute of Technology MIT Aurangabad 15193 4524 11817
969 13380 Presidency College Chennai 18153 23810 4797
970 13386 Institute of Hotel Management Catering Technology and Applied Nutrition Mumbai 12534 30499 26375
971 13388 Assam Engineering College 14255 6047 31515
972 13391 N S S College of Engineering 14726 5390 9697
973 13396 RNB Global University Rajasthan 13470 7576 8988
974 13397 JIS College of Engineering 14756 5309 15129
975 13398 Bhupendra Narayan Mandal University Madhepura 12545 26687 30362
976 13404 Accurate Institute of Management and Technology 12542 30400 30310
977 13410 Padmasri Dr B V Raju Institute of Technology 15627 3810 17448
978 13428 Kakatiya Institute of Technology and Science Warangal 15431 4124 22426
979 13431 Aarupadai Veedu Institute of Technology 15423 4228 15605
980 13433 Indian Institute of Petroleum and Energy IIPE Visakhapatnam 14531 5653 28324
981 13445 Virudhunagar Hindu Nadars Senthikumara Nadar College 18476 4949 5812
982 13465 Kristu Jayanti College 12613 30179 31482
983 13466 Sri Venkateswara Veterinary University 12728 13005 11254
984 13482 Symbiosis Institute of Design 12653 26934 25014
985 13499 Vasavi College of Engineering Ibrahimbagh Hyderabad 14736 5408 31186
986 13506 Stella Maris College Arts & Science College for Women Chennai 14047 6690 19963
987 13508 Channabasweshwar Pharmacy College Latur 12737 19818 14695
988 13510 Gririjananda Chowdhury Institute of Management and Technology 12700 9332 26972
989 13520 Adhiyamaan College of Engineering 12687 26844 24958
990 13523 Kalaignar Karunanidhi Institute of Technology 12683 25337 26367
991 13536 Granules India Limited 12726 27301 18729
992 13537 Maharaja Agresen Institute of Technology MAIT 15528 4239 13646
993 13571 Rashtriya Raksha University 14246 6483 14169
994 13581 Jyothishmati Institute of Technology & Science 12786 12393 18973
995 13601 National Institute of Bank Management Pune 12850 12703 11020
996 13607 North East Frontier Technical University 12794 11718 23918
997 13621 National Institute of Technical Teachers Training and Research Bhopal 14741 5618 26070
998 13656 Rajmata Vijayaraje Scindia Krishi Vishwa Vidyalayadouble-dagger 13340 8118 22548
999 13659 Gayatri Vidya Parishad College of Engineering 15415 4602 21546
1000 13661 JIS University 15545 4455 8812