Loading

India Ranking January 2026 – Webometrics Global Position

Explore India’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
901 12812 Government Medical College Amritsar 15342 13661 5825
902 12819 JSS Academy of Technical Education 14632 4212 31627
903 12824 SRM Institute of Science and Technology Ramapuram 14868 3908 18080
904 12849 KL University Hyderabad 14511 4593 16790
905 12862 Vishwakarma University Pune 14214 5159 9922
906 12877 National Institute of Siddha 12026 13702 10217
907 12882 Atria institute of Technology 13914 5601 22821
908 12883 Gandhi Institute of Engineering and Technology 15052 3794 8267
909 12885 Periyar Maniammai University 12018 17912 11088
910 12908 NIBMG National Institute of Biomedical Genomics 13982 5495 29089
911 12954 IIHMR University 13839 5801 26575
912 12958 Banda University of Agriculture and Technology 13970 5752 8748
913 12961 Lal Bahadur Shastri Institute of Management 12104 16775 8072
914 12970 Satavahana University 12070 19562 16010
915 12973 Purnea University 12072 16938 17142
916 12978 Sage University Indore 13679 6128 31101
917 12984 Mewar University 12057 11552 23685
918 12985 Krishna University 16949 16907 5133
919 12989 Tamil Nadu Physical Education and Sports University 12129 21923 7492
920 12998 Sam Higginbottom University of Agriculture Technology and Sciences 16176 1888 27355
921 13021 Indian Institute of Planning and Management 12110 11834 21947
922 13033 Arya College of Engineering and Information Technology 12782 7828 20794
923 13036 Indus University 12169 24712 10025
924 13047 Sri Jayachamarajendra College of Engineering 15085 3979 13964
925 13057 ISBR Business School 12543 8227 30699
926 13060 Sri Dev Suman University 12131 19920 24648
927 13067 Rashtriya Indian Military College 12190 17570 15861
928 13070 Pt Sundarlal Sharma (Open) University Chattisgarh 12187 19398 15816
929 13072 Dr Marri Channa Reddy Human Resource Development Institute 12121 22473 31069
930 13077 Centre for Cellular and Molecular Platforms 12191 17051 17265
931 13089 Foundation for Ecological Security 12177 9464 26177
932 13102 Indira Gandhi Medical College 16875 15304 5242
933 13104 Karnataka State Women University 12868 7845 18031
934 13105 Birla Vishvakarma Mahavidyalaya Engineering College 14608 4853 17917
935 13116 Maharaja Agrasen College 12228 20102 17753
936 13146 Sir Padampat Singhania University Udaipur 14206 5694 11127
937 13149 Raiganj University 14397 5371 9800
938 13155 National Insurance Academy 12308 23278 10760
939 13168 Acropolis Institute of Technology and Research Bhopal 12275 24928 20598
940 13171 Rajiv Gandhi National Institute of Youth Development 12356 15925 9173
941 13176 Indian Institute of Teachers Education Gandhinagar 12610 8475 14113
942 13181 Symbiosis Institute of Computer Studies and Research 12661 8344 19092
943 13186 People's University Bhopal 13333 7190 20567
944 13190 Maharaja Surajmal Brij University Bharatpur 12283 21792 24662
945 13192 Birsa Institute of Technology Sindri 14575 5169 10439
946 13227 Kalyani Government Engineering College Kalyani 19364 7565 4503
947 13239 Sri Karan Narendra Agriculture University Jobner 15602 3352 28194
948 13243 Chaudhary Bansi Lal University Bhiwani 12392 31827 11945
949 13254 Cambridge Institute of Technology 12353 12062 29919
950 13255 Arunachal University of Studies 12601 8599 17518
951 13259 Tamil Nadu Teachers Education University 12365 19078 22570
952 13267 Prasad V Potluri Siddhartha Institute of Technology Vijayawada 14806 4845 18789
953 13278 Rishihood University 12421 25534 14711
954 13302 Sumandeep University / Sumandeep Vidyapeeth 14524 5385 21960
955 13303 All India Institute of Medical Sciences Rajkot 12418 13113 28092
956 13322 Shri Lal Bahadur Shastri Rashtirya Sanskrit Vidyapeetha 12434 31164 31131
957 13324 Shri Dharmasthala Manjunatheshwara Institute for Management Development SDMIMD 12427 31642 31828
958 13325 Institute of Bioinformatics and Applied Biotechnology 12425 31786 31782
959 13325 National Institute of Pharmaceutical Education and Research Guwahati 12426 31796 31799
960 13329 Haldia Institute of Technology 21515 6240 3916
961 13344 Nilamber Pitamber University Medininagar 12469 30113 31390
962 13350 Inspiria Knowledge Campus 12476 31003 30979
963 13352 Model Engineering College 13445 7392 20402
964 13355 Anurag University 15318 4190 19575
965 13359 Madhya Pradesh Bhoj Open University 12495 27435 27106
966 13363 Institute of Management Studies Ghaziabad 13530 7323 16356
967 13367 Dr Ram Manohar Lohiya National Law University 12519 27575 29106
968 13377 Marathwada Institute of Technology MIT Aurangabad 15193 4524 11961
969 13380 Presidency College Chennai 18153 23403 4796
970 13386 Institute of Hotel Management Catering Technology and Applied Nutrition Mumbai 12536 30821 26632
971 13388 Assam Engineering College 14252 6046 30453
972 13391 N S S College of Engineering 14727 5390 9804
973 13396 RNB Global University Rajasthan 13470 7576 9094
974 13397 JIS College of Engineering 14757 5310 15211
975 13398 Bhupendra Narayan Mandal University Madhepura 12546 26984 30785
976 13404 Accurate Institute of Management and Technology 12545 30766 30729
977 13410 Padmasri Dr B V Raju Institute of Technology 15627 3810 17522
978 13428 Kakatiya Institute of Technology and Science Warangal 15431 4124 22514
979 13431 Aarupadai Veedu Institute of Technology 15423 4228 15689
980 13433 Indian Institute of Petroleum and Energy IIPE Visakhapatnam 14531 5653 28558
981 13445 Virudhunagar Hindu Nadars Senthikumara Nadar College 18477 4949 5813
982 13465 Kristu Jayanti College 12612 29411 30365
983 13466 Sri Venkateswara Veterinary University 12728 13149 11343
984 13482 Symbiosis Institute of Design 12653 27200 25181
985 13499 Vasavi College of Engineering Ibrahimbagh Hyderabad 14736 5408 31565
986 13506 Stella Maris College Arts & Science College for Women Chennai 14046 6688 19673
987 13508 Channabasweshwar Pharmacy College Latur 12737 19907 14794
988 13510 Gririjananda Chowdhury Institute of Management and Technology 12700 9453 27228
989 13520 Adhiyamaan College of Engineering 12687 27140 25141
990 13523 Kalaignar Karunanidhi Institute of Technology 12683 25488 26659
991 13536 Granules India Limited 12727 27591 18831
992 13537 Maharaja Agresen Institute of Technology MAIT 15528 4239 13732
993 13571 Rashtriya Raksha University 14246 6483 14259
994 13581 Jyothishmati Institute of Technology & Science 12786 12504 19099
995 13601 National Institute of Bank Management Pune 12850 12866 11130
996 13607 North East Frontier Technical University 12794 11857 24108
997 13621 National Institute of Technical Teachers Training and Research Bhopal 14741 5618 25457
998 13656 Rajmata Vijayaraje Scindia Krishi Vishwa Vidyalayadouble-dagger 13340 8117 22635
999 13659 Gayatri Vidya Parishad College of Engineering 15415 4601 21247
1000 13661 JIS University 15545 4455 8510