Loading

India Ranking July 2025 – Webometrics Global Position

Explore India’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
601 3919 Institute for Development & Research in Banking Technology 8754 8559 10168
602 3921 Mahatma Phule Agricultural University / Mahatma Phule Krishi Vidyapeeth 11855 22359 7315
603 3923 School of Planning and Architecture 8113 6623 31280
604 3925 IIM Mumbai Indian Institute of Management Mumbai 12892 4657 7905
605 3929 Indian Institute of Information Technology Design and Manufacturing IIITDM Kancheepuram 8824 3573 11271
606 3929 SRM University Delhi 11429 4386 13653
607 3929 Invertis University 9011 25552 25184
608 3930 Indian Institute of Management Tiruchirappalli 8635 5351 28200
609 3936 Regional Institute of Education Mysuru 3548 12142 10814
610 3936 Shreemati Nathibai Damodar Thackersey Women's University 8366 5605 20713
611 3936 Gujarat Ayurved University 9269 27394 27135
612 3940 College of Engineering & Technology Bhubaneswar 11153 5934 15836
613 3941 Apollo Institute of Engineering and Technology 25063 14027 12824
614 3943 Thiagarajar College 18444 3875 5107
615 3945 Dr Y S Parmar University of Horticulture and Forestry 9777 30283 30213
616 3947 CMR Engineering College Hyderabad 18925 6737 5995
617 3954 Veer Bahadur Singh Purvanchal University 8848 18113 17220
618 3957 Davangere University 11789 4402 14350
619 3957 Himalayan University 14573 16790 15812
620 3960 Indian Institute of Management Shillong 9613 5469 17527
621 3961 Andhra Loyola College 18934 17012 5999
622 3962 Magadh University 8239 27655 27423
623 3962 SRM University AP Andhra Pradesh 9650 2160 14138
624 3964 Chhattisgarh Swami Vivekanand Technical University 9635 7737 22100
625 3965 Don Bosco University Azara Guwahati 8728 4376 14408
626 3969 Indian Law Institute 10767 19654 18858
627 3969 Indian Institute of Management IIM Bodh Gaya 10497 4963 24501
628 3973 International Management Institute New Delhi 9648 4946 13254
629 3976 National Institute of Technology Meghalaya 9848 3242 31581
630 3978 Central University of Himachal Pradesh 9582 7745 17161
631 3979 National Institute of Technology Goa 10368 4157 10571
632 3980 Indira Gandhi National Tribal University IGNTU Amarkantak 9076 2999 22227
633 3982 Indian Institute of Technology IIT Goa 9038 4053 8975
634 3983 Acharya N G Ranga Agricultural University 9124 2233 9853
635 3984 PRIST University Thanjavur 14925 7996 7204
636 3984 Indian Institute of Management Visakhapatnam IIMV 10207 6582 19496
637 3985 Indian Institute of Management Kashipur 9410 4313 24889
638 3987 Rajasthan University of Health Sciences 8361 14839 13685
639 3990 University of Kota 9851 7372 9328
640 3991 M S Ramaiah Medical College 13482 5740 7090
641 3996 Central University of South Bihar CUSB 10364 3588 30207
642 3997 All India Institute of Medical Sciences AIIMS Nagpur 8224 3917 23658
643 4000 Indian Maritime University 7028 26103 25749
644 4003 TKM College of Arts & Science 22407 15146 6789
645 4004 Mangalayatan University 10504 30930 30893
646 4005 National Institute of Food Technology Entrepreneurship and Management NIFTEM 9423 3748 19254
647 4005 Government Arts College Coimbatore 12417 15731 6504
648 4012 North Eastern Regional Institute of Science & Technology 10561 3794 9945
649 4014 University of Science & Technology Meghalaya 12657 5783 10837
650 4017 Defence Institute of Advanced Technology 10278 3155 30768
651 4021 Nagaland University 10345 3479 12152
652 4022 Central University of Jammu 10515 3178 15733
653 4022 National Institute of Technology Sikkim 10267 4234 18691
654 4023 T A Pai Management Institute 9408 21684 21041
655 4025 National Institute of Technology Manipur 10616 4490 24521
656 4027 National Institute of Construction Management and Research NICMAR 11290 4458 30922
657 4027 Arunai Engineering College 13649 7668 30976
658 4028 Rajiv Gandhi Institute of Petroleum Technology 10375 2907 19730
659 4030 Fergusson College Pune 9221 6056 9006
660 4033 Indian Institute of Management IIM Amritsar 7162 7530 31773
661 4034 Sri Aurobindo University Indore 3514 16640 15647
662 4034 Rabindra Bharati University 9026 18760 17910
663 4036 Rajendra Prasad Central Agricultural University 8974 3083 20836
664 4037 Indira Gandhi Institute of Medical Science 10567 8568 15366
665 4037 Institute of Chartered Financial Analysts of India 14080 28058 7391
666 4043 Tamil Virtual Academy 7629 15199 14063
667 4044 National Institute of Technology Uttarakhand 9433 3900 7918
668 4047 Indian Institute of Forest Management Bhopal 9638 7459 27216
669 4049 Netaji Subhas University of Technology 12014 1895 8711
670 4050 Regional Institute of Medical Sciences 9654 17229 16284
671 4056 Vardhaman Mahaveer Open University 7579 15635 14567
672 4056 Lalit Narayan Mithila University 8520 13437 12187
673 4060 Government College of Engineering & Ceramic Technology 19124 21901 5596
674 4061 IBS Hyderabad 11070 4750 29934
675 4062 Pt B D Sharma University of Health Sciences Rohtak 8873 3192 21994
676 4066 National Institute of Technology Andhra Pradesh 10771 4041 24788
677 4067 Tamil Nadu Dr Ambedkar Law University 8739 11517 10148
678 4069 Institute of Industrial and Systems Engineers 3920 9325 7816
679 4078 Bihar Agriculture University 10621 29339 29196
680 4079 All India Institute of Speech and Hearing Mysore 12656 6140 10676
681 4081 Moradabad Institute of Technology 4069 6260 25964
682 4083 N G Acharya & D K Marathe College 3436 22691 22122
683 4085 Dr Panjabrao Deshmukh Krishi Vidyapeeth Akola 10014 4322 25590
684 4085 Dayananda Sagar University Bangalore 11393 11580 10215
685 4089 M D University 7203 25446 25072
686 4090 Babu Banarasi Das University 13047 3569 26501
687 4092 Mahatma Gandhi Central University Motihari 10618 4492 25148
688 4092 Northcap University (ITM University Gurgaon) 11634 3921 17604
689 4095 Indian Institute of Advanced Study 15027 15183 6976
690 4096 Indian Institute of Millets Research IIMR 9452 5229 11055
691 4101 Indian Institute of Public Administration 13329 10900 9495
692 4102 Dr Babasaheb Ambedkar Open University 8569 8395 14148
693 4107 NIIT University 9910 5736 14321
694 4107 Netaji Subhas Open University 8645 7990 19004
695 4108 Dr Bhim Rao Ambedkar Open University 8577 20760 20042
696 4110 Indus University 12105 9044 7513
697 4112 NIMS University 10912 3623 13976
698 4113 Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya 8099 22523 21925
699 4113 J K Lakshmipat University 10777 5899 30454
700 4114 St Xavier's College 7335 10118 8667