Loading

India Ranking 2025 – Webometrics Global Position

Explore India’s 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
601 8275 English & Foreign Languages University (ex-CIEFL) 8503 6396 24208
602 8277 Gokhale Institute of Politics & Economics 7861 7014 14216
603 8278 Veer Kunwar Singh University 10535 11335 6754
604 8287 NIIT Imperia Centre for Advanced Learning 4329 17932 16981
605 8292 All India Institute of Medical Sciences AIIMS Mangalagiri 10258 4561 8524
606 8293 IILM Institute for Higher Education 10405 4407 25229
607 8311 Vivekananda Institute of Professional Studies 10809 3977 8375
608 8316 National Institute of Technology Andhra Pradesh 10764 4041 12863
609 8320 Telangana University 11929 18508 6648
610 8328 Assam Down Town University 11167 3652 20339
611 8335 Indian Institute of Management Shillong 9615 5469 24068
612 8352 CGC Jhanjeri 10670 4328 23092
613 8355 Harcourt Butler Technological University 11812 3025 16928
614 8356 Maulana Azad National Urdu University MANUU 11078 3869 13796
615 8360 All India Institute of Medical Sciences Deoghar 10557 4481 25936
616 8373 Standard Fireworks Rajaratnam College for Women Sivakasi 8474 6710 25857
617 8384 National Institute of Technology Manipur 10609 4490 18144
618 8385 Mahatma Gandhi Central University Motihari 10619 4492 26463
619 8387 Fergusson College Pune 9224 6057 12638
620 8391 Ranchi University 9377 30750 7126
621 8411 Symbiosis Institute of Technology Pune 12134 2898 29898
622 8419 VIT AP University 12834 2177 26792
623 8450 Krea University 10465 4901 9931
624 8472 Indian Institute of Management IIM Bodh Gaya 10496 4963 16720
625 8479 National Institute of Technology Mizoram 10806 4663 31111
626 8506 NIIT University 9925 5736 26481
627 8513 New Horizon College of Engineering 11718 3745 10376
628 8514 Rama University Delhi 4796 15125 13969
629 8516 Swami Rama Himalayan University 12399 3029 27640
630 8530 Northcap University (ITM University Gurgaon) 11651 3921 29087
631 8553 Indira Gandhi University Meerpur 9874 5980 12233
632 8556 Loyola Institute of Business Administration 8187 7460 19023
633 8561 National Institute of Construction Management and Research NICMAR 11268 4458 9028
634 8566 RK University 11506 4224 26499
635 8574 All India Institute of Medical Sciences Gorakhpur 10241 5632 12675
636 8576 IBS Hyderabad 11058 4750 18568
637 8586 Birsa Agricultural University 12873 14946 6626
638 8592 SRM University Delhi 11436 4386 24532
639 8603 Velagapudi Ramakrishna Siddhartha Engineering College 12341 3401 14543
640 8631 Vikram University 11753 10658 6750
641 8632 Indian Institute of Information Technology Kottayam 11238 4735 9046
642 8667 Mahindra University 12371 3695 30314
643 8669 Professor Jayashankar Telangana State Agricultural University Rajendranagar 12494 3557 12693
644 8689 University of Horticultural Sciences Bagalkot 12508 3642 23160
645 8691 Davangere University 11799 4402 27673
646 8692 Barefoot College 5263 27115 26845
647 8693 Dr Hari Singh Gour University Sagar University 12981 3026 9985
648 8697 Institute of Life Sciences BBSR Department of Biotechnology 12704 3441 28214
649 8703 Institute of Nano Science and Technology 13407 2625 15928
650 8707 Indian Council of Forestry Research and Education 5321 9710 8230
651 8710 Sri Padmavati Mahila Visvavidyalayam Tirupati 11302 5041 17297
652 8716 Adikavi Nannaya University Rajamahendravaram 10906 5508 30037
653 8718 Indian Institute of Information Technology IIIT Nagpur 10987 5396 7860
654 8719 Indian Institute of Science Education and Research IISER Berhampur 12806 3451 31417
655 8745 Saint Joseph's College Tiruchirapalli 11809 4634 14579
656 8759 Sidho Kano Birsa University 12657 3766 10690
657 8790 J K Lakshmipat University 10768 5897 20519
658 8794 Central Institute of Technology Kokrajhar 12018 4568 10532
659 8800 Women's Christian College Chennai 9985 6671 19599
660 8807 Andhra Loyola College 18920 15500 5999
661 8813 Noida International University 10680 6059 10157
662 8816 All India Institute of Medical Sciences Bilaspur 10723 6021 11618
663 8824 Shri Guru Gobind Singhji Institute of Engineering 12985 3592 12305
664 8829 NSHM College of Management & Technology 11392 5364 10708
665 8831 Babu Banarasi Das University 13037 3569 20537
666 8837 Indian Institute of Management Visakhapatnam IIMV 10203 6582 10551
667 8840 National Institute of Technology Arunachal Pradesh 12548 4198 19617
668 8847 National Institute of Technology Nagaland 11686 5105 7970
669 8850 Siddaganga Institute of Technology 13398 3205 10173
670 8857 Sri Venkateswara College 12653 4144 31449
671 8861 All India Institute of Medical Sciences Bathinda 11334 5538 29860
672 8864 Indian Institute of Information Technology Guwahati 12316 4487 28270
673 8867 Delhi School of Economics 9914 6886 15983
674 8872 National Institute of Engineering NIE Mysore 12597 4264 30387
675 8874 Dayananda Sagar College of Engineering 13799 2875 12007
676 8876 Sanskriti University 11823 5065 23233
677 8901 National Institute of Foundry and Forge Technology 15193 24892 6552
678 8912 College of Engineering & Technology Bhubaneswar 11166 5935 20041
679 8918 P A College of Engineering 20354 6981 6571
680 8925 Kalinga University 12502 4613 19132
681 8927 C V Raman Global University 13140 3865 11422
682 8933 Gujarat National Law University 8149 8218 16689
683 8940 Uttarbanga Krishi Vishwa Vidyalaya / North Bengal Agricultural University 12767 4401 27288
684 8942 Netaji Subhas Open University 8643 7988 14097
685 8953 National Institute of Pharmaceutical Education and Research Hyderabad 12780 4414 9447
686 8955 Awdhesh Pratap Singh University 11370 12843 6954
687 8959 Madanapalle Institute of Technology & Science 13920 3179 9310
688 8962 Nalanda University 8321 8164 9997
689 8966 Delhi Skill and Entrepreneurship University DSEU 11539 5791 31255
690 8969 Marwadi University 10413 6803 7557
691 8976 Indian Institute of Forest Management Bhopal 9634 7459 18150
692 8979 Kerala University of Fisheries and Ocean Studies 12293 5056 29364
693 8985 Dev Bhoomi Engineering College in Uttarakhand 12213 5154 24715
694 8989 Indian Institute of Management Nagpur 10277 7030 30738
695 9000 University of Kota 9864 7373 26872
696 9023 IIS University 11917 5600 7733
697 9025 Art + Commerce 6146 24874 24423
698 9035 Gujarat Vidyapith 9512 7692 25114
699 9044 Institute of Engineering & Management Kolkata 13153 4362 20453
700 9048 IIM Mumbai Indian Institute of Management Mumbai 12912 4657 22522