Loading

India Ranking January 2026 – Webometrics Global Position

Explore India’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
601 3919 Institute for Development & Research in Banking Technology 8771 8586 31139
602 3921 Mahatma Phule Agricultural University / Mahatma Phule Krishi Vidyapeeth 11848 19146 7277
603 3923 School of Planning and Architecture 8110 6623 28626
604 3925 IIM Mumbai Indian Institute of Management Mumbai 12918 4657 28870
605 3929 Indian Institute of Information Technology Design and Manufacturing IIITDM Kancheepuram 8822 3573 8617
606 3929 SRM University Delhi 11428 4386 11000
607 3929 Invertis University 9010 23079 22529
608 3930 Indian Institute of Management Tiruchirappalli 8636 5351 25547
609 3936 Regional Institute of Education Mysuru 3548 9661 8158
610 3936 Shreemati Nathibai Damodar Thackersey Women's University 8364 5605 18056
611 3936 Gujarat Ayurved University 9268 24203 23717
612 3940 College of Engineering & Technology Bhubaneswar 11153 5934 13183
613 3941 Apollo Institute of Engineering and Technology 25050 11549 10167
614 3943 Thiagarajar College 18433 3875 5105
615 3945 Dr Y S Parmar University of Horticulture and Forestry 9773 27078 26798
616 3947 CMR Engineering College Hyderabad 18914 6737 5986
617 3954 Veer Bahadur Singh Purvanchal University 8843 14910 13804
618 3957 Davangere University 11784 4402 11695
619 3957 Himalayan University 14567 13591 12395
620 3960 Indian Institute of Management Shillong 9611 5469 14873
621 3961 Andhra Loyola College 18922 14513 5990
622 3962 Magadh University 8237 25182 24770
623 3962 SRM University AP Andhra Pradesh 9648 2160 10721
624 3964 Chhattisgarh Swami Vivekanand Technical University 9634 7736 19447
625 3965 Don Bosco University Azara Guwahati 8725 4376 11753
626 3969 Indian Law Institute 10766 16443 15441
627 3969 Indian Institute of Management IIM Bodh Gaya 10494 4963 21848
628 3973 International Management Institute New Delhi 9646 4946 9837
629 3976 National Institute of Technology Meghalaya 9843 3242 28165
630 3978 Central University of Himachal Pradesh 9580 7743 13745
631 3979 National Institute of Technology Goa 10365 4157 7915
632 3980 Indira Gandhi National Tribal University IGNTU Amarkantak 9076 2999 19574
633 3982 Indian Institute of Technology IIT Goa 9061 4053 30701
634 3983 Acharya N G Ranga Agricultural University 9139 2233 31585
635 3984 PRIST University Thanjavur 14922 7995 7164
636 3984 Indian Institute of Management Visakhapatnam IIMV 10204 6582 16080
637 3985 Indian Institute of Management Kashipur 9406 4313 21472
638 3987 Rajasthan University of Health Sciences 8359 12337 11032
639 3990 University of Kota 9869 7373 31054
640 3991 M S Ramaiah Medical College 13476 5740 7065
641 3996 Central University of South Bihar CUSB 10362 3588 26792
642 3997 All India Institute of Medical Sciences AIIMS Nagpur 8220 3917 21008
643 4000 Indian Maritime University 7025 23611 23095
644 4003 TKM College of Arts & Science 22389 11948 6764
645 4004 Mangalayatan University 10501 27733 27479
646 4005 National Institute of Food Technology Entrepreneurship and Management NIFTEM 9423 3748 15838
647 4005 Government Arts College Coimbatore 12412 12548 6489
648 4012 North Eastern Regional Institute of Science & Technology 10582 3794 31677
649 4014 University of Science & Technology Meghalaya 12655 5783 8181
650 4017 Defence Institute of Advanced Technology 10277 3155 27354
651 4021 Nagaland University 10345 3479 9496
652 4022 Central University of Jammu 10511 3178 12316
653 4022 National Institute of Technology Sikkim 10266 4234 15274
654 4023 T A Pai Management Institute 9404 18494 17626
655 4025 National Institute of Technology Manipur 10617 4490 21868
656 4027 National Institute of Construction Management and Research NICMAR 11286 4458 27508
657 4027 Arunai Engineering College 13644 7668 27562
658 4028 Rajiv Gandhi Institute of Petroleum Technology 10372 2907 17076
659 4030 Fergusson College Pune 9231 6058 30732
660 4033 Indian Institute of Management IIM Amritsar 7160 7530 28357
661 4034 Sri Aurobindo University Indore 3514 13441 12230
662 4034 Rabindra Bharati University 9021 15566 14498
663 4036 Rajendra Prasad Central Agricultural University 8972 3083 17421
664 4037 Indira Gandhi Institute of Medical Science 10563 8566 12710
665 4037 Institute of Chartered Financial Analysts of India 14073 24852 7353
666 4043 Tamil Virtual Academy 7628 12001 10646
667 4044 National Institute of Technology Uttarakhand 9446 3900 28883
668 4047 Indian Institute of Forest Management Bhopal 9637 7459 23798
669 4049 Netaji Subhas University of Technology 12042 1895 29675
670 4050 Regional Institute of Medical Sciences 9652 14019 12865
671 4056 Vardhaman Mahaveer Open University 7579 13141 11912
672 4056 Lalit Narayan Mithila University 8515 10936 9531
673 4060 Government College of Engineering & Ceramic Technology 19118 19413 5592
674 4061 IBS Hyderabad 11067 4750 26519
675 4062 Pt B D Sharma University of Health Sciences Rohtak 8871 3192 19341
676 4066 National Institute of Technology Andhra Pradesh 10769 4041 21371
677 4067 Tamil Nadu Dr Ambedkar Law University 8752 31161 31119
678 4069 Institute of Industrial and Systems Engineers 3922 29680 29545
679 4078 Bihar Agriculture University 10621 26132 25780
680 4079 All India Institute of Speech and Hearing Mysore 12654 6139 8020
681 4081 Moradabad Institute of Technology 4068 6260 23310
682 4083 N G Acharya & D K Marathe College 3436 20194 19469
683 4085 Dr Panjabrao Deshmukh Krishi Vidyapeeth Akola 10007 4322 22175
684 4085 Dayananda Sagar University Bangalore 11422 31224 31186
685 4089 M D University 7202 22973 22417
686 4090 Babu Banarasi Das University 13038 3569 23848
687 4092 Mahatma Gandhi Central University Motihari 10619 4492 22493
688 4092 Northcap University (ITM University Gurgaon) 11627 3921 14950
689 4095 Indian Institute of Advanced Study 15019 11985 6950
690 4096 Indian Institute of Millets Research IIMR 9450 5229 7640
691 4101 Indian Institute of Public Administration 13361 30560 30466
692 4102 Dr Babasaheb Ambedkar Open University 8567 8388 10731
693 4107 NIIT University 9908 5736 11666
694 4107 Netaji Subhas Open University 8644 7989 16349
695 4108 Dr Bhim Rao Ambedkar Open University 8576 17563 16625
696 4110 Indus University 12134 29399 29242
697 4112 NIMS University 10910 3623 10559
698 4113 Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya 8096 20026 19272
699 4113 J K Lakshmipat University 10776 5899 27800
700 4114 St Xavier's College 7346 29766 29631