Loading

India Ranking July 2025 – Webometrics Global Position

Explore India’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
1101 4671 ITM University Raipur 16083 8088 9738
1102 4672 Sinhgad College of Pharmacy 9910 12885 11664
1103 4673 VET Institute of Arts & Science 27436 22417 21824
1104 4675 Delhi School of Economics 9915 6886 17244
1105 4675 Cambridge Institute of Technology 12330 10636 9267
1106 4676 Arni University 17739 11214 9887
1107 4677 Manav Bharti University 16695 30768 30704
1108 4679 Mithibai College 14553 6685 7631
1109 4680 Sri Siddhartha Institute of Technology 19533 5731 23128
1110 4681 Madhav University 10939 7852 12944
1111 4681 E G S Pillay Engineering College 18054 9910 8480
1112 4684 Royal Global University 14012 5187 17807
1113 4684 Sister Nivedita University 15889 4667 18602
1114 4684 K S Rangasamy College of Technology 16885 3704 30993
1115 4684 Dr B R Ambedkar University Delhi 13822 26964 26668
1116 4684 DKTE Society's Textile & Engineering Institute Ichalkaranji 15664 6137 23681
1117 4687 Thunchath Ezhuthachan Malayalam University 14268 25366 24979
1118 4687 The Education Group ITS College 31382 3530 10702
1119 4694 Rashtriya Sanskrit Vidyapeetha Tirupati 15136 14776 13675
1120 4694 Meerut Institute of Technology Meerut 24532 7640 14377
1121 4699 Vydehi Institute of Medical Sciences & Research Center 10318 29383 29241
1122 4700 Institute for Studies in Industrial Development ISID 10485 28430 28225
1123 4701 Budge Budge Institute of Technology 16826 8467 9793
1124 4702 AISSMS IOIT College in Pune 17869 26069 25703
1125 4703 Sanjivani College of Engineering 20097 29275 29128
1126 4705 National Institute of Pharmaceutical Education and Research Kolkata 18245 30857 30796
1127 4705 Gandhi Medical College Bhopal 18572 9691 8221
1128 4707 Jammu University 10552 2922 26720
1129 4707 College of Architecture Trivandrum 16110 19821 19091
1130 4709 Atma Ram Sanatan Dharma College 10856 15331 14279
1131 4709 Aditya Engineering College 18090 6688 23498
1132 4709 Smt Kashibai Navale Medical College and General Hospital 19510 7278 13142
1133 4710 Jagdishprasad Jhabarmal Tibrewala University Rajasthan 18612 8345 23591
1134 4710 AISECT University 17843 16163 15169
1135 4711 Dev Bhoomi Engineering College in Uttarakhand 12221 5155 26241
1136 4712 Amrutvahini College of Engineering 18233 5215 26500
1137 4715 Dr G R Damodaran College of Science 17131 15687 14676
1138 4717 Centre for Economic and Social Studies CESS 18714 29829 29707
1139 4718 Vidyalankar School of Information Technology 22880 26421 26092
1140 4719 Syed Ammal Engineering College Ramanathapuram 23099 7781 5437
1141 4720 Sher i Kashmir Institute of Medical Sciences 21576 29173 29019
1142 4721 Bhartiya Skill Development University Jaipur 17250 11946 10680
1143 4721 Jain Vishva Bharati University 14380 10345 8942
1144 4721 Jamnalal Bajaj Institute of Management Studies 10120 14046 12897
1145 4723 DDCE Utkal University Bhubaneswar 10604 9260 7752
1146 4723 Osmania University College for Women 19420 14971 13882
1147 4725 EIILM University 16528 15194 14130
1148 4726 CK College of Engineering and Technology 28244 8171 30718
1149 4726 Silver Oak University 14757 7234 12790
1150 4728 All India Institute of Medical Sciences Gorakhpur 10242 5632 15612
1151 4728 Saint Joseph's College Tiruchirapalli 11834 4634 27714
1152 4729 National Institute of Technology Mizoram 10787 4663 16787
1153 4730 Dr Rajendra Prasad Government Medical College Kangra at Tanda 19337 14056 12907
1154 4730 R N G Patel Institute of Technology 26670 26641 26322
1155 4731 R M D Engineering College 18869 4911 23466
1156 4731 St Xavier's College Palayamkottai 20599 18873 18080
1157 4733 Hislop College 16377 28624 28435
1158 4735 Amritsar Group of Colleges 14510 13152 11946
1159 4736 Indrashil University 19597 6166 13552
1160 4738 University of Agricultural and Horticultural Sciences Shimoga 20515 4192 23306
1161 4739 Sandip University 11407 21872 21271
1162 4739 Satyajit Ray Film and Television Institute 11900 23374 22856
1163 4739 Om Sterling Global University in Hisar 14682 7584 21240
1164 4743 Sri Guru Gobind Singh College of Commerce 15592 8742 18049
1165 4743 Venkateshwara Institute of Technology 10176 26663 26344
1166 4745 KCC Institute of Technology & Management 13228 14010 12858
1167 4745 Nanaji Deshmukh Veterinary Science University Jabalpur 10927 23714 23213
1168 4745 Guntur Medical College 19422 15213 14150
1169 4747 Indian Institute of Finance 10581 29999 29893
1170 4747 M S Ramaiah Ramaiah College of Arts Science and Commerce 20512 7296 22968
1171 4749 New Man College Thodupuzha 16901 8135 12875
1172 4750 All India Institute of Medical Sciences AIIMS Mangalagiri 10276 4561 29253
1173 4753 Birla Vishvakarma Mahavidyalaya Engineering College 14617 4832 14356
1174 4753 Sri Sathya Sai Central Trust Prasanthi Nilayam 13222 9647 8171
1175 4753 Indian Institute of Management IIM Sirmaur 11980 6211 26797
1176 4754 Potti Sreeramulu Telugu University 14163 20379 19663
1177 4756 Government General Degree College Narayangarh 29848 29894 29775
1178 4756 Himachal Pradesh Technical University 11153 11404 10087
1179 4756 NES Ratnam College Bhandup 17554 20115 19388
1180 4756 Aditya College of Pharmacy 22107 12229 10975
1181 4758 Velammal Medical College Hospital & Research Institute 19511 14294 13163
1182 4760 Baptist Theological Seminary 11811 14587 13464
1183 4760 Srinivasa Institute of Engineering and Technology 26252 24500 24059
1184 4761 Malla Reddy Institute of Medical Sciences 24495 10888 9532
1185 4764 Kannada University 14114 21248 20599
1186 4766 LLRM Medical College 18085 22723 22162
1187 4766 Dakshin Bharath Hindi Prachar Sabha 14529 20898 20210
1188 4766 Jain University India Center for Management Studies Bangalore 13221 4777 8011
1189 4768 Government Medical College Surat 19747 9266 7759
1190 4769 Sree Balaji Dental College and Hospital Chennai 20126 13102 11892
1191 4769 Adhiyamaan College of Engineering 12672 24956 24564
1192 4775 Dr Hari Singh Gour University Sagar University 12991 3026 17176
1193 4775 Centre for Cellular and Molecular Platforms 12220 25994 25624
1194 4777 S A Engineering College 18319 4984 28644
1195 4783 ICFAI University 10898 23342 22817
1196 4783 Srimanta Sankaradeva University of Health Sciences 11553 19994 19272
1197 4784 Shree Swami Atmanand Saraswati Institute of Technology SSASIT 21180 13101 11891
1198 4784 Binod Bihari Mahto Koyalanchal University Dhanbad 13950 9307 7799
1199 4785 Sido Kanhu Murmu University 14618 15691 14683
1200 4785 Government Medical College Haldwani 19963 19667 18924