Loading

India Ranking January 2026 – Webometrics Global Position

Explore India’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
701 4114 State Council of Educational Research & Training SCERT Maharashtra 3053 15136 14013
702 4114 Ganpat University 10758 3675 29433
703 4114 Mahatma Gandhi Institute of Medical Sciences 11139 3466 23801
704 4120 Noida International University 10692 6059 29510
705 4122 Asia-Pacific Institute of Management Delhi 10643 29147 29000
706 4122 Pandit Deen Dayal Upadhaya Pashu Chikitsa Vigyan Vishwa Vidhyalaya evam Go Anusandhan Sansthan 11699 8851 17273
707 4125 Institute of Life Sciences BBSR Department of Biotechnology 12704 3442 27113
708 4127 Rajasthan Agricultural University 11373 14488 13315
709 4128 Swami Rama Himalayan University 12387 3029 21737
710 4130 Bodoland University 15988 8250 16586
711 4131 The Glocal University 11508 31338 31323
712 4131 Aryabhatta Knowledge University 10490 31697 31696
713 4133 Yashwantrao Chavan Maharashtra Open University YCMOU 10828 28955 28789
714 4133 Sardarkrushinagar Dantiwada Agricultural University 10216 3813 10953
715 4137 Maulana Azad National Urdu University MANUU 11077 3869 10620
716 4141 IILM Institute for Higher Education 10396 4407 17836
717 4143 Gujarat Vidyapith 9509 7690 16734
718 4144 KFRI Kerala Forest Research Institute 11459 6951 18468
719 4146 Shri Venkateshwara University 3391 8850 17209
720 4147 Dr Ram Manohar Lohia Institute of Medical Sciences 10186 7977 17478
721 4150 Assam Down Town University 11151 3652 14803
722 4150 Vinoba Bhave University 11248 8340 12114
723 4150 Garden City University 14419 6836 14604
724 4152 Krea University 10483 4901 27723
725 4154 Indian Institute of Information Technology IIIT Vadodara 12758 6310 15957
726 4154 National Institute of Technology Nagaland 11705 5105 23240
727 4155 MATS University 14847 6438 24424
728 4158 Ajeenkya D Y Patil University Pune 12819 5916 14247
729 4160 National Institute of Pharmaceutical Education and Research Hyderabad 12795 4414 22111
730 4164 JIS University 15516 4459 27747
731 4164 Institute of Business Management Jadavpur University 2681 20526 19792
732 4166 Harcourt Butler Technological University 11822 3025 21411
733 4167 Pravara Rural University 11091 27147 26875
734 4167 Indian Institute of Information Technology IIIT Nagpur 10990 5396 11361
735 4168 Swami Vivekananda Yoga Anusandhana Samsthana 12033 6296 24348
736 4170 Institute of Bioinformatics and Applied Biotechnology 12419 16038 15003
737 4175 Sri Padmavati Mahila Visvavidyalayam Tirupati 11298 5041 13144
738 4178 IIHMR University 13848 5745 13839
739 4182 GNA University Phagwara 11328 6331 21392
740 4184 Government Model Science College Jabalpur 20018 11516 5983
741 4186 National Institute of Technology Arunachal Pradesh 12544 4198 18036
742 4187 West Bengal University of Health Sciences 10825 25486 25110
743 4188 All India Institute of Medical Sciences Deoghar 10555 4481 29543
744 4189 Dr Balasaheb Sawant Konkan Krishi Vidyapeeth 10899 22181 21570
745 4189 Karnavati University 12035 6031 25198
746 4192 Shri Viswakarma Skill University 14973 12094 10771
747 4192 AURO University 9823 8662 7652
748 4195 IIS University 11938 5600 18526
749 4196 Darjeeling Government College 25253 15616 14539
750 4206 National Institute of Pharmaceutical Education and Research Ahmedabad 13899 22414 21810
751 4206 University of Horticultural Sciences Bagalkot 12517 3642 28403
752 4206 Kalinga University 12486 4613 9670
753 4206 Delhi Pharmaceutical Sciences and Research University DPSRU 14104 3545 14804
754 4206 National Institute of Pharmaceutical Education and Research Guwahati 12444 28064 27840
755 4207 Patliputra University Patna 10611 21974 21353
756 4208 Lingaya's University 13432 6294 25101
757 4208 Strand Life Sciences 11371 11502 10140
758 4208 Kerala University of Fisheries and Ocean Studies 12293 5056 25747
759 4210 Cooch Behar Panchanan Barma University 12011 7622 30788
760 4210 Maharaja Chhatrasal Bundelkhand University 20225 15499 14401
761 4211 Sri Venkateswara Institute of Medical Sciences 11584 25360 24978
762 4212 Siddaganga Institute of Technology 13438 3205 28442
763 4212 Indian Institute of Management IIM Sambalpur 11929 6611 14283
764 4214 North Orissa University 12917 29328 5968
765 4215 Maharashtra National Law University Mumbai 13510 23784 23301
766 4215 Sri Satya Sai University of Technology & Medical Sciences 16607 18875 7009
767 4216 Vishwakarma University Pune 14234 5190 10683
768 4217 Mody University (Mody Institute of Technology and Science) 12427 5249 20771
769 4218 Dr C V Raman University 12404 6789 30673
770 4219 Mewar University 12073 26119 25763
771 4220 Bishop Heber College 16922 3575 21154
772 4222 G S V M Medical College 13610 31180 31157
773 4224 Aditya Engineering College Surampalem 13892 5120 16342
774 4224 Periyar Maniammai University 11961 16490 15496
775 4229 National Institute of Science and Technology 13713 4416 15861
776 4230 Bhavnagar University 12174 7661 16275
777 4231 Maharshi Dayanand University Rohtak 17853 18806 17973
778 4232 Kerala University of Health Sciences 10918 19575 18770
779 4234 Srishti School of Art Design and Technology 10850 26708 26402
780 4234 Institute of Nano Science and Technology 13407 2625 17831
781 4238 National Law University Jodhpur 10361 28193 27972
782 4241 Techno India University 14349 17752 16841
783 4246 Mahindra University 12353 3695 22520
784 4248 Asutosh College 16447 4368 31445
785 4249 People's University Bhopal 13358 7191 28757
786 4250 All India Institute of Medical Sciences AIIMS Bhubaneswar 8083 22377 21769
787 4250 Jawaharlal Nehru Medical College 12347 7399 18050
788 4251 Eternal University 16870 4529 24293
789 4252 Barefoot College 5262 28337 28125
790 4252 Walchand College of Engineering Sangli 17160 4762 5812
791 4252 Meerut Institute of Engineering and Technology 14515 4283 16582
792 4256 Sri Balaji Vidyapeeth 14155 7406 16055
793 4258 SVN University 3596 25578 25212
794 4260 Jawaharlal Nehru Architecture and Fine Arts University 10524 26556 26244
795 4263 Central University of Orissa 10638 8078 26413
796 4263 Delhi Skill and Entrepreneurship University DSEU 11535 5791 29209
797 4264 Dev Sanskriti Vishwavidyalaya 12607 7146 16935
798 4266 Maharaja Ganga Singh University Bikaner 10538 16190 15161
799 4266 Kazi Nazrul University 13277 4534 27986
800 4267 Sacred Heart College Thevara 13598 5761 26591