Loading

India Ranking July 2025 – Webometrics Global Position

Explore India’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
801 4266 Dhirajlal Gandhi College of Technology 4188 7836 13544
802 4268 Vidyavardhaka College of Engineering 16573 4483 28572
803 4270 Malla Reddy University 16878 4168 27593
804 4274 Indian Institute of Information Technology Guwahati 12322 4487 29767
805 4275 ICFAI University Tripura 13023 5060 12613
806 4279 Chaudhary Ranbir Singh University 11032 8344 20156
807 4282 Sidho Kano Birsa University 12657 3766 9484
808 4282 Shri Ramswaroop Memorial University Lucknow 14133 4393 30210
809 4283 Jagran Lakecity University 12439 7314 26775
810 4283 Akal University 20254 6184 24079
811 4284 Trivandrum University College 17605 8103 6124
812 4285 Pt Sundarlal Sharma (Open) University Chattisgarh 12209 20360 19589
813 4286 Adyar Cancer Institute 17345 21820 21133
814 4286 Guru Gobind Singh Medical College & Hospital Faridkot 17634 6468 19665
815 4288 Shri Vile Parle Kelvani Mandal 15401 5648 24624
816 4289 Tamil Nadu Dr J Jayalalithaa Fisheries University 11272 11757 10374
817 4289 Dravidian University 11535 30566 30475
818 4290 Indian National Academy of Engineering 10785 12549 11214
819 4290 Sree Sankaracharya University of Sanskrit 10983 30393 30289
820 4293 Maharaja Ranjit Singh Punjab Technical University 14095 4215 12087
821 4297 Awdhesh Pratap Singh University 11371 12551 6945
822 4298 National University of Advanced Legal Studies 9888 24759 24299
823 4301 Makhanlal Chaturvedi National University of Journalism and Communication 10320 31005 30945
824 4302 Tamil Nadu Open University 9678 22814 22202
825 4302 Gogte Institute of Technology 14512 4099 13157
826 4304 Quantum University India 11308 22052 21383
827 4304 Hidayatullah National Law University Raipur 10541 18521 17625
828 4308 Sri Venkateswara Veterinary University 12767 24103 23576
829 4311 Yashwantrao Chavan Institute of Science Satara Science College 19646 6861 27972
830 4312 Uka Tarsadia University Bardoli 14306 3907 19323
831 4313 National Law Institute University 9575 29823 29673
832 4315 Uttarbanga Krishi Vishwa Vidyalaya / North Bengal Agricultural University 12766 4400 22265
833 4316 Deccan College Post Graduate & Research Centre 16148 11019 9586
834 4317 Institute of Engineering and Technology Lucknow 17363 4166 27411
835 4318 Bankura Sammilani Medical College 19718 24667 7347
836 4319 Aalim Muhammed Salegh College of Engineering 15956 8956 24963
837 4320 Asian Academy of Film & Television 8290 22657 22034
838 4323 National Institute of Securities Markets NISM 7195 17725 16768
839 4324 NIBMG National Institute of Biomedical Genomics 13959 5541 12229
840 4326 Indian Statistical Institute Delhi 6966 7262 9976
841 4326 S P Jain Institute of Management and Research 6715 5070 15657
842 4327 Rai University Ahmedabad 13504 18052 17129
843 4327 National Law University Orissa 10035 8794 19508
844 4328 Pacific University Udaipur 14643 6814 23430
845 4329 Madhya Pradesh Bhoj Open University 12506 21434 20729
846 4330 St Joseph Engineering College Mangalore 16487 5241 23605
847 4333 B M L Munjal University 5972 4048 31626
848 4334 Sushant University 11909 7246 27134
849 4335 Chhatrapati Shahu Ji Maharaj University Kanpur 6781 3173 21084
850 4338 G H Patel College of Engineering & Technology 16936 4882 27319
851 4339 Dr B R Ambedkar University of Social Sciences 25207 11057 9624
852 4340 Chanakya National Law University 10844 20333 19562
853 4340 Indian Institute of Information Technology IIIT Kurnool 14203 20149 19363
854 4344 Indian Institute of Information Technology Bhubaneswar 14019 4184 21467
855 4346 Art + Commerce 6148 21420 20715
856 4348 M V J College of Engineering Bangalore 13967 5184 14309
857 4353 Indian Statistical Institute Bangalore 6965 5907 7481
858 4353 National Institute of Technical Teachers Training and Research Bhopal 14713 5617 15048
859 4353 Tilak Maharashtra University 11752 6751 9124
860 4354 MIT University 20459 10312 8833
861 4354 Virudhunagar Hindu Nadars Senthikumara Nadar College 18476 4962 5808
862 4356 Rani Channamma University 12860 5732 24495
863 4359 Indian Institute of Information Technology IIIT Pune 14175 7355 27906
864 4360 Satavahana University 12091 17165 16158
865 4360 Apeejay Institute of Design 6550 16040 14925
866 4360 American College Madurai 14399 4242 22439
867 4362 Indian Institute of Information Technology IIIT Una 13832 7778 31034
868 4362 Sam Higginbottom University of Agriculture Technology and Sciences 16160 1880 14152
869 4363 Indian Institute of Banking and Finance 7438 25171 24744
870 4364 UP Rajarshi Tandon Open University 11232 25165 24738
871 4368 BLDE Deemed to be University 15968 4180 30813
872 4369 Kaziranga University 18366 18717 17830
873 4369 Madras Institute of Development Studies MIDS 14717 18175 17252
874 4370 Fortune Institute of International Business FIIB 14294 8010 14132
875 4371 Potti Sriramulu College of Engineering & Technology 19443 20067 19271
876 4373 Vels University Chennai 16130 7023 25577
877 4376 Sri Sathya Sai Institute of Higher Medical Sciences 15506 23664 23110
878 4376 Institute of Human Resources Development 9010 26643 26314
879 4377 Adikavi Nannaya University Rajamahendravaram 10888 5508 13054
880 4378 Karnataka State Women University 12868 7817 7971
881 4380 BPS Women University 15771 23124 22543
882 4382 National Institute of Technical Teachers Training and Research Chennai 11158 19365 18528
883 4386 Raiganj University 14365 5412 24641
884 4389 Subbalakshmi Lakshmipathy College of Science 13498 14418 13195
885 4394 Central Institute of Technology Kokrajhar 12034 4570 24443
886 4396 Sir Padampat Singhania University Udaipur 14141 5661 8148
887 4397 GLS University 15061 6623 30583
888 4397 Vivekanand Education Society Mumbai 8288 3779 21875
889 4402 Dr Shakuntala Misra Rehabilitation University 13479 26497 26164
890 4404 Ramakrishna Mission Vidyalaya Coimbatore Tamil Nadu 19124 22612 21987
891 4405 International Institute of Information Technology Pune 16287 7557 19129
892 4406 Kadi Sarva Vishwavidyalaya 12941 6698 21840
893 4411 Baddi University 15263 10819 9375
894 4413 National Institute of Food Technology Entrepreneurship and Management Thanjavur NIFTEM-T 15435 18454 17554
895 4413 National Institute of Pharmaceutical Education and Research Rae Bareli 15659 6832 21781
896 4414 IMS Engineering College Ghaziabad 16518 6145 9373
897 4415 Navrachana University 13299 5769 18927
898 4418 Amakrishna Mission Vidyamandira 16229 6618 17470
899 4420 ICFAI University Dehradun 14633 7934 19718
900 4420 National Power Training Institute 13570 31728 31720