Loading

India Ranking July 2025 – Webometrics Global Position

Explore India’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
1401 4955 Aizawl College 23146 21983 21244
1402 4955 Indian Law Society Law College 13416 17142 16107
1403 4955 Indian Institute of Mass Communication 13555 24484 23932
1404 4955 Sardar Patel Institute of Technology 13557 4491 24129
1405 4955 Angadi Institute of Technology and Management 16868 23290 22627
1406 4957 Government Engineering College Thrissur 13619 4399 13606
1407 4957 Mission India Bible College Trivandrum 14803 30042 29906
1408 4957 Vidya Academy of Science and Technology 13493 8102 9165
1409 4960 School of Inspired Leadership 15086 17907 16909
1410 4960 Surendranath Evening College 18668 18262 17287
1411 4960 New Horizon Institute of Technology and Management NHITM 26842 22668 21982
1412 4960 Children University 15766 20653 19835
1413 4960 University of Delhi Faculty of Medical Sciences 13835 10248 8780
1414 4960 Indian Institute of Information Technology Lucknow 15239 8098 25552
1415 4960 Rajmata Vijayaraje Scindia Krishi Vishwa Vidyalayadouble-dagger 13347 8115 21749
1416 4962 Nagpur Institute of Technology 21424 7852 16403
1417 4963 Lady Irwin College Delhi University 13370 15157 13997
1418 4963 Tolani College of Commerce 13607 30157 30021
1419 4963 Bangalore Institute of Technology 18027 4606 25433
1420 4963 JCT College of Engineering and Technology 19901 26894 26525
1421 4963 National Institute of Bank Management Pune 12882 25626 25173
1422 4966 Avantika University 13156 21535 20768
1423 4966 Deshbandhu College 13450 9959 8480
1424 4966 MotherHood University 14251 19069 18139
1425 4966 Jyothishmati Institute of Technology & Science 12773 28996 28759
1426 4967 Indian Institute of Tourism and Travel Management 16260 31347 31291
1427 4969 Dayananda Sagar College of Engineering 13810 2875 19174
1428 4969 Kalaignar Karunanidhi Institute of Technology 12663 16260 15186
1429 4969 Mount Carmel College Bangalore 13239 5131 19296
1430 4972 Pune Institute of Business Management 13392 28350 28073
1431 4972 Saintgits Colleges 14060 4341 18271
1432 4974 SRKR Engineering College Bhimavaram 22554 7357 20646
1433 4975 Guru Nanak Khalsa College 22803 8202 14492
1434 4975 Rajagiri School of Engineering & Technology 13784 30124 29992
1435 4975 Sardar Patel College of Engineering 15192 6614 25186
1436 4976 Patna Medical College & Hospital 22734 28121 27831
1437 4977 Maharishi University of Information Technology Noida 16378 29802 29644
1438 4978 Shaheed Mahendra Karma Vishwavidyalaya Bastar 21472 25872 25441
1439 4978 Madras School of Social Work 18304 22768 22093
1440 4978 Bethune College Kolkata 14716 13050 11760
1441 4978 University of Technology Jaipur 14743 28677 28419
1442 4981 Renaissance University 19936 14098 12864
1443 4981 St Joseph's Colleges 17129 15448 14307
1444 4981 Cummins College of Engineering for Women Pune 14443 9843 8350
1445 4981 GSL Medical College 20968 14850 13674
1446 4984 Raj Kumar Goel Institute of Technology 16530 5556 13615
1447 4984 B M S Institute of Technology and Management 14692 27617 27302
1448 4984 Zakir Hussain College University of Delhi 14683 21319 20532
1449 4987 Institute of Hotel Management Catering & Nutrition Pusa 13334 17197 16161
1450 4987 Himachal Pradesh National Law University 15708 19335 18434
1451 4987 International School of Business & Media 14202 21841 21089
1452 4987 Sir J J College of Architecture 14675 17141 16106
1453 4992 Global Institutes 15052 28075 27783
1454 4992 AIMS Institutes 13100 15319 14168
1455 4992 Siva Sivani Institute of Management 13737 30044 29908
1456 4992 Indira Kala Sangeet Vishwavidyalaya 15974 9596 8077
1457 4992 LNCT University 14400 23105 22431
1458 4992 Narsee Monjee College of Commerce and Economics 14446 12097 10740
1459 4992 Deen Dayal Upadhyaya DDU College 14532 22233 21505
1460 4992 Union Christian College Aluva 16718 8566 15070
1461 4993 Chowdhary Mahadev Prasad Degree College 22741 5624 29385
1462 4995 Aravali College of Engineering and Management 16516 10540 9097
1463 4996 Asansol Engineering College 18714 6726 30271
1464 4996 Anurag University 15292 4153 21750
1465 4996 School of Planning and Architecture Vijayawada 13992 8274 31418
1466 4996 St Aloysius Institute of Technology 27807 12563 11236
1467 4996 Globsyn Business School 14382 10451 9000
1468 4996 Sampurnanand Sanskrit Vishwavidyalaya Varanasi 16513 9312 7794
1469 4996 Govind Ballabh Pant Engineering College 30874 17418 16381
1470 4999 Assam Women's University Jorhat 15448 24058 23469
1471 4999 Nava Nalanda Mahavihara 13925 17766 16761
1472 4999 Amal Jyothi College of Engineering Kanjirapally 14119 21981 21242
1473 4999 Osmania University University College of Technology 15089 6497 17423
1474 5003 St Teresa's College Ernakulam 15103 7431 23921
1475 5003 Raj Rishi Bharthari Matsya University Alwar 13548 18530 17584
1476 5003 RNB Global University Rajasthan 13438 7573 29020
1477 5003 SRM Institute of Science and Technology Ramapuram 14846 3931 23586
1478 5004 Thanthai Periyar Government Institute of Technology 21777 21476 6532
1479 5006 Chinmaya Vishwavidyapeeth Veliyanad Kochi 14971 7560 11332
1480 5006 Kakatiya Institute of Technology and Science Warangal 15421 4111 10029
1481 5006 RIMT Institutes Mandi Gobindgarh 13900 24278 23716
1482 5006 Acropolis Group of Institutions Acropolis Institute 15707 6511 17909
1483 5006 Lakshmibai National University of Physical Education 14278 7779 7801
1484 5007 Shaheed Rajguru College of Applied Sciences for 16657 16367 15298
1485 5009 National Law University Nagpur 13733 28771 28510
1486 5009 Vishwakarma Institute of Information Technology Pune 13657 4149 12232
1487 5014 Bareilly International University 22154 19359 18459
1488 5014 SBSE Evening College 18767 19910 19042
1489 5014 Krupanidhi College 13638 26943 26580
1490 5014 Institute of Management Technology Hyderabad 13853 8361 19460
1491 5014 Institute for Design of Electrical Measuring Instruments 13963 17724 16717
1492 5014 A P Goyal Shimla University 16714 8910 12874
1493 5014 Byramjee Jeejeebhoy Medical College and Sassoon General Hospital 18220 23910 23305
1494 5014 North East Frontier Technical University 12782 12976 11681
1495 5017 Krishna Kanta Handique State Open University 15303 27433 27103
1496 5017 J N N Institute of Engineering 22960 8093 16885
1497 5017 FISAT Federal Institute of Science & Technology 15061 5949 31134
1498 5017 Indian Institute of Information Technology IIIT Trichy 15536 7969 13246
1499 5017 Marian College Kuttikkanam 14275 7239 31055
1500 5017 All India Institute of Medical Sciences Bibinagar 13181 4377 11523