Loading

India Ranking January 2026 – Webometrics Global Position

Explore India’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
1601 5072 Indian Institute of Information Technology Raichur 18001 21022 20289
1602 5072 St Peter's Pontifical Seminary 29177 22283 21627
1603 5073 Rayat Bahra University 14504 10216 8746
1604 5075 Manipur Technical University 13027 15999 14884
1605 5075 Vidya Knowledge Park 15190 24414 23894
1606 5075 Calcutta School of Tropical Medicine 15218 13240 11951
1607 5075 Teegala Krishna Reddy College of Engineering and Technology 20170 24087 23542
1608 5075 Pondicherry University Bioinformatics Centre 15456 5259 26372
1609 5075 Syamaprasad College 17713 26455 26088
1610 5075 Bhaktavatsalam Vidyashram 22763 10347 8887
1611 5075 Rizvi College of Engineering 15565 8881 26756
1612 5075 ISBM 14678 20973 20237
1613 5075 Symbiosis Institute of International Business 14928 13543 12259
1614 5077 Mahatma Gandhi Mission`s Dental College and Hospital 24058 19868 19021
1615 5079 Malda Women's College 27706 25674 25243
1616 5079 Lord's Institute of Engineering & Technology 18475 7143 25322
1617 5079 Indian Institute of Information Technology IIIT Bhagalpur 17104 8718 31033
1618 5079 Central University of Andhra Pradesh 16033 13251 11962
1619 5079 Bangabasi Morning College 22653 14996 13802
1620 5079 Ahmedabad Textile Industry's Research Association 16178 21949 21279
1621 5079 Shri Dharmasthala Manjunatheswara College of Engineering and Technology Dharwad 15702 5777 17849
1622 5079 Government College of Arts Science & Commerce Khandola 23732 22949 22339
1623 5080 Gyalshing Government College 17563 22876 22261
1624 5084 Management Institutes in Bhubaneswar Odisha 15463 8462 28744
1625 5084 Nesamony Memorial Christian College 18632 8208 26660
1626 5084 Indira Gandhi Krishi Vishwavidyalaya Raipur 15228 7866 20316
1627 5084 Voorhees College Vellore 13332 8596 13381
1628 5084 St Paul's College 20617 23684 23122
1629 5084 Indian Institute of Information Technology Kalyani 17240 7080 31818
1630 5084 Kamala Nehru College 14539 26034 25638
1631 5084 LBS Engineering College Kasaragod 15276 8307 13112
1632 5084 Bengaluru Central University 14791 25222 24774
1633 5087 Chouksey Engineering College 18646 10069 8579
1634 5087 Womens Engineering College in Hyderabad 16454 6772 9445
1635 5087 M S Engineering College 20204 10249 8781
1636 5087 Career Point Kota 14436 27459 27184
1637 5087 Institute of Management Technology Nagpur 14543 27563 27298
1638 5087 Sarvepalli Radhakrishnan University Bhopal 16764 31827 31826
1639 5087 Rajarambapu Institute of Technology 31616 4012 22334
1640 5087 Monad University Hapur 18607 18177 17210
1641 5088 Government Engineering College Trivandrum 17648 27277 26976
1642 5089 Central Pulp & Paper Research Institute 21384 9171 7637
1643 5091 Indian Institute of Information Technology IIIT Ranchi 16548 6479 21134
1644 5091 Marathwada Institute of Technology MIT Aurangabad 15221 4553 15508
1645 5091 JNTUH College of Engineering Hyderabad 17377 9095 7564
1646 5091 Coochbehar College 13481 28335 28103
1647 5091 Balaji Institute of Technology & Science 15599 19278 18376
1648 5091 Tata Institute of Fundamental Research Graduate School 14141 9597 8087
1649 5091 Government Medical College Nagpur 14629 20738 19977
1650 5092 Sarojini Naidu College for Women Kolkata 17682 17352 16322
1651 5094 R A Podar College of Commerce & Economics 15262 9740 8225
1652 5094 Geetanjali University (Medical College Udaipur) 16522 7386 12542
1653 5094 St Peter's College Agra 26154 12637 11323
1654 5096 Government Victoria College Palakkad 23054 9017 7483
1655 5096 National Institute of Agricultural Marketing 15352 31002 30943
1656 5096 The New College Kolhapur 27718 26764 26409
1657 5096 Vikrama Simhapuri University Nellore 19107 19425 18543
1658 5096 MGM University 15457 5558 26749
1659 5096 Kerala Institute of Local Administration 16384 30984 30924
1660 5096 Indian Railways Institute of Civil Engineering Pune 14496 30592 30489
1661 5096 Indian Institute of Information Technology IIIT Surat 16818 31691 31675
1662 5099 Sri Devaraj Urs University Medical College 22443 5957 22410
1663 5101 Vijaya College Bangalore 22345 26675 26313
1664 5101 Ashoka Institute of Technology & Management 17913 16079 14970
1665 5101 St Thomas' College Trichur 15770 6596 21467
1666 5101 Ramakrishna Mission Vivekananda College 15805 8174 10652
1667 5101 University college of Engineering Kakinada JNTUK 20017 5042 8935
1668 5103 Bhaikaka University 22535 17430 16403
1669 5104 SAHRDAYA College of Engineering & Technology 19001 6529 11031
1670 5104 Gandhi Engineering College 15213 11398 10014
1671 5104 Mahatma Gandhi Memorial Medical College Indore 15354 9079 7548
1672 5104 OPJS University in Rajasthan 16142 29707 29571
1673 5104 Surana College Bengaluru 16094 15930 14812
1674 5104 Thadomal Shahani Engineering College 16140 29312 29158
1675 5104 Sri Jagadguru Chandrashekaranatha Swamiji Institute of Technology 14743 6592 29670
1676 5104 Indo Global Colleges 16457 12821 11510
1677 5104 Fr C Rodrigues Institute of Technology Vashi 16773 5419 11138
1678 5104 Balbhim College Beed 25600 12696 11384
1679 5104 Government College of Engineering Salem 16415 6271 16739
1680 5106 Gujarat Institute of Development Research 21663 22598 21965
1681 5108 Park College of Engineering and Technology 15227 20313 19525
1682 5108 PDM University 16870 8049 25192
1683 5108 Sangam University 15400 7513 24821
1684 5108 KM Music Conservatory 15507 22611 21979
1685 5108 Srinivas University Mangalore 15817 4738 14226
1686 5108 Agnel Polytechnic 28190 26338 25957
1687 5111 Jodhpur National University 24138 30840 30763
1688 5113 M O P Vaishnav College for Women 17053 17283 16247
1689 5113 St Andrews College of Arts Science and Commerce 15176 19422 18540
1690 5113 Prasad V Potluri Siddhartha Institute of Technology Vijayawada 14783 4846 22538
1691 5113 Symbiosis Institute of Management Studies 15570 7622 31309
1692 5113 T John College 16360 24741 24247
1693 5113 Deshbandhu College for Girls 23717 20839 20085
1694 5113 Dr B R Ambedkar Institute of Technology Port Blair 19880 21068 20340
1695 5113 Knowledge Institute of Technology 14824 15225 14060
1696 5115 Sri Dharmasthala Manjunatheshwara College of Ayurveda & Hospital 22331 7717 22780
1697 5117 D A V College Chandigarh 18044 8351 29802
1698 5117 ICFAI University Jharkhand 16124 8456 23617
1699 5117 Institute of Journalism New Delhi 15711 22417 21774
1700 5117 Vidyanagar College 26419 21361 20644