Loading

India Ranking July 2025 – Webometrics Global Position

Explore India’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
1501 5019 HSNC University 19717 25529 25062
1502 5021 B N M Institute of Technology 14984 19619 18766
1503 5021 Bhakta Kavi Narsinh Mehta University 13912 29339 29161
1504 5021 Seth Jai Parkash Mukand Lal Institute of Engineering & Technology 16125 7468 25733
1505 5021 APIIT Engineering Institute 13989 29820 29663
1506 5021 Maharaja Agrasen Medical Education and Scientific Research Institute 16409 18933 18035
1507 5022 Sir J J School of Art Mumbai 16829 13243 11985
1508 5025 K S R Institute for Engineering and Technology 20266 6506 25650
1509 5025 Channabasweshwar Pharmacy College Latur 12747 13834 12616
1510 5027 International Maritime Institute 15123 30883 30818
1511 5027 Government Law College Mumbai 15130 12713 11420
1512 5027 Padmasri Dr B V Raju Institute of Technology 15588 3855 12082
1513 5027 Rahul Foundation 15835 20754 19950
1514 5027 Institute of Management Technology Center for Distance Learning 13907 26364 25977
1515 5027 PES Modern College of Engineering Pune 18696 5841 25225
1516 5027 Al-Falah University - India 16292 21819 21106
1517 5027 ASBM School of Business Management 14363 25976 25560
1518 5027 Jamshedpur Women's University 22033 22743 22082
1519 5029 IIMT University Meerut 16936 20198 19360
1520 5030 Nalanda Medical College & Hospital 21974 31704 31686
1521 5032 Stani Memorial P G College 16938 20691 19882
1522 5032 PES College of Engineering Mandaya 19287 6189 22055
1523 5032 Shri Vaishnav Vidyapeeth Vishwavidyalaya 15265 10920 9519
1524 5032 Sanskrit College and University 21330 21916 21207
1525 5032 Sant Baba Bhag Singh University 19095 14113 12914
1526 5032 Multanimal Modi College 23233 12482 11193
1527 5032 NIT College 16184 5257 25407
1528 5032 Army Institute of Technology Pune 14251 17575 16612
1529 5032 KIIT School of Management 15094 6940 20194
1530 5034 College of Engineering Chengannur 17012 26369 25981
1531 5037 Sri Venkateswara College of Engineering Technology Chittoor 13274 24581 24032
1532 5037 Symbiosis University of Applied Sciences Indore 17046 8676 11902
1533 5037 Vidyalankar Institute of Technology 14860 5766 31518
1534 5037 Debra Thana Sahid Kshudiram Smriti College DTSKSM 26322 30943 30883
1535 5037 Venkateshwara Open University 17844 19567 18712
1536 5037 Shri Govind Guru University 14679 18416 17492
1537 5037 Dr M G R Janaki College of Arts and Science for Women 14758 11575 10216
1538 5037 Vignana Jyothi Institute of Engineering & Technology 14789 23828 23252
1539 5039 St Mary's Academy Meerut 12986 13420 12170
1540 5039 Faculty of Management Studies Institute of Rural Management 15192 26113 25714
1541 5039 Dhemaji Engineering College 15233 19578 18724
1542 5039 Shri Ramachandra Bhanj Medical College 20086 25862 25428
1543 5039 Bikaner Technical University 20112 9039 7500
1544 5039 N S S College of Engineering 14700 5433 29357
1545 5039 Central Institute of Tool Design 14176 27336 27038
1546 5039 Central Institute for Research on Cotton Technology 23046 30596 30500
1547 5040 School of Broadcasting & Communication 17074 20713 19907
1548 5043 Rani Lakshmi Bai Central Agricultural University 15263 10321 8896
1549 5043 Langat Singh College 15790 30921 30858
1550 5043 Institute of Management Studies Ghaziabad 13533 7286 9833
1551 5044 Pratap University Jaipur 19533 20042 19188
1552 5046 Rajdhani College New Delhi 13044 25193 24701
1553 5046 JIS College of Engineering 14801 5289 29884
1554 5046 Technological Institute of Textile & Sciences Bhiwani 19320 30229 30100
1555 5046 Vishwa Vishwani Institute of Systems and Management 19292 23694 23108
1556 5046 Indraprastha College for Women 14047 13969 12760
1557 5046 Indus Business Academy Bangalore 14317 27158 26842
1558 5046 Jai Hind College 14775 18626 17703
1559 5049 Manubhai Patel Dental College 21731 7505 10123
1560 5050 International School of Information Management 15420 10181 8734
1561 5050 RabinadraNath Tagore University 14191 12828 11535
1562 5050 Goa College of Engineering 15336 6482 24408
1563 5052 DJ Academy of Design 18865 24620 24076
1564 5053 College of Vocational Studies 14194 13325 12069
1565 5053 Indian Institute of Crafts & Design Jaipur 14248 16741 15712
1566 5053 Maharashtra Education Society 15256 6919 30321
1567 5053 Symbiosis Institute of Business and Management SIBM Bengaluru 16704 10307 8879
1568 5056 Baba Raghav Das Medical College 21267 9701 8197
1569 5057 Kumar Bhaskar Varma Sanskrit and Ancient Studies University 16997 23055 22413
1570 5058 D A V Institute of Engineering & Technology Jalandhar 15108 8653 25414
1571 5058 Symbiosis College 15579 11201 9822
1572 5058 Fatima College Madurai 15994 18882 17979
1573 5058 Guru Nanak Institute of Hotel Management 14452 14332 13143
1574 5060 NRI Academy of Medical Sciences 21885 18748 17836
1575 5061 Dwaraka Doss Goverdhan Doss Vaishnav College 15642 4498 14114
1576 5061 R D Gardi Medical College 22447 25145 24644
1577 5061 St Peter's College Kolenchery 18036 27322 27024
1578 5061 Tamil Nadu National Law University 14368 27402 27108
1579 5061 Darshan University 14741 8581 27335
1580 5061 Shri Vaishnav Vidyapeeth Vishwavidyalaya Indore 14901 25475 25003
1581 5063 Sri Rajiv Gandhi College of Dental Science and Hospital 23979 12340 11043
1582 5064 SRIT Srinivasa Ramanujan Institute of Technology 23228 7052 10377
1583 5064 O P Jindal University 15852 4983 26197
1584 5064 CMS College Kottayam 15734 5568 29533
1585 5064 South Indians' Welfare Society College 14265 25083 24576
1586 5064 Symbiosis Institute of Telecom Management SIDTM Pune 18133 14117 12917
1587 5064 Kushabhau Thakre Patrakarita Avam Jansanchar Vishwavidyalaya 16535 17652 16685
1588 5064 MCKV Institute of Engineering 16645 7697 10128
1589 5064 MediCiti Institute of Medical Sciences 21985 10757 9337
1590 5068 Thakur College of Engineering and Technology 15332 7551 21421
1591 5068 Indian Social Institute Delhi 15975 10858 9451
1592 5068 Narayana Business School 16003 24379 23816
1593 5068 Ramnarain Ruia College 16597 7321 15887
1594 5068 Mahatma Gandhi University MGU Meghalaya 14494 29804 29648
1595 5068 National Institute of Technical Teachers' Training and Research Kolkata 15569 8884 29997
1596 5068 Jayaraj Annapackiam College for Women 17538 7219 15688
1597 5072 Jayawantrao Sawant College of Engineering 15237 24092 23522
1598 5072 Sir M Visvesvaraya Institute of Technology 15098 5344 21862
1599 5072 Markazu Ssaqafathi Ssunniyya 20345 24550 24001
1600 5072 PSG Institute of Management Coimbatore 15834 20163 19325