Loading

India Ranking January 2026 – Webometrics Global Position

Explore India’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
4201 24955 Nanasaheb Mahadik College of Engineering 26993 24577 18788
4202 24958 Government Engineering College Rajkot 27638 7880 24898
4203 24959 Amal College 27114 10685 13999
4204 24961 SDM P G Centre for Management Studies and Research 27121 17825 11007
4205 24962 Sri Swamy Vivekananda College of Education 27111 11269 15224
4206 24963 Gour Mohan Sachin Mondal College 27130 23066 8522
4207 24964 Andhra Mahala Sabha Arts and Science College for Women 27127 22791 9384
4208 24965 VSR & NVR College Tenali 27117 16557 13121
4209 24968 S J M Dental College and Hospital Chitradurga 27016 12313 22838
4210 24970 Nirmala Memorial Foundation College of Commerce & Science 27129 28362 9142
4211 24971 Aries International Maritime Research Institute Maritime Institute 27020 11662 23843
4212 24972 Hooghly Mohsin College 27008 21880 21610
4213 24976 G S Science Arts and Commerce College 27087 9160 19787
4214 24977 National College of Arts and Science 27025 10496 25213
4215 24979 Shyampur Siddheswari Mahavidyalaya 27021 15371 24099
4216 24984 Dr Ambedkar College of Law 27095 14653 18238
4217 24985 Mahendra Arts and Science College 27034 9361 27043
4218 24987 Phulo Jhano Murmu Medical College and Hospital 27118 29411 12007
4219 24989 Visvodaya Technical Academy VTA 27089 14459 19609
4220 24990 Park College of Technology Coimbatore 27026 13231 25470
4221 24991 Himalayan Pharmacy Institute 27108 22064 15520
4222 24992 NSCBM Government College Hamirpur 27038 10940 28138
4223 24994 Institute of Science & Technology for Advanced Studies & Research 27081 14386 21161
4224 24995 Government Arts College for Women Krishnagiri 27015 26985 22549
4225 24997 D K Government College for Women Nellore 27037 13011 27975
4226 24998 Department of Management Studies National Institute of Technology Tiruchirappalli 27078 15056 21236
4227 25000 Seshachala Institute of Technology 27101 24435 17132
4228 25002 Gobi Arts & Science College 28457 6683 16511
4229 25004 J K K Munirajah College of Technology 27055 11742 27991
4230 25005 Pragati Maha Vidyalaya 27051 11953 29320
4231 25006 Mahatma Phule Krishi Vidyapeeth CAAST Rahuri 27093 26748 18526
4232 25007 Radhamadhab College 27073 19172 22668
4233 25010 Government Arts College Salem 7 27058 17415 27316
4234 25017 Sri Manakula Vinayagar Polytechnic College 27049 16250 31401
4235 25018 Anna University of Technology Madurai 27075 24151 22130
4236 25020 Charotar Education Society 27033 28152 26916
4237 25021 Duvvuru Ramanamma Women’s College 27042 20569 29649
4238 25022 Nanded Rural Dental College & Research Center 27068 25791 24129
4239 25023 RR Institute of Advanced Studies 27059 23628 25819
4240 25024 Yashwantrao Chavan Science College Karad 27045 22427 30888
4241 25025 Centre for Studies in Rural Development Institute of Social Work & Research Ahmednagar 27041 26701 29257
4242 25027 Thiruvalluvar Government Arts College 27758 8028 10124
4243 25030 Dhanalakshmi Srinivasan College of Arts Science for Women 27621 8068 21757
4244 25031 Indur Institute of Engineering and Technology 27136 10017 7640
4245 25037 Christ College of Engineering and Technology Pondicherry 27152 13944 10587
4246 25039 Maharaj Ganga Singh Dental College & Research Centre 27151 18096 10471
4247 25043 Sheikh Bhikhari Medical College 27147 26557 9591
4248 25044 Dr Samuel George Institute of Pharmaceutical Sciences Markapur 27158 13770 11680
4249 25047 Sree Sowdambika Collge of Engineering 27153 23105 10669
4250 25048 S G M English Medium College of Commerce and Management SEMCOM 27159 19533 11779
4251 25049 Fazl Ali College Mokokchung 27166 19279 12739
4252 25051 College of Computer Science and Information Technology COCSIT Latur 27165 29880 12594
4253 25053 Late Shri Lakhiram Agrawal Memorial Medical College Raigarh 27169 27972 12998
4254 25055 Gujarat Arts and Science College 27172 29463 13397
4255 25056 Sri Sairam Siddha Medical College 27176 26217 13839
4256 25058 University Commerce College Jaipur 27177 30372 13944
4257 25060 Kautilya Institute of Management and Research Wagholi Pune 27188 16541 16334
4258 25061 Mrinalini Dutta Mahavidyapith 27187 19440 15869
4259 25063 Maharaja Agrasen College of Engineering and Technology 27192 16819 17026
4260 25067 Sri Guru Teg Bahadur Khalsa College Sri Anandpur Sahib 27198 14959 18291
4261 25074 PVP College 27324 13018 7818
4262 25076 SGM College Karad 28118 7425 23259
4263 25078 S V College of Engineering & Technology 27199 24440 18705
4264 25081 Andhra Mahila Sabha School of Informatics 27306 10929 14270
4265 25085 St Stephen's College Pathanapuram 27312 17842 11025
4266 25087 Ismail Yusuf College 27322 23123 8583
4267 25088 Baba Banda Singh Bahadur Polytechnic College 27319 22707 9304
4268 25092 St Joseph’s College of Arts and Science for Women 27220 12599 23329
4269 25094 Santaji College 27321 28415 9164
4270 25095 Center for Enterpreneurship and Small Business Management 27223 11746 23965
4271 25096 KMEA College of Architecture 27212 21893 21620
4272 25100 Indian Maritime College 27278 9250 19842
4273 25101 Sakthi Institute of Information and Management Studies 27227 10576 25364
4274 25103 University College of Engineering Nagercoil 27224 15381 24123
4275 25108 Government Polytechnic Durg 27286 14811 18410
4276 25109 Preston International College 27233 9392 27112
4277 25111 Shri Krishnaswamy College for Women 27309 29652 12104
4278 25114 Shibpur Dinobundhoo College 27230 13417 25887
4279 25115 KE College Mannanam 27299 21930 15348
4280 25116 Sarada Vilas College 27234 10672 27460
4281 25118 Krishnagar Women's College 27273 14440 21186
4282 25119 J M J College Tenali 27218 26962 22537
4283 25121 Dr Ambedkar Global Law Institute 27236 12981 27912
4284 25125 Teachers Training College Mirza 27291 23952 16909
4285 25127 Loganatha Narayanasamy Government Arts College Ponneri 27250 11456 27523
4286 25128 Southern India Banks Staff Training College 27247 12010 29630
4287 25129 Nava Chaitanya Degree and PG College 27284 27525 18813
4288 25130 Sree Venkateswara College SVCN 27266 19199 22699
4289 25133 JSPM Jayawantrao Sawant Institute of Pharmacy 27251 17322 27042
4290 25138 Bhagwan Parshuram Institute of Technology 27268 24295 22213
4291 25139 DPC Polytechnic College 27232 28022 26754
4292 25140 St John Institute of Pharmacy and Research 28024 7703 10507
4293 25141 IMPACT School of Architecture 27242 20752 30150
4294 25143 Sahodaran Ayyappan Smaraka Yogam College Konni 27262 25316 23457
4295 25144 SSR College of Pharmacy Silvassa 27253 23371 25454
4296 25147 Deben Mahata Government Medical College and Hospital 27240 27039 29604
4297 25150 P R Pote Patil Institute of Engineering & Management 28193 7544 20623
4298 25151 Jaihind Comprehensive Educational Institute 27326 10034 7657
4299 25154 A G Teachers College 27325 21952 7523
4300 25155 Stella Mary's College of Engineering Nagercoil 27451 8740 26831