Loading

India Ranking July 2025 – Webometrics Global Position

Explore India’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
4401 5777 Jhanji Hemnath Sarma College 27700 25551 25088
4402 5777 Katihar Engineering College Katihar 27715 26624 26228
4403 5777 Malwa Central College of Education for Women 27580 14510 13357
4404 5777 Camellia Institute of Technology & Management 26743 12353 11031
4405 5777 Pydah College of Engineering and Technology 27525 9517 8010
4406 5777 CMC Maritime Academy Chennai & Mumbai Campus 28882 22698 22068
4407 5777 Kaliyaganj College 26833 22150 21505
4408 5777 Sri Ranganathar Institute of Engineering and Technology SRIET 27487 7711 27501
4409 5777 Sri Venkateswara Medical College 27725 27830 27505
4410 5777 St Philomena Pre University College Puttur 27685 23988 23423
4411 5777 K M E Society's G M Momin Women's College 28765 11728 10346
4412 5777 JSPM Charak College of Pharmacy & Research Wagholi Pune 26057 22986 22366
4413 5777 QIS Institute of Technology Ongole Andhra Pradesh India 25118 21414 20695
4414 5777 Government College Kattappana 27937 25705 25250
4415 5777 Baselios Poulose II Catholicos College 27059 24677 24146
4416 5777 St Joseph's College of Engineering and Technology 26596 8044 17439
4417 5777 Loyola College Vettavalam 27799 11512 10129
4418 5777 Agnel Polytechnic Vashi 26134 10386 8933
4419 5777 Dr V S Krishna Government Degree & PG College Visakhapatnam 27127 31625 31616
4420 5777 Gour Mohan Sachin Mondal College 26995 17728 16763
4421 5777 Rajdhani College Bhubaneswar 27784 10043 8564
4422 5777 KIT Kalasalingam Institute of Technology 27071 25796 25345
4423 5777 Sir C R Reddy College Eluru 27850 17739 16775
4424 5777 Pragati Maha Vidyalaya 26975 15735 14662
4425 5777 B J S Rampuria Jain Law College 28062 14338 13178
4426 5777 Baba Saheb BhimRao Ambedkar Law College 28088 16939 15950
4427 5777 Shyampur Siddheswari Mahavidyalaya 27048 23374 22767
4428 5777 Sri Durga Devi Polytechnic College 26960 13933 12710
4429 5777 Sri Manakula Vinayagar Polytechnic College 26952 13084 11826
4430 5777 VSR & NVR College Tenali 27045 23081 22463
4431 5777 Sukanta College 26203 19312 18472
4432 5777 Yashwantrao Chavan Science College Karad 26976 15795 14730
4433 5777 Bhagwan Parshuram Institute of Technology 27188 15301 14195
4434 5777 Green Heaven Institute of Management & Research Nagpur 28107 18957 18087
4435 5777 Center for Enterpreneurship and Small Business Management 27289 27368 27021
4436 5777 Ismail Yusuf College 27171 12299 10971
4437 5777 Dharam Samaj College Aligarh 26353 12936 11676
4438 5777 Krishnagar Women's College 27244 21696 21002
4439 5777 Loganatha Narayanasamy Government Arts College Ponneri 27296 27910 27587
4440 5777 Maharaja Agrasen College of Engineering and Technology 27138 9768 8265
4441 5777 Mrinalini Dutta Mahavidyapith 27197 16047 14993
4442 5777 Nava Chaitanya Degree and PG College 27232 19512 18676
4443 5777 Preston International College 27321 31524 31502
4444 5777 St Joseph's PG College 28218 28635 28376
4445 5777 Mary Matha Arts & Science College 29432 20285 19492
4446 5777 Apeejay Stya Education Research Foundation 28464 29452 29231
4447 5777 K J Somaiya College 28326 16386 15361
4448 5777 Shyama Prasad Mukherji Post Graduate College Phaphamau 29421 19173 18329
4449 5777 Dale View College of Pharmacy and Research Centre 26563 15071 13970
4450 5777 Navgan Shikshan Sanstha Rajuri's Arts Commerce College Parli Vaijnath Dist Beed 27452 23795 23226
4451 5777 V S S D College Kanpur 28458 28953 28694
4452 5777 Sree Narayana College 25593 12315 10989
4453 5778 V M I T V M Institute of Engineering and Technology 28713 29455 29234
4454 5784 Arulmigu Kalasalingam College of Pharmacy 27747 29605 29401
4455 5784 Government M A M PG College Jammu 29632 14071 12872
4456 5784 Centre for Training and Research in Public Finance and Policy 27733 28415 28143
4457 5784 B H College Howly 26738 11726 10344
4458 5784 Mahaveer Institute of Technology & Science 27668 22643 22007
4459 5784 Aditanar Educational Institutions Tiruchendur 28839 19026 18166
4460 5784 Bhatkhande Sanskriti Vishwavidyalaya 28878 22613 21974
4461 5784 Rajeswari Vedachalam Government Arts College RVGAC 27698 25475 25006
4462 5784 Shaheed Bhagat Singh College of Engineering & Technology 27535 10659 9224
4463 5784 Shri Ramswaroop Memorial College of Management 27696 24759 24236
4464 5784 Krishnaveni Engineering College Womens College 26829 21669 20976
4465 5784 Shri Shankaracharya MahaVidyalaya SSMV 27717 26781 26378
4466 5784 St Pius X College Magherafelt 27619 18834 17960
4467 5784 Government College Anantapure 30101 26753 26347
4468 5784 S S M College of Arts and Science 26869 26910 26521
4469 5784 VPMP Polytechnic College Gandhinagar 27695 24718 24191
4470 5784 Western College of Commerce & Business Management 27736 28874 28616
4471 5784 CSI Dental College Madurai 27978 29968 29826
4472 5784 Somashekhar R Kothiwale Institute of Technology Nipani 31425 13239 11984
4473 5784 Westin College of Hotel Management Hyderabad Vijayawada 28901 24628 24096
4474 5784 Krishna Adarsh College of Education 27943 26509 26110
4475 5784 Baselios Poulose Second College 29102 17662 16695
4476 5784 Government Arts College for Women Krishnagiri 27023 20461 19688
4477 5784 Netaji Subhash Ashram College 27832 16093 15048
4478 5784 Rajiv Lochan Ayurvedic Medical College 27869 19794 18967
4479 5784 Science College Kokrajhar 27971 29448 29228
4480 5784 Silver Jubilee Government Degree College 27851 17854 16906
4481 5784 Mahatma Phule Krishi Vidyapeeth CAAST Rahuri 27012 19227 18385
4482 5784 Nanasaheb Mahadik College of Engineering 26918 9448 7942
4483 5784 St Joseph’s College for Women 27982 30243 30115
4484 5784 Ananda Marga College 28174 25006 24516
4485 5784 Maharishi University of Management and Technology 29245 28236 27937
4486 5784 B P Poddar Institute of Management and Technology BPPIMT 28037 12794 11515
4487 5784 BVVS Institute of Management Studies BIMS Bagalkot 28052 13997 12783
4488 5784 Center for Development Economics Studies CDES 28254 31726 31710
4489 5784 Chendhuran College of Engineering and Technology 28090 17199 16222
4490 5784 Government Engineering College West Champaran 28020 11360 9965
4491 5784 Kingston College of Science 28105 18096 17156
4492 5784 Indur Institute of Engineering and Technology 27301 28160 27855
4493 5784 Assam Medical College 29508 26611 26215
4494 5784 Kautilya Institute of Management and Research Wagholi Pune 27285 27096 26724
4495 5784 P R Thakur Government College 28138 21863 21189
4496 5784 Pavendar Bharathidasan College of Arts and Science Trichy 28162 23936 23364
4497 5784 Pedanandipadu College of Arts & Sciences 28178 25245 24765
4498 5784 Dwarka Dass Memorial Sai Institute 29385 15937 14878
4499 5784 SBK College Aruppukottai 28080 16334 15310
4500 5784 Santaji College 27216 17363 16384