Loading

India Ranking January 2026 – Webometrics Global Position

Explore India’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
4301 25158 D B Science College Gondia 27342 13946 10590
4302 25160 National College of Pharmacy KMCT 27340 17939 10204
4303 25163 St Joseph College of Arts & Commerce College 27336 26167 9373
4304 25164 G J Patel Ayurveda College & S G Patel Ayurveda Hospital 27351 13823 11780
4305 25167 Ultra College of Engineering & Technology for Women 27343 23030 10619
4306 25168 Shri Chhatrapati Shivajiraje College of Engineering 27352 19603 11878
4307 25169 Government Law College Coimbatore 27355 19092 12556
4308 25171 DHSK Commerce College 27356 30089 12660
4309 25173 Mohamed Sathak A J College of Physiotheraphy 27360 28332 13233
4310 25175 Gurudeva Institute of Science and Technology 27361 29406 13379
4311 25176 Vande Mataram Degree College 27364 26052 13795
4312 25180 Kidderpore College 27380 16500 16300
4313 25181 R V S Polytechnic College 27379 19465 15895
4314 25182 Navgan Shikshan Sanstha Rajuri's Arts Commerce College Parli Vaijnath Dist Beed 27383 16769 16982
4315 25185 Utkalmani Gopabandhu Institute of Engineering 27389 14911 18163
4316 25190 Sagar Institute of Science & Technology Pharmacy 27521 12674 7461
4317 25193 Sonari College 27391 24061 18550
4318 25196 B M College of Education 27502 10778 14099
4319 25200 Jitendra Chauhan College of Law 27520 23282 8756
4320 25201 Balajee Academy of Talents 27517 22645 9232
4321 25203 Mar Thoma College Tiruvalla 28561 7021 15954
4322 25206 Vivekananda College of Pharmacy Bangalore 27413 12579 23277
4323 25208 St Gregorios Dental College 27519 28423 9188
4324 25209 Chhatrapati Shiwaji Maharaj Institute of Technology Navi Mumbai 27417 11644 23819
4325 25210 MGM College of Computer Science & IT Nanded 27406 21783 21503
4326 25214 Jagat Taran Girls' Degree College 27475 9404 19961
4327 25215 Sri Ramakrishna Degree College Nandyal 27422 10320 24933
4328 25222 Government Residance Women Polytechnic Tasgaon 27482 14739 18327
4329 25223 Ratnam Institute of Pharmacy 27429 9449 27215
4330 25225 Teegala Krishna Reddy College of Pharmacy 27505 29754 12143
4331 25228 Tagore Government College of Education 27424 13254 25522
4332 25229 M R Government Arts College Mannargudi 27496 22050 15455
4333 25231 St Jeromes College 27431 10740 27623
4334 25233 MIT Saint Dnyaneshwar College Alandi 27470 14013 20871
4335 25234 Joginpally B R Pharmacy College 27411 27104 22576
4336 25237 EMG Yadava Women's College Thiruppalai Madurai 27432 13050 27941
4337 25238 Annie Besant Women's College Dilsukhnagar 27469 15206 21416
4338 25242 Nalanda Degree College 27450 11774 28015
4339 25243 TKR Institute of Management & Science 27444 12076 30014
4340 25244 Raja Peary Mohan College 27481 27526 18798
4341 25246 University College of Engineering Ramanathapuram UCER 27464 19020 22510
4342 25249 Karnataka Institute of Medical Sciences Hubballi 27452 17447 27373
4343 25254 Chhaju Ram Law College Hisar 27466 24527 22331
4344 25255 Dr Meghnath Saha College 27428 27925 26595
4345 25256 IAM Hotel Management School in Kolkata 27435 20590 29669
4346 25257 Sree Narayana College of Technology Kollam 27460 25480 23702
4347 25258 VET Institute of Arts & Science 27453 23655 25865
4348 25260 Don Bosco Technical Institute 27436 27160 29691
4349 25262 Narasaraopeta Institute of Pharmaceutical Sciences 27528 10247 8000
4350 25264 Government College Sanjauli 27533 11014 8456
4351 25265 Fr Agel College of Arts & Commerce 27529 16806 8086
4352 25266 Kaliabor College of Education 27525 21992 7622
4353 25267 Bengal College of Polytechnic 27536 15675 8917
4354 25269 Malwa Central College of Education for Women 27544 13822 10400
4355 25271 Sarswati College Shegaon 27541 17829 10029
4356 25272 Anantha College of Law 27551 12849 11124
4357 25273 Asian Institute of Design 27558 10547 12302
4358 25274 Teresian College 27538 26343 9478
4359 25275 MGM School of Biomedical Sciences Navi Mumbai 27556 13901 11898
4360 25276 Government Thirumagal Mills College 27548 20814 10817
4361 25277 Vivekanand College Kolhapur 27546 23037 10623
4362 25278 SMT Ratnidevi Purohit College of Science and Science Technology 27555 19518 11731
4363 25279 Midnapore Law College 27563 19288 12747
4364 25280 Hindu College Machilipatnam 27574 17814 13739
4365 25282 Mar Dionysius College Pazhanji 27564 30331 12763
4366 25283 Jhanji Hemnath Sarma College 27569 26553 13314
4367 25284 Rajiv Gandhi University of Science and Technology 27567 28243 13159
4368 25286 Mount Tabor Training College 27573 30070 13620
4369 25293 R V S College of Education Coimbatore 27593 16579 16396
4370 25294 Shanmuga Industries Arts and Science College Tiruvannamalai 27591 19651 16098
4371 25295 Shaheed Bhagat Singh College of Engineering & Technology 27596 16735 16943
4372 25296 Government College for Women Nawakadal Srinagar 27594 20233 16723
4373 25298 Western College of Commerce & Business Management 27603 14929 18199
4374 25299 Centre for Training and Research in Public Finance and Policy 27600 21471 17637
4375 25302 Arulmigu Kalasalingam College of Pharmacy 27611 13342 19768
4376 25303 Shri Shankaracharya MahaVidyalaya SSMV 27770 13002 7803
4377 25304 Government General Degree College Mejia 27760 12209 9823
4378 25305 Sonajirao Kshirsagar Homoeopathic Medical College Beed 27605 24252 18658
4379 25306 Guru Gobind Singh College for Women Chandigarh 27613 18557 20048
4380 25308 Kulti College 27746 10852 14183
4381 25309 Government College Kasaragod 27610 29172 19572
4382 25312 Palanisamy College of Arts 27768 23277 8744
4383 25313 Mahatma Gandhi College Purulia 27763 22707 9296
4384 25316 Chanakya Law College 27616 25171 20767
4385 25318 Dharmamurthi Rao Bhahadur Calavala Cunnan Chetty's Hindu College 27617 22432 21000
4386 25319 St Philomena Pre University College Puttur 27766 28202 9080
4387 25320 Malda Women's College 27631 11388 23458
4388 25321 Rajarshi Rananjay Sinh Institute of Management & Technology Amethi 27619 21720 21432
4389 25324 International Institute of Management & Human Resource Development IIMHRD 27736 14333 16377
4390 25325 Nannapaneni Engineering college 27715 9383 19952
4391 25326 SriGuru Institute of Technology 27639 10613 25430
4392 25327 Kabi Nazrul College Murarai 27641 9026 25514
4393 25329 Gandhi Academy of Technology & Engineering Brahampur 27738 17793 16088
4394 25330 Gurukula Kangri Vishwavidyalaya Haridwar 27726 14525 17708
4395 25331 A J College of Science and Technology 27719 12495 19105
4396 25332 Apex Institute of Engineering & Technology Jaipur 27753 28931 11684
4397 25333 Mohamed Sathak Trust Colleges 27724 14704 18284
4398 25334 Shri Ramswaroop Memorial College of Management 27651 9396 27129
4399 25335 Hon Shri Babanrao Pachpute Vichadhara Trust's Group of Institutions 27733 17433 16893
4400 25336 V V Institute of Pharmaceutical Sciences 27751 30104 12276