Loading

India Ranking July 2026 – Webometrics Global Position

Explore India’s July 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking Information
WEBOMETRICS by UNIRANKS

Current Edition
July 2026
Status
2nd Edition – Final

Methodology
  • Impact — 50%
  • Openness — 10%
  • Excellence — 40%


Data Intelligence
  • Web Growth Intelligence (GI)
  • Open Index (OI)

Developed and operated by UNIRANKS
Webometrics University Rankings — July 2026 Final Edition, ranked by Impact, Openness and Excellence.
Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
4501 11246 Rajiv Gandhi Government Polytechnic Narwana India 3746 10811 2302
4502 11248 Choithram College of Nursing Indore India 3750 10802 2300
4503 11250 Asian Institute of Design India 3747 10811 2302
4504 11250 Government Arts College Chidambaram India 3747 10811 2302
4505 11250 Government M A M PG College Jammu India 3747 10811 2302
4506 11250 CMR Institute of Management Studies India 3747 10811 2302
4507 11250 A S N Pharmacy College India 3747 10811 2302
4508 11250 PRNS College Mattanur India 3747 10811 2302
4509 11250 K M College of Pharmacy India 3747 10811 2302
4510 11250 S B College Shahapur India 3747 10811 2302
4511 11250 Christ The King Engineering College India 3747 10811 2302
4512 11250 Mount Tabor Training College India 3747 10811 2302
4513 11250 R V S College of Education Coimbatore India 3747 10811 2302
4514 11250 Rajarshi Rananjay Sinh Institute of Management & Technology Amethi India 3747 10811 2302
4515 11250 CMC Maritime Academy Chennai & Mumbai Campus India 3747 10811 2302
4516 11250 Institute of Shipbuilding Technology Goa India 3747 10811 2302
4517 11250 Bethel Bible College Guntur India 3747 10811 2302
4518 11250 Jagdam College Chapra India 3747 10811 2302
4519 11250 Tiruppur Kumaran College for Women India 3747 10811 2302
4520 11250 B R C M College of Business Administration India 3747 10811 2302
4521 11250 Apollo Arts and Science College India 3747 10811 2302
4522 11250 Muthurangam Government Arts College MGAC India 3747 10811 2302
4523 11250 Rajdhani College Bhubaneswar India 3747 10811 2302
4524 11250 Manoharbhai Patel Institute of Engineering and Technology India 3747 10811 2302
4525 11250 AMC Dental College India 3747 10811 2302
4526 11250 Rajkiya Engineering College Sonbhadra India 3747 10811 2302
4527 11250 Rofel Arts and Commerce College India 3747 10811 2302
4528 11250 Sardar Beant Singh State University India 3747 10811 2302
4529 11250 Shri Sarvajanik Pharmacy College India 3747 10811 2302
4530 11250 Dr D Y Patil Institute of Pharmacy India 3747 10811 2302
4531 11250 Jowai Polytechnic India 3747 10811 2302
4532 11250 Maharaja Agrasen College of Engineering and Technology India 3747 10811 2302
4533 11250 Royal School of Management & Technology India 3747 10811 2302
4534 11250 Preston International College India 3747 10811 2302
4535 11250 Dwarka Dass Memorial Sai Institute India 3747 10811 2302
4536 11250 Sakthi Institute of Information and Management Studies India 3747 10811 2302
4537 11250 Santaji College India 3747 10811 2302
4538 11250 Sree Anjaneya Institute of Dental Sciences SAIDS India 3747 10811 2302
4539 11250 Indira Gandhi Polytechnic India 3747 10811 2302
4540 11250 Mahatma Basweshwar College Latur India 3747 10811 2302
4541 11250 Government Engineering College Rajkot India 3747 10811 2302
4542 11250 AKRG College of Pharmacy India 3747 10811 2302
4543 11250 Adhiparasakthi College of Engineering India 3747 10811 2302
4544 11250 Government Science College India 3747 10811 2302
4545 11250 Santhiram Engineering College Nandyal India 3747 10811 2302
4546 11250 Smt Devkiba Mohansinhji Chauhan College of Commerce & Science Sanjibhai Delkar Marg India 3747 10811 2302
4547 11250 Jaya Sakthi Engineering College India 3747 10811 2302
4548 11250 Mohamed Sathak A J College of Physiotheraphy India 3747 10811 2302
4549 11250 MES Advanced Institute of Management and Technology India 3747 10811 2302
4550 11250 TKR Institute of Management & Science India 3747 10811 2302
4551 11254 Anantha College of Law India 3748 10811 2302
4552 11254 Maharaja Jivajirao Shinde Mahavidyalaya Shrigonda India 3748 10811 2302
4553 11254 Gandhi Academy of Technology & Engineering Brahampur India 3748 10811 2302
4554 11254 Mar Augusthinose College Ramapuram India 3748 10811 2302
4555 11254 Khalsa University Amritsar India 3748 10811 2302
4556 11254 Acharya Narendra Deo College of Pharmacy India 3748 10811 2302
4557 11254 Sundarrao More College India 3748 10811 2302
4558 11254 Shanmuga Industries Arts and Science College Tiruvannamalai India 3748 10811 2302
4559 11254 Shri Ramswaroop Memorial College of Management India 3748 10811 2302
4560 11254 Government Degree College Beerwah India 3748 10811 2302
4561 11254 Sri Ramachandra Engineering and Technology SRET India 3748 10811 2302
4562 11254 Hajee Karutha Rowther Howdia College India 3748 10811 2302
4563 11254 KPSVS Ayurved BAMS Ayurvedic Medical College and Hospital Manvi India 3748 10811 2302
4564 11254 Shri Mathuradas Mohota College of Science Nagpur India 3748 10811 2302
4565 11254 Panimalar Polytechnic College India 3748 10811 2302
4566 11254 C M R A Government Polytechnic Sanghi India 3748 10811 2302
4567 11254 Akula Sree Ramulu College of Engineering India 3748 10811 2302
4568 11254 TRR Institute of Medical Sciences India 3748 10811 2302
4569 11254 Mahendra Polytechnic College India 3748 10811 2302
4570 11254 Chendhuran College of Engineering and Technology India 3748 10811 2302
4571 11254 Valliammal College for Women India 3748 10811 2302
4572 11254 Arunodaya College India 3748 10811 2302
4573 11254 Pavendar Bharathidasan College of Arts and Science Trichy India 3748 10811 2302
4574 11254 Post Graduate College Ghazipur India 3748 10811 2302
4575 11254 RVR & JC College of Engineering India 3748 10811 2302
4576 11254 Cluny Women's College India 3748 10811 2302
4577 11254 Hans College India 3748 10811 2302
4578 11254 Christ Institute of Management Lavasa India 3748 10811 2302
4579 11254 Seshadripuram Evening Degree College India 3748 10811 2302
4580 11254 (3) Department of Education Magadh University India 3748 10811 2302
4581 11254 Aryabhatta Degree College India 3748 10811 2302
4582 11254 Audisankara Institute of Technology India 3748 10811 2302
4583 11254 Axis College of Engineering & Technology India 3748 10811 2302
4584 11254 Shri Sadguru Gangageer Maharaj Science Gautam Arts and Sanjivani Commerce College India 3748 10811 2302
4585 11254 MGM College of Computer Science & IT Nanded India 3748 10811 2302
4586 11254 Vidya Prasarak Mandal's Polytechnic India 3748 10811 2302
4587 11254 St Gregorios Dental College India 3748 10811 2302
4588 11254 Tagore Government College of Education India 3748 10811 2302
4589 11254 WMO Arts & Science College India 3748 10811 2302
4590 11257 Centre for Training and Research in Public Finance and Policy India 3749 10811 2302
4591 11257 Fr Agel College of Arts & Commerce India 3749 10811 2302
4592 11257 Al Kabir Polytechnic India 3749 10811 2302
4593 11257 Lyallpur Khalsa College of Engineering India 3749 10811 2302
4594 11257 Rajeswari Vedachalam Government Arts College RVGAC India 3749 10811 2302
4595 11257 NIT Polytechnic Nagpur India 3749 10811 2302
4596 11257 Calcutta Girls' College India 3749 10811 2302
4597 11257 Sri Vasavi College of Pharmaceutical Sciences India 3749 10811 2302
4598 11257 Chaudhary Devi Lal State Institute of Engineering & Technology India 3749 10811 2302
4599 11257 Nalasopara Ayuvedic Medical College and Hospital India 3749 10811 2302
4600 11257 Annamacharya PG College of Computer Studies Rajampet India 3749 10811 2302