Loading

India Ranking 2025 – Webometrics Global Position

Explore India’s 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
4601 12295 Viswam Engineering College 28431 25516 25079
4602 12295 WMO Arts & Science College 28290 11856 10545
4603 12299 Chintamanrao Institute of Management and Research 28674 26161 25797
4604 12299 College of Fisheries Mangalore 28572 16096 15060
4605 12299 CVM College of Fine Arts 28704 29478 29313
4606 12299 D M College of Science 28683 27261 26946
4607 12299 Daulatbhai Trivedi Law College 28612 20017 19250
4608 12299 Government Arts College Chidambaram 28660 24977 24502
4609 12299 Government Erode Medical College and Hospital 28711 29910 29768
4610 12299 Government Polytechnic College Palakkad 28640 22636 22061
4611 12299 Grace Bible College India 28593 17600 16668
4612 12299 Indo-Korea Science & Technology Center 28709 29705 29547
4613 12299 J Z Shah Arts and H P Desai Commerce College 28579 16605 15616
4614 12299 Jagadmabha College of Engineering and Technology JCOET 28527 12253 10968
4615 12299 Jaysingpur College 28666 25761 25364
4616 12299 Kushmandi Government College 28547 14244 13111
4617 12299 Lunglei Government College 28532 12759 11505
4618 12299 Madanbhai Sura Institute of Business Management MSIBM 28567 15696 14627
4619 12299 Malabar Dental College 28699 29217 29025
4620 12299 Malwa College of Nursing 28728 31278 31230
4621 12299 Mar Augusthinose College Ramapuram 28609 19633 18828
4622 12299 Marian College of Arts & Science 28724 31005 30949
4623 12299 National School of Leadership 28705 29513 29350
4624 12299 New Arts Science and Commerce College Parner 28540 13689 12522
4625 12299 NRI Academy of Sciences 28653 24344 23846
4626 12299 Pavai College of Technology 28628 21373 20723
4627 12299 PRNS College Mattanur 28524 12050 10753
4628 12299 S K S C Degree College 28573 16275 15249
4629 12299 Saheed Anurup Chandra College 28685 27525 27231
4630 12299 Saraswati School Junagadh 28543 13844 12689
4631 12299 Seth Narsingdas Mor College 28580 16641 15651
4632 12299 Seva Sadan's College of Education 28606 19429 18619
4633 12299 Shahid Matangini Hazra Government College for Women 28499 9401 7875
4634 12299 Shivaji College Kannad Dist Aurangabad 28702 29310 29131
4635 12299 Sri Jay Dev College of Pharmaceutical Sciences 28596 17781 16862
4636 12299 St Philomena College Puttur 28652 24137 23628
4637 12299 Symbiosis Center for Medical Image Analysis SCMIA 28552 14649 13543
4638 12299 Translam Institute of Technology and Management 28608 19592 18785
4639 12299 V M I T V M Institute of Engineering and Technology 28697 28827 28621
4640 12299 Kadi Sarva Vishwavidyalaya Faculty of Education 28614 20340 19602
4641 12299 Al Ameen College of Law 28512 10874 9483
4642 12299 Barapada School of Engineering & Technology 28558 15082 13988
4643 12299 Borholla College 28722 30736 30666
4644 12299 BVC Institute of Technology & Science Amalapuram BVCITS 28729 31388 31351
4645 12299 C J Patel College Tirora 28539 13434 12240
4646 12299 Caritas College of Pharmacy Ettumanoor 28554 14789 13684
4647 12306 A P Residential Degree College Nagarjuna Sagar 28919 25175 24726
4648 12306 Adarsha College of Education 28836 17229 16274
4649 12306 Aditanar Educational Institutions Tiruchendur 28794 14286 13156
4650 12306 Al Jamiatul Ashrafia 28964 29967 29830
4651 12306 Alarnath Dhandamulak Mohavidyalaya: 28940 27756 27469
4652 12306 Asansol Institute of Engineering and Management Polytechnic 28860 19676 18876
4653 12306 Aska Science College 28921 25331 24895
4654 12306 Aurora's PG College Ramanthapur 28785 13809 12645
4655 12306 Bapu College Sadat Gazipur 28773 12323 11041
4656 12306 Bhatkhande Sanskriti Vishwavidyalaya 28918 25121 24665
4657 12306 BJS Bhartiya Jain Santha 28884 22130 21532
4658 12306 CEDL Centre for Economy Development and Law 28777 12814 11569
4659 12306 Central Tribal University of Andhra Pradesh 28979 31337 31293
4660 12306 Choithram College of Paramedical Sciences 28893 23221 22695
4661 12306 CMC Maritime Academy Chennai & Mumbai Campus 28951 28923 28729
4662 12306 Dev Samaj College of Education 28780 13110 11899
4663 12306 Dhanalakshmi Srinivasan College of Education 28864 20175 19428
4664 12306 Dr R K Shanmugam College of Arts and Science 28948 28711 28498
4665 12306 Dr R V Arts and Science College 28965 30064 29936
4666 12306 Gobinda Prasad College 28889 22799 22236
4667 12306 Gokula Krishna College of Pharmacy 28827 16331 15312
4668 12306 Government College Commerce 28751 10445 9005
4669 12306 Government Degree College Beerwah 28765 11771 10458
4670 12306 Government Engineering College Aurangabad 28871 20959 20279
4671 12306 Gowtham Degree College 28943 28096 27831
4672 12306 Gyanjyoti Foundation 28764 11558 10229
4673 12306 Holy Crescent College of Architecture 28834 17199 16240
4674 12306 I P College Campus 2 28769 12128 10834
4675 12306 IBAIS University 28910 24198 23691
4676 12306 K G R L College Bhimavram 28915 24733 24248
4677 12306 K M E Society's G M Momin Women's College 28879 21758 21131
4678 12306 Kamalnayan Bajaj Nursing College KBNC 28748 10314 8872
4679 12306 Kanyashree University 28806 15223 14143
4680 12306 KDMG's Ayurved Medical College & Hospital Shirpur 28898 23693 23184
4681 12306 KGR Institute of Technology & Management 28917 25088 24628
4682 12306 KH College 28842 17861 16943
4683 12306 Kisan Post Graduate College Bahraich 28963 29953 29815
4684 12306 Kolhapur Institute of Technology's Institute of Management Education & Research 28791 14007 12859
4685 12306 KPSVS Ayurved BAMS Ayurvedic Medical College and Hospital Manvi 28781 13230 12025
4686 12306 Manbhum Mahavidyalaya 28846 18174 17269
4687 12306 National Ballet Academy and Trust of India 28920 25251 24807
4688 12306 New Arts Science and Commerce College Ahmednagar 28756 10886 9498
4689 12306 Nirmala College Muvattupuzha 28975 30810 30748
4690 12306 Nootan Medical College and Research Centre Visnagar 28923 25742 25340
4691 12306 Nowrosjee Wadia College 28933 27108 26784
4692 12306 Patna University Department of Applied Economics & Commerce 28881 21851 21233
4693 12306 Priyadarshini Bhagwati College of Engineering 28821 16118 15083
4694 12306 R C Patel Arts Science and Commerce College Shirpur 28901 23881 23369
4695 12306 R R Mehta College of Science and C L Parikh College of Commerce 28747 10269 8829
4696 12306 Radhabai Kale Mahila Mahavidyalaya Ahmednagar 28831 16602 15612
4697 12306 S Veerasamy Chettiar College of Engineering and Technology 28814 15831 14773
4698 12306 Shree Siddheshwar Women’s College of Engineering Solapur 28957 29346 29170
4699 12306 Shri Agrasen Girls College 28744 9984 8511
4700 12306 Siddhpur Dental Collage & Hospital 28736 9079 7538