Loading

India Ranking July 2025 – Webometrics Global Position

Explore India’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
501 3493 Thiagarajar School of Management 17349 6900 4499
502 3500 National Institute of Public Finance and Policy 7452 18828 7005
503 3500 Fatima Mata National College Kollam Kerala 19415 13327 5078
504 3513 Silicon Institute of Technology 16680 4294 1895
505 3521 Pune Institute of Computer Technology 13005 5456 25702
506 3522 Dr M G R University (Dr M G R Educational and Research Institute) 10394 10261 7144
507 3529 Dr Ram Manohar Lohia Avadh University 8874 4397 7089
508 3542 Velammal Engineering College 16671 5044 4758
509 3548 NIIT Imperia Centre for Advanced Learning 4327 10287 8814
510 3551 National Institute of Urban Affairs 10200 16280 15185
511 3565 Government College of Engineering Pune COEP Tech 26725 6180 8458
512 3574 Vikram University 11768 23745 6854
513 3583 Central University of Kashmir 3978 4031 27210
514 3583 The National Institute of Open Schooling NIOS 2287 27488 27155
515 3589 Narendra Deva University of Agriculture and Technology 15955 5062 6257
516 3621 Uttarakhand Open University 3043 6178 20727
517 3624 All India institute of Medical Sciences AIIMS Bhopal 6077 2039 12833
518 3625 Administrative Staff College of India 7881 26646 7081
519 3625 Sardar Vallabhbhai National Institute of Technology Surat 6279 1531 29001
520 3631 MYRA School of Business 2564 26386 25996
521 3633 Maharishi University of Information Technology Lucknow 13961 16970 15924
522 3635 Asian Institute of Public Health AIPH University 20406 19413 18520
523 3640 Himachal Pradesh Agricultural University 8637 3568 7411
524 3644 National Institute of Design 4155 15075 13939
525 3648 Bharati Vidyapeeth 6448 12024 10685
526 3650 Birsa Agricultural University 12886 29407 6721
527 3652 Tamil University 10578 27067 26716
528 3654 Janardan Rai Nagar Rajasthan Vidyapeeth University 3457 31368 31332
529 3662 Dr D Y Patil Vidyapeeth 6573 1959 16733
530 3671 Telangana University 11918 10137 6592
531 3675 Maharshi Dayanand Saraswati University 10784 15818 14702
532 3675 All India Institute of Medical Sciences AIIMS Raipur 6291 3773 29519
533 3676 Ranchi University 9370 18125 7001
534 3691 Techno International New Town (Techno India College of Technology) 22288 7983 4154
535 3697 Maharashtra University of Health Sciences 7264 17824 16834
536 3702 Veer Kunwar Singh University 10535 10886 6749
537 3702 Sikkim Manipal University of Health Medical & Technological Sciences 7748 2887 31147
538 3710 Rama University Delhi 4795 13120 11831
539 3719 All India institute of Medical Sciences AIIMS Jodhpur 6873 2251 7453
540 3719 Regional Centre for Biotechnology 8537 3526 30700
541 3726 Indian Council of Forestry Research and Education 5325 29323 29132
542 3735 Madras School of Economics 13540 8024 5996
543 3736 Xavier Labour Relations Institute in India 6364 3640 12747
544 3740 Kamaraj College of Engineering and Technology Virudhunagar 23647 4654 3647
545 3742 Flame University 7728 4104 27154
546 3743 Jalpaiguri Government Engineering College 20915 5989 4630
547 3746 University Visvesvaraya College of Engineering 18601 8443 5323
548 3747 Ahmedabad University 6849 2900 9827
549 3754 Pondicherry Technological University 24301 4976 3998
550 3757 Advanced Centre for Treatment Research & Education in Cancer 8773 2728 10536
551 3759 Pearl Academy 6240 23039 6849
552 3765 Indian Institute of Technology IIT Palakkad 7823 2699 23654
553 3766 RCC Institute of Information Technology 15661 4950 5369
554 3770 Alliance University Bangalore 6180 3072 9868
555 3770 Kerala Veterinary and Animal Sciences University 7214 3127 19328
556 3771 All India Institute of Medical Sciences AIIMS Rishikesh 6674 2137 24610
557 3773 M S Ramaiah University of Applied Sciences 9668 2484 8183
558 3775 Sikkim Universtiy 9223 3896 13460
559 3775 Indian Institute of Technology IIT Tirupati 7140 2620 25589
560 3787 Indian Institute of Technology IIT Jammu 8107 2518 21097
561 3789 Kolhan University 9782 13845 12604
562 3791 Indian Institute of Management Udaipur 6465 6130 11253
563 3797 Trivandrum Medical College 17243 10243 6929
564 3802 National Defense Academy 6519 25372 24911
565 3811 Dr D Y Patil University 8229 9304 7793
566 3812 Bapatla Engineering College 16432 5416 5336
567 3812 Gujarat National Law University 8147 8215 12310
568 3814 Mar Ivanios College 19536 18972 4667
569 3821 Indira Gandhi University Meerpur 9881 5980 23609
570 3821 Presidency College Chennai 18140 15401 4780
571 3821 National Institute of Educational Planning and Administration 9021 7954 6978
572 3829 Indian Institute of Information Technology and Management Kerala 6613 7121 11264
573 3835 Institute of Rural Management Anand 7567 5023 22789
574 3843 National Institute of Technology Agartala (Tripura Engineering College) 8764 2073 19318
575 3845 Great Lakes Institute of Management 7506 5358 31638
576 3848 Subharti University 9590 2817 23909
577 3851 Indian Institute of Technology IIT Bhilai 8736 2885 27656
578 3852 Indian Institute of Information Technology Kottayam 11250 4735 17175
579 3855 National Forensic Sciences University 8758 3641 13886
580 3862 Sri Sathya Sai Institute of Higher Learning 10646 3756 27381
581 3864 Netaji Subhash Engineering College 16825 5431 5382
582 3865 K R Mangalam University 8755 4369 11283
583 3866 Professor Jayashankar Telangana State Agricultural University Rajendranagar 12495 3557 13155
584 3867 Velammal Institute of Technology 23732 6646 21773
585 3868 DAV University Jalandhar 8997 4035 26161
586 3874 G D Goenka University Gurgaon 9399 12655 11331
587 3875 Shree Guru Gobind Singh Tricentenary University 8645 17290 16274
588 3876 English & Foreign Languages University (ex-CIEFL) 8510 6396 25053
589 3876 TKM Institute of Technology 20720 23932 4673
590 3881 Nalanda University 8337 8171 29188
591 3884 Vadodara Institute of Engineering Kotambi 22362 30031 29911
592 3884 Sri Pratap College 25578 9409 3601
593 3886 Institute of Strategic Marketing and Communication 9169 22208 21495
594 3886 Kongunadu Arts and Science College Coimbatore 20032 3789 4898
595 3889 National Law University Delhi 6339 8119 8558
596 3891 Central University of Kerala 9157 2480 30429
597 3892 Lloyd Law College 11015 10096 8625
598 3893 RD University (Rama Devi Women's University) 25154 5862 24864
599 3899 Institute for Social and Economic Change 8009 4956 31262
600 3909 National Institute of Technology Delhi 8815 3386 24446