Loading

India Ranking January 2026 – Webometrics Global Position

Explore India’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
501 3494 Thiagarajar School of Management 17349 6900 4499
502 3501 National Institute of Public Finance and Policy 7452 18903 7005
503 3501 Fatima Mata National College Kollam Kerala 19416 13400 5078
504 3514 Silicon Institute of Technology 16681 4294 1895
505 3522 Pune Institute of Computer Technology 13004 5456 25029
506 3523 Dr M G R University (Dr M G R Educational and Research Institute) 10394 10339 7144
507 3530 Dr Ram Manohar Lohia Avadh University 8874 4397 7089
508 3543 Velammal Engineering College 16671 5044 4758
509 3549 NIIT Imperia Centre for Advanced Learning 4327 10365 8900
510 3552 National Institute of Urban Affairs 10200 16355 15270
511 3566 Government College of Engineering Pune COEP Tech 26725 6180 8544
512 3575 Vikram University 11768 23822 6854
513 3584 Central University of Kashmir 3978 4031 26534
514 3584 The National Institute of Open Schooling NIOS 2287 27565 27240
515 3590 Narendra Deva University of Agriculture and Technology 15955 5062 6258
516 3622 Uttarakhand Open University 3043 6178 20811
517 3625 All India institute of Medical Sciences AIIMS Bhopal 6077 2039 12920
518 3626 Administrative Staff College of India 7881 26728 7081
519 3626 Sardar Vallabhbhai National Institute of Technology Surat 6279 1531 29086
520 3632 MYRA School of Business 2564 26468 26081
521 3634 Maharishi University of Information Technology Lucknow 13961 17051 16011
522 3636 Asian Institute of Public Health AIPH University 20406 19483 18604
523 3641 Himachal Pradesh Agricultural University 8637 3568 7411
524 3645 National Institute of Design 4155 15158 14024
525 3649 Bharati Vidyapeeth 6448 12109 10772
526 3651 Birsa Agricultural University 12886 29485 6721
527 3653 Tamil University 10578 27144 26801
528 3655 Janardan Rai Nagar Rajasthan Vidyapeeth University 3457 31443 31418
529 3663 Dr D Y Patil Vidyapeeth 6573 1959 16818
530 3672 Telangana University 11918 10215 6592
531 3676 Maharshi Dayanand Saraswati University 10784 15900 14786
532 3676 All India Institute of Medical Sciences AIIMS Raipur 6291 3773 28844
533 3677 Ranchi University 9371 18202 7001
534 3692 Techno International New Town (Techno India College of Technology) 22288 7983 4154
535 3698 Maharashtra University of Health Sciences 7264 17901 16919
536 3703 Veer Kunwar Singh University 10535 10961 6749
537 3703 Sikkim Manipal University of Health Medical & Technological Sciences 7748 2887 31233
538 3711 Rama University Delhi 4795 13197 11917
539 3720 All India institute of Medical Sciences AIIMS Jodhpur 6873 2251 7538
540 3720 Regional Centre for Biotechnology 8537 3526 30784
541 3727 Indian Council of Forestry Research and Education 5325 29401 29217
542 3736 Madras School of Economics 13540 8024 5996
543 3737 Xavier Labour Relations Institute in India 6364 3640 12071
544 3741 Kamaraj College of Engineering and Technology Virudhunagar 23648 4654 3647
545 3743 Flame University 7728 4104 27239
546 3744 Jalpaiguri Government Engineering College 20913 5989 4629
547 3747 University Visvesvaraya College of Engineering 18602 8443 5323
548 3748 Ahmedabad University 6849 2900 9914
549 3755 Pondicherry Technological University 24302 4976 3998
550 3758 Advanced Centre for Treatment Research & Education in Cancer 8773 2728 10623
551 3760 Pearl Academy 6240 23115 6849
552 3766 Indian Institute of Technology IIT Palakkad 7823 2699 23739
553 3767 RCC Institute of Information Technology 15661 4950 5369
554 3771 Alliance University Bangalore 6180 3072 9955
555 3771 Kerala Veterinary and Animal Sciences University 7214 3127 19414
556 3772 All India Institute of Medical Sciences AIIMS Rishikesh 6674 2137 24696
557 3774 M S Ramaiah University of Applied Sciences 9667 2484 7504
558 3776 Sikkim Universtiy 9223 3896 12782
559 3776 Indian Institute of Technology IIT Tirupati 7140 2620 25674
560 3788 Indian Institute of Technology IIT Jammu 8107 2518 20421
561 3790 Kolhan University 9782 13918 12689
562 3792 Indian Institute of Management Udaipur 6465 6130 10580
563 3798 Trivandrum Medical College 17243 10321 6929
564 3803 National Defense Academy 6519 24729 24231
565 3812 Dr D Y Patil University 8229 9375 7878
566 3813 Bapatla Engineering College 16432 5416 5336
567 3813 Gujarat National Law University 8148 8215 12395
568 3815 Mar Ivanios College 19534 18331 4667
569 3822 Indira Gandhi University Meerpur 9881 5980 23694
570 3822 Presidency College Chennai 18137 14762 4780
571 3822 National Institute of Educational Planning and Administration 9021 7954 6978
572 3830 Indian Institute of Information Technology and Management Kerala 6613 7121 11350
573 3836 Institute of Rural Management Anand 7567 5023 22874
574 3844 National Institute of Technology Agartala (Tripura Engineering College) 8764 2073 19404
575 3846 Great Lakes Institute of Management 7506 5358 31724
576 3849 Subharti University 9590 2817 23994
577 3852 Indian Institute of Technology IIT Bhilai 8736 2885 27741
578 3853 Indian Institute of Information Technology Kottayam 11250 4735 17260
579 3856 National Forensic Sciences University 8758 3641 13971
580 3863 Sri Sathya Sai Institute of Higher Learning 10646 3756 27466
581 3865 Netaji Subhash Engineering College 16825 5431 5382
582 3866 K R Mangalam University 8755 4369 11369
583 3867 Professor Jayashankar Telangana State Agricultural University Rajendranagar 12495 3557 13242
584 3868 Velammal Institute of Technology 23733 6646 21857
585 3869 DAV University Jalandhar 8997 4035 26246
586 3875 G D Goenka University Gurgaon 9399 12732 11417
587 3876 Shree Guru Gobind Singh Tricentenary University 8645 17371 16361
588 3877 English & Foreign Languages University (ex-CIEFL) 8510 6396 25138
589 3877 TKM Institute of Technology 20714 23305 4672
590 3882 Nalanda University 8337 8171 29273
591 3885 Vadodara Institute of Engineering Kotambi 22362 30104 29997
592 3885 Sri Pratap College 25579 9480 3601
593 3887 Institute of Strategic Marketing and Communication 9169 22278 21579
594 3887 Kongunadu Arts and Science College Coimbatore 20028 3789 4898
595 3890 National Law University Delhi 6339 8119 8644
596 3892 Central University of Kerala 9157 2480 30513
597 3893 Lloyd Law College 11015 10174 8711
598 3894 RD University (Rama Devi Women's University) 25154 5862 24950
599 3900 Institute for Social and Economic Change 8009 4956 31348
600 3910 National Institute of Technology Delhi 8815 3386 24532