Loading

India Ranking January 2026 – Webometrics Global Position

Explore India’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
501 8656 Indian Institute of Management Kashipur 9426 4277 21724
502 8734 Whistling Woods International Institute 6775 26534 23357
503 8748 Pimpri Chinchwad College of Engineering Pune PCCOE 12827 26514 4598
504 8752 Indian Institute of Management Raipur 9569 4206 27343
505 8761 Administrative Staff College of India 7891 17341 7075
506 8777 Ramakrishna Mission Vivekananda University 12388 5482 5788
507 8779 Indian Institute of Management IIM Jammu 8777 5664 18782
508 8796 Christian Medical College Ludhiana 13396 4454 5609
509 8810 Rajiv Gandhi Institute of Petroleum Technology 10371 2925 24927
510 8814 Sri Guru Granth Sahib World University 15968 5639 4051
511 8862 Defence Institute of Advanced Technology 10265 3214 25396
512 8863 Allen Career Institute Kota 6934 15322 21503
513 8865 English & Foreign Languages University (ex-CIEFL) 8478 6403 12769
514 8882 University of Delhi Faculty of Management Studies 9297 4917 26223
515 8890 Gulbarga University Kalaburagi 13335 7182 4929
516 8899 Jammu University 10516 2936 15177
517 8916 Anna University Madras Institute of Technology 9443 4759 23100
518 8955 Rashtriya Sanskrit Sansthan 7077 17810 16105
519 8963 Indian Maritime University 7026 20502 28510
520 9025 Nagaland University 10336 3476 20602
521 9027 Standard Fireworks Rajaratnam College for Women Sivakasi 8495 6680 18953
522 9039 Sardarkrushinagar Dantiwada Agricultural University 10196 3823 13923
523 9040 M D University 7173 21282 17440
524 9049 Central University of Jammu 10526 3177 25588
525 9050 GMR Institute of Technology 19790 3939 2846
526 9064 National Institute of Securities Markets NISM 7180 25064 20679
527 9067 Easwari Engineering College Chennai 14581 8944 3965
528 9083 Madras Christian College 9728 4667 19993
529 9086 Central University of South Bihar CUSB 10356 3555 28220
530 9102 NIT Puducherry 10308 3775 12940
531 9118 ITM University Gwalior 11777 18310 5312
532 9121 Indian Institute of Science Education & Research IISER Tirupati 10894 2727 23548
533 9131 Maharashtra University of Health Sciences 7265 27427 22727
534 9136 Indian Institute of Millets Research IIMR 9487 5200 20411
535 9138 Central Arid Zone Research Institute 12785 14145 4854
536 9140 Adamas University 10712 3040 29012
537 9156 Woxsen University 10022 4297 23732
538 9158 Dr Panjabrao Deshmukh Krishi Vidyapeeth Akola 10052 4348 11318
539 9180 Loyola Institute of Business Administration 8189 7468 28301
540 9185 St Xavier's College 7363 12495 19061
541 9201 National Institute of Educational Planning and Administration 9034 7957 7047
542 9209 International Management Institute New Delhi 9652 4999 26983
543 9226 Indian Institute of Banking and Finance 7418 14979 18330
544 9233 National Institute of Technology Sikkim 10226 4217 10246
545 9236 Patna University 12069 7212 5739
546 9278 North Eastern Regional Institute of Science & Technology 10531 3788 10962
547 9299 Sri Sathya Sai Institute of Higher Learning 10597 3721 10261
548 9302 Indian Institute of Management Shillong 9572 5518 7667
549 9331 Fergusson College Pune 9219 6083 20289
550 9344 Central University of Haryana 7624 16843 8104
551 9349 National Institute of Technology Goa 10408 4120 15198
552 9352 Vardhaman Mahaveer Open University 7563 24665 18835
553 9354 Presidency University Bangalore 11097 2907 20186
554 9357 M Kumarasamy College of Engineering 16804 16826 3053
555 9369 Tamil Virtual Academy 7601 21363 15165
556 9401 Ganpat University 10729 3654 17057
557 9409 St Stephen's College Delhi 7687 18018 10340
558 9413 Gujarat National Law University 8112 8215 13112
559 9450 National School of Drama 7689 9415 26089
560 9455 All India Institute of Medical Sciences AIIMS Mangalagiri 10315 4581 10545
561 9496 IILM Institute for Higher Education 10413 4387 24257
562 9521 Netaji Subhas University of Technology 11996 1862 12110
563 9533 All India Institute of Medical Sciences Deoghar 10501 4457 9878
564 9534 NIMS University 10917 3614 24327
565 9536 Pranveer Singh Institute of Technology 15645 5327 4744
566 9574 National Institute of Technology Andhra Pradesh 10822 4004 10006
567 9589 Nalanda University 8340 8166 25951
568 9605 Vivekananda Institute of Professional Studies 10851 3957 15990
569 9623 Mahatma Gandhi Central University Motihari 10579 4545 8559
570 9625 Mahatma Gandhi Institute of Medical Sciences 11171 3458 15698
571 9641 TERI School of Advanced Studies 13161 5149 6055
572 9665 CGC Jhanjeri 10681 4313 22763
573 9670 Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya 8053 22029 7654
574 9673 Assam Down Town University 11125 3657 12620
575 9696 National Institute of Technology Manipur 10621 4447 28564
576 9721 Punyashlok Ahilyadevi Holkar Solapur University 15563 5307 4904
577 9727 NIIT University 9914 5781 21668
578 9739 All India Institute of Medical Sciences AIIMS Bhubaneswar 8071 22416 21005
579 9745 Indian Institute of Management IIM Bodh Gaya 10458 5018 7749
580 9748 Karnataka Veterinary Animal and Fisheries Sciences University 13137 6766 5674
581 9757 Krea University 10500 4883 15774
582 9759 Netaji Subhas Open University 8645 7989 26319
583 9765 Thangal Kunju Musaliar College of Engineering Kollam 16381 4519 4758
584 9769 Maulana Azad National Urdu University MANUU 11077 3842 24147
585 9790 Indira Gandhi University Meerpur 9885 5980 30452
586 9801 Ranchi University 9340 25997 6953
587 9809 Sikkim Manipal University Distance Education 8168 28326 31391
588 9847 Dr Babasaheb Ambedkar Open University 8583 8403 31220
589 9850 Magadh University 8244 30002 26993
590 9852 Dr D Y Patil University 8238 27134 30969
591 9868 National Institute of Technology Mizoram 10797 4634 27421
592 9887 Jaypee University of Engineering and Technology 15970 14520 3814
593 9897 Asian Academy of Film & Television 8290 25569 26824
594 9916 All India Institute of Medical Sciences Gorakhpur 10252 5638 31132
595 9932 Beant College of Engineering & Technology Gurdaspur 8324 27621 25422
596 9939 Harcourt Butler Technological University 11851 3026 17270
597 9981 Rajasthan University of Health Sciences 8384 28389 23322
598 10025 Sher e Kashmir University of Agricultural Sciences & Technology Srinagar 19176 13558 2347
599 10060 Institute for Development & Research in Banking Technology 8806 8546 12941
600 10075 Sri Krishna College of Technology 18506 4187 4021