Loading

India Ranking July 2025 – Webometrics Global Position

Explore India’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
501 3494 Thiagarajar School of Management 17367 6901 4507
502 3501 National Institute of Public Finance and Policy 7456 25564 7073
503 3501 Fatima Mata National College Kollam Kerala 19445 20773 5088
504 3514 Silicon Institute of Technology 16698 4294 1895
505 3522 Pune Institute of Computer Technology 12980 5456 8520
506 3523 Dr M G R University (Dr M G R Educational and Research Institute) 10401 16990 7239
507 3530 Dr Ram Manohar Lohia Avadh University 8862 4397 6940
508 3543 Velammal Engineering College 16688 5044 4767
509 3549 NIIT Imperia Centre for Advanced Learning 4330 17016 16013
510 3552 National Institute of Urban Affairs 10205 23728 23143
511 3566 Government College of Engineering Pune COEP Tech 26780 6181 16417
512 3575 Vikram University 11777 30484 6907
513 3584 Central University of Kashmir 3975 4031 10023
514 3584 The National Institute of Open Schooling NIOS 2287 11373 9968
515 3590 Narendra Deva University of Agriculture and Technology 15972 5063 6281
516 3622 Uttarakhand Open University 3046 6179 28683
517 3625 All India institute of Medical Sciences AIIMS Bhopal 6079 2039 20796
518 3626 Administrative Staff College of India 7876 10526 6932
519 3626 Sardar Vallabhbhai National Institute of Technology Surat 6274 1531 12575
520 3632 MYRA School of Business 2564 10992 9573
521 3634 Maharishi University of Information Technology Lucknow 13974 24439 23883
522 3636 Asian Institute of Public Health AIPH University 20429 26869 26477
523 3641 Himachal Pradesh Agricultural University 8628 3568 7197
524 3645 National Institute of Design 4156 22538 21896
525 3649 Bharati Vidyapeeth 6451 19487 18644
526 3651 Birsa Agricultural University 12874 13285 6613
527 3653 Tamil University 10559 11668 10290
528 3655 Janardan Rai Nagar Rajasthan Vidyapeeth University 3457 15972 14910
529 3663 Dr D Y Patil Vidyapeeth 6576 1959 24689
530 3672 Telangana University 11928 16866 6639
531 3676 Maharshi Dayanand Saraswati University 10793 23279 22661
532 3676 All India Institute of Medical Sciences AIIMS Raipur 6280 3773 12333
533 3677 Ranchi University 9371 24875 7069
534 3692 Techno International New Town (Techno India College of Technology) 22323 7984 4161
535 3698 Maharashtra University of Health Sciences 7269 25277 24790
536 3703 Veer Kunwar Singh University 10541 17618 6802
537 3703 Sikkim Manipal University of Health Medical & Technological Sciences 7740 2887 14725
538 3711 Rama University Delhi 4797 19861 19029
539 3720 All India institute of Medical Sciences AIIMS Jodhpur 6875 2251 15413
540 3720 Regional Centre for Biotechnology 8521 3526 14272
541 3727 Indian Council of Forestry Research and Education 5321 13926 12706
542 3736 Madras School of Economics 13555 8027 6022
543 3737 Xavier Labour Relations Institute in India 6367 3640 19943
544 3741 Kamaraj College of Engineering and Technology Virudhunagar 23555 4654 3635
545 3743 Flame University 7719 4104 9967
546 3744 Jalpaiguri Government Engineering College 20848 5989 4603
547 3747 University Visvesvaraya College of Engineering 18619 8453 5334
548 3748 Ahmedabad University 6850 2900 17788
549 3755 Pondicherry Technological University 24180 4975 3987
550 3758 Advanced Centre for Treatment Research & Education in Cancer 8776 2728 18495
551 3760 Pearl Academy 6242 29789 6902
552 3766 Indian Institute of Technology IIT Palakkad 7829 2699 31612
553 3767 RCC Institute of Information Technology 15632 4949 5347
554 3771 Alliance University Bangalore 6183 3072 17829
555 3771 Kerala Veterinary and Animal Sciences University 7216 3127 26525
556 3772 All India Institute of Medical Sciences AIIMS Rishikesh 6667 2137 8188
557 3774 M S Ramaiah University of Applied Sciences 9672 2484 15379
558 3776 Sikkim Universtiy 9226 3896 20658
559 3776 Indian Institute of Technology IIT Tirupati 7135 2620 8407
560 3788 Indian Institute of Technology IIT Jammu 8111 2518 28293
561 3790 Kolhan University 9790 20576 19800
562 3792 Indian Institute of Management Udaipur 6466 6130 18452
563 3798 Trivandrum Medical College 17265 16972 6997
564 3803 National Defense Academy 6516 9259 7723
565 3812 Dr D Y Patil University 8233 16754 15753
566 3813 Bapatla Engineering College 16388 5416 5314
567 3813 Gujarat National Law University 8153 8219 20267
568 3815 Mar Ivanios College 19555 25708 4677
569 3822 Indira Gandhi University Meerpur 9891 5981 31567
570 3822 Presidency College Chennai 18161 22142 4788
571 3822 National Institute of Educational Planning and Administration 9029 7959 7046
572 3830 Indian Institute of Information Technology and Management Kerala 6614 7121 19225
573 3836 Institute of Rural Management Anand 7573 5023 30747
574 3844 National Institute of Technology Agartala (Tripura Engineering College) 8769 2073 26515
575 3846 Great Lakes Institute of Management 7499 5357 14449
576 3849 Subharti University 9603 2817 31101
577 3852 Indian Institute of Technology IIT Bhilai 8726 2885 11232
578 3853 Indian Institute of Information Technology Kottayam 11253 4735 24376
579 3856 National Forensic Sciences University 8763 3641 21843
580 3863 Sri Sathya Sai Institute of Higher Learning 10626 3756 10957
581 3865 Netaji Subhash Engineering College 16842 5431 5395
582 3866 K R Mangalam University 8760 4369 19244
583 3867 Professor Jayashankar Telangana State Agricultural University Rajendranagar 12506 3557 21118
584 3868 Velammal Institute of Technology 23782 6646 28969
585 3869 DAV University Jalandhar 8982 4035 8974
586 3875 G D Goenka University Gurgaon 9404 20102 19292
587 3876 Shree Guru Gobind Singh Tricentenary University 8654 24031 23468
588 3877 English & Foreign Languages University (ex-CIEFL) 8496 6396 8629
589 3877 TKM Institute of Technology 20744 30671 4682
590 3882 Nalanda University 8326 8163 12762
591 3885 Vadodara Institute of Engineering Kotambi 22268 14627 13486
592 3885 Sri Pratap College 25635 16139 3605
593 3887 Institute of Strategic Marketing and Communication 9183 29640 29455
594 3887 Kongunadu Arts and Science College Coimbatore 20058 3789 4904
595 3890 National Law University Delhi 6343 8121 16517
596 3892 Central University of Kerala 9144 2480 14001
597 3893 Lloyd Law College 11028 17555 16584
598 3894 RD University (Rama Devi Women's University) 25032 5862 7676
599 3900 Institute for Social and Economic Change 7994 4956 14840
600 3910 National Institute of Technology Delhi 8799 3386 8024