Loading

India Ranking July 2025 – Webometrics Global Position

Explore India’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
401 2821 Indian Institute of Public Health Gandhinagar 17950 30436 3918
402 2825 Madhav Institute of Technology and Science MITS Gwalior 14445 3284 9699
403 2848 Jai Narain Vyas University Jodhpur 11631 17689 4585
404 2855 Mepco Schlenk Engineering College 13774 2530 2852
405 2858 Easwari Engineering College Chennai 14577 8941 3959
406 2871 RK University 11489 4224 14491
407 2881 Birla Institute of Management Technology 9153 26928 26622
408 2883 Veermata Jijabai Technological Institute 9491 3970 3764
409 2885 College of Engineering Thiruvananthapuram 9561 3279 4299
410 2886 Madanapalle Institute of Technology & Science 13928 3179 18181
411 2895 Anand International College of Engineering 17407 18186 3537
412 2897 Panimalar Engineering College 31757 4566 3066
413 2908 P T Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences Rohtak 16601 16935 4308
414 2916 Noida Institute of Engineering & Technology 11325 3790 3992
415 2922 Sri Krishna College of Engineering and Technology 14989 3177 3153
416 2925 GMR Institute of Technology 19780 3985 2848
417 2925 Bidhan Chandra Krishi Viswavidyalaya 11248 2703 5479
418 2927 West Bengal State University WBSU 16586 4809 10724
419 2944 Tamil Nadu Dr M G R Medical University 8676 7567 6042
420 2951 JSS Science and Technology University 19087 4975 4305
421 2956 Datta Meghe Institute of Higher Education and Research 20894 4999 20243
422 2959 Mother Teresa Women's University 10844 21431 5330
423 2967 Medical College and Hospital Kolkata 15898 24196 4941
424 2968 Gulbarga University Kalaburagi 13348 7182 4942
425 2969 Sri Sai Ram Engineering College 13233 3235 4116
426 2969 Poornima University 11965 4391 5542
427 2975 Maharaja Agresen Institute of Technology MAIT 15567 4229 29679
428 2999 Swami Ramanand Teerth Marathwada University 9441 4593 5697
429 3001 PSG College of Arts and Science 13733 2715 4219
430 3007 Chitkara University Himachal Pradesh 14495 4206 3688
431 3016 Dayanand Medical College & Hospital 15189 7143 5593
432 3017 Indira Gandhi Institute of Development and Research 5869 7535 6420
433 3018 Coimbatore Institute of Technology 12507 3210 4107
434 3024 Sreenidhi Institute of Science and Technology 14917 4135 4510
435 3035 Hemchandracharya North Gujarat University 8016 8395 6324
436 3038 CMR Institute of Technology Bangalore 14244 3930 18026
437 3051 Junagadh Agricultural University 10651 2846 5830
438 3052 Gokhale Institute of Politics & Economics 7869 7016 28406
439 3061 Institute of Engineering & Management Kolkata 13163 4362 24357
440 3065 Jeppiaar Engineering College 16330 6920 5001
441 3082 Christian Medical College Ludhiana 13381 4448 5598
442 3082 Pimpri Chinchwad College of Engineering Pune PCCOE 12842 13455 4613
443 3083 West Bengal University of Animal and Fishery Sciences 13234 4852 5217
444 3091 Gurukula Kangri Vishwavidyalaya 11361 2475 5691
445 3093 Vishwakarma Institute of Technology Pune 10646 3398 5278
446 3094 National Engineering College Kovilpatti 16689 28905 3598
447 3097 Indira Gandhi Medical College 16870 24978 5234
448 3105 Rani Durgavati Vishwavidyalaya Jabalpur 9616 21512 5694
449 3111 GH Raisoni College of Engineering 17184 7811 3825
450 3114 Central Institute of Agricultural Engineering 21715 31267 4433
451 3118 St Xavier's College Ahmedabad 14802 8197 5612
452 3127 KCG College of Technology 15013 9226 4773
453 3133 PSNA College of Engineering and Technology 15449 3355 3858
454 3142 INFLIBNET Centre Gandhinagar 997 8361 18865
455 3145 Dwarkadas J Sanghvi College of Engineering 16262 4418 9319
456 3153 Ramakrishna Mission Vivekananda University 12379 5441 5792
457 3160 Vasavi College of Engineering Ibrahimbagh Hyderabad 14733 5408 22634
458 3162 Tripura University 10942 4871 5776
459 3174 West Bengal National University of Juridical Sciences 7829 7468 6905
460 3179 Karnataka Veterinary Animal and Fisheries Sciences University 13138 6746 5669
461 3183 Rayalaseema University 16207 12817 4925
462 3185 Maharaja Surajmal Institute of Technology 15410 4585 3727
463 3185 M L R Institute of Technology 22110 8279 11630
464 3195 Chandra Shekhar Azad University of Agriculture & Technology Kanpur 11146 30375 6726
465 3207 CVR College of Engineering 16308 4047 3935
466 3207 International Management Institute IMI Kolkata 16208 12997 11716
467 3209 BSIP Birbal Sahni Institute of Palaeosciences 12007 3240 4429
468 3212 Karpagam College of Engineering 15354 3942 4055
469 3218 Rashtreeya Vidyalaya College of Engineering 3542 2426 9774
470 3227 Dr A P J Abdul Kalam Technical University 5549 27596 7100
471 3257 Institution of Mechanical Engineers IMechE 1076 13307 12046
472 3264 Krishna University 17027 30717 5199
473 3267 Sri Chandrasekharendra Saraswathi Viswa Maha Vidyalaya 12002 22342 6162
474 3271 Somaiya Vidyavihar 2048 2790 15071
475 3278 Government Medical College Amritsar 15364 13730 5844
476 3294 JSS Academy of Technical Education 14623 4219 15692
477 3303 Government College of Technology Coimbatore 15452 3863 3861
478 3303 National Brain Research Centre 9402 5968 6393
479 3309 Pranveer Singh Institute of Technology 15617 5296 4707
480 3317 Shri Ramdeobaba Kamla Nehru Engineering College 13102 3611 4967
481 3319 P A College of Engineering 20323 6981 6533
482 3326 Yeshwantrao Chavan College of Engineering 15860 4622 5464
483 3328 Acharya Institute of Technology 10413 3889 5163
484 3345 National Law School of India University 4989 5970 7059
485 3351 Vasantrao Naik Marathwada Krishi Vidyapeeth Parbhani 15341 5345 6246
486 3360 PSGR Krishnammal College for Women Coimbatore 16834 3841 5076
487 3360 Institute of Noetic Sciences IONS 2283 14501 13364
488 3362 Kalyani Government Engineering College Kalyani 19393 7565 4508
489 3368 Dr Babasaheb Ambedkar Technological University Lonere 10212 4291 6472
490 3372 TERI School of Advanced Studies 13186 5109 6064
491 3374 Sri Krishna College of Technology 18489 4179 3981
492 3374 Heritage Institute of Technology 14051 3682 5039
493 3383 Thangal Kunju Musaliar College of Engineering Kollam 16382 4559 4741
494 3392 Ajay Kumar Garg Engineering College 16725 4429 4816
495 3398 SNS College of Technology 18708 27582 4051
496 3414 Bhagwant University 18047 30107 5714
497 3418 Nalsar University of Law Hyderabad 1772 7413 23890
498 3431 CMR College of Engineering & Technology 19337 6178 4465
499 3470 Birla Global University 13816 7419 22507
500 3493 Krishna Vishwa Vidyapeeth Deemed University KVV 25761 10198 8740