Loading

India Ranking January 2026 – Webometrics Global Position

Explore India’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
401 2822 Indian Institute of Public Health Gandhinagar 17922 20548 3910
402 2826 Madhav Institute of Technology and Science MITS Gwalior 14474 3284 22743
403 2849 Jai Narain Vyas University Jodhpur 11654 30650 4600
404 2856 Mepco Schlenk Engineering College 13754 2530 2852
405 2859 Easwari Engineering College Chennai 14556 8897 3953
406 2872 RK University 11506 4224 28295
407 2882 Birla Institute of Management Technology 9145 17045 16042
408 2884 Veermata Jijabai Technological Institute 9481 3970 3756
409 2886 College of Engineering Thiruvananthapuram 9553 3279 4292
410 2887 Madanapalle Institute of Technology & Science 13916 3179 7603
411 2896 Anand International College of Engineering 17441 30421 3543
412 2898 Panimalar Engineering College 31526 4566 3056
413 2909 P T Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences Rohtak 16632 29886 4317
414 2917 Noida Institute of Engineering & Technology 11315 3790 3986
415 2923 Sri Krishna College of Engineering and Technology 14973 3177 3152
416 2926 GMR Institute of Technology 19829 3985 2848
417 2926 Bidhan Chandra Krishi Viswavidyalaya 11260 2703 5512
418 2928 West Bengal State University WBSU 16617 4809 24528
419 2945 Tamil Nadu Dr M G R Medical University 8666 7567 6009
420 2952 JSS Science and Technology University 19130 4976 4314
421 2957 Datta Meghe Institute of Higher Education and Research 20848 4998 9662
422 2960 Mother Teresa Women's University 10833 11536 5315
423 2968 Medical College and Hospital Kolkata 15882 14312 4927
424 2969 Gulbarga University Kalaburagi 13331 7181 4928
425 2970 Sri Sai Ram Engineering College 13251 3235 4127
426 2970 Poornima University 11983 4391 5572
427 2976 Maharaja Agresen Institute of Technology MAIT 15550 4229 19100
428 3000 Swami Ramanand Teerth Marathwada University 9434 4593 5672
429 3002 PSG College of Arts and Science 13718 2715 4208
430 3008 Chitkara University Himachal Pradesh 14462 4206 3683
431 3017 Dayanand Medical College & Hospital 15168 7143 5576
432 3018 Indira Gandhi Institute of Development and Research 5863 7533 6377
433 3019 Coimbatore Institute of Technology 12488 3210 4101
434 3025 Sreenidhi Institute of Science and Technology 14949 4135 4528
435 3036 Hemchandracharya North Gujarat University 8010 8389 6283
436 3039 CMR Institute of Technology Bangalore 14276 3930 31070
437 3052 Junagadh Agricultural University 10666 2846 5873
438 3053 Gokhale Institute of Politics & Economics 7865 7015 17825
439 3062 Institute of Engineering & Management Kolkata 13143 4362 13778
440 3066 Jeppiaar Engineering College 16366 6920 5019
441 3083 Christian Medical College Ludhiana 13365 4446 5581
442 3083 Pimpri Chinchwad College of Engineering Pune PCCOE 12857 26420 4630
443 3084 West Bengal University of Animal and Fishery Sciences 13252 4852 5243
444 3092 Gurukula Kangri Vishwavidyalaya 11342 2475 5666
445 3094 Vishwakarma Institute of Technology Pune 10640 3398 5263
446 3095 National Engineering College Kovilpatti 16662 18300 3589
447 3098 Indira Gandhi Medical College 16834 15091 5213
448 3106 Rani Durgavati Vishwavidyalaya Jabalpur 9606 11617 5669
449 3112 GH Raisoni College of Engineering 17214 7815 3834
450 3115 Central Institute of Agricultural Engineering 21672 21383 4421
451 3119 St Xavier's College Ahmedabad 14777 8191 5595
452 3128 KCG College of Technology 15047 22186 4789
453 3134 PSNA College of Engineering and Technology 15431 3355 3853
454 3143 INFLIBNET Centre Gandhinagar 997 8354 8284
455 3146 Dwarkadas J Sanghvi College of Engineering 16296 4419 23122
456 3154 Ramakrishna Mission Vivekananda University 12403 5441 5827
457 3161 Vasavi College of Engineering Ibrahimbagh Hyderabad 14713 5407 11288
458 3163 Tripura University 10956 4871 5811
459 3175 West Bengal National University of Juridical Sciences 7823 7464 6825
460 3180 Karnataka Veterinary Animal and Fisheries Sciences University 13160 6749 5700
461 3184 Rayalaseema University 16238 25780 4948
462 3186 Maharaja Surajmal Institute of Technology 15380 4585 3721
463 3186 M L R Institute of Technology 22199 8291 25436
464 3196 Chandra Shekhar Azad University of Agriculture & Technology Kanpur 11134 19752 6659
465 3208 CVR College of Engineering 16283 4047 3924
466 3208 International Management Institute IMI Kolkata 16239 25960 25522
467 3210 BSIP Birbal Sahni Institute of Palaeosciences 11993 3240 4417
468 3213 Karpagam College of Engineering 15386 3942 4061
469 3219 Rashtreeya Vidyalaya College of Engineering 3543 2426 23578
470 3228 Dr A P J Abdul Kalam Technical University 5545 17714 7004
471 3258 Institution of Mechanical Engineers IMechE 1076 26272 25850
472 3265 Krishna University 16993 20829 5182
473 3268 Sri Chandrasekharendra Saraswathi Viswa Maha Vidyalaya 11989 12454 6127
474 3272 Somaiya Vidyavihar 2048 2790 28874
475 3279 Government Medical College Amritsar 15396 26695 5887
476 3295 JSS Academy of Technical Education 14648 4219 29495
477 3304 Government College of Technology Coimbatore 15434 3863 3856
478 3304 National Brain Research Centre 9411 5968 6449
479 3310 Pranveer Singh Institute of Technology 15604 5296 4694
480 3318 Shri Ramdeobaba Kamla Nehru Engineering College 13129 3611 4989
481 3320 P A College of Engineering 20287 6979 6486
482 3327 Yeshwantrao Chavan College of Engineering 15833 4622 5446
483 3329 Acharya Institute of Technology 10421 3889 5185
484 3346 National Law School of India University 4987 5970 6964
485 3352 Vasantrao Naik Marathwada Krishi Vidyapeeth Parbhani 15319 5345 6208
486 3361 PSGR Krishnammal College for Women Coimbatore 16871 3841 5095
487 3361 Institute of Noetic Sciences IONS 2283 27454 27167
488 3363 Kalyani Government Engineering College Kalyani 19364 7564 4498
489 3369 Dr Babasaheb Ambedkar Technological University Lonere 10205 4291 6425
490 3373 TERI School of Advanced Studies 13207 5109 6098
491 3375 Sri Krishna College of Technology 18453 4179 3975
492 3375 Heritage Institute of Technology 14072 3682 5062
493 3384 Thangal Kunju Musaliar College of Engineering Kollam 16352 4559 4727
494 3393 Ajay Kumar Garg Engineering College 16762 4429 4833
495 3399 SNS College of Technology 18672 17700 4046
496 3415 Bhagwant University 18009 20222 5689
497 3419 Nalsar University of Law Hyderabad 1772 7411 13310
498 3432 CMR College of Engineering & Technology 19381 6178 4480
499 3471 Birla Global University 13795 7419 11928
500 3494 Krishna Vishwa Vidyapeeth Deemed University KVV 25869 23150 22543