Loading

India Ranking January 2026 – Webometrics Global Position

Explore India’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
4701 25907 Aska Science College 28961 24265 17056
4702 25908 R R Mehta College of Science and C L Parikh College of Commerce 28910 10031 28603
4703 25912 A P Residential Degree College Nagarjuna Sagar 28936 19122 22603
4704 25914 Government Engineering College Aurangabad 28946 22914 20739
4705 25915 KPSVS Ayurved BAMS Ayurvedic Medical College and Hospital Manvi 28929 18459 25269
4706 25917 I P College Campus 2 28935 20926 23064
4707 25918 Gokula Krishna College of Pharmacy 28931 19957 24688
4708 25919 KDMG's Ayurved Medical College & Hospital Shirpur 28846 20649 28869
4709 25920 Bhatkhande Sanskriti Vishwavidyalaya 28872 16073 30639
4710 25921 Yashwantrao Chavan Warana Mahavidyalaya 28938 24238 22187
4711 25927 Al Jamiatul Ashrafia 28927 23530 25681
4712 25929 Dr R K Shanmugam College of Arts and Science 28858 22584 31528
4713 25948 Vivek Vardhini School of Business Management 28997 16928 8160
4714 25950 Sri C Achutha Menon Government College 29002 15621 8848
4715 25951 K S G M College Nirsa 29007 15574 9949
4716 25953 SAI Rajeswari Institute of Technology 28999 23823 8397
4717 25954 C M R A Government Polytechnic Sanghi 29008 17946 10223
4718 25955 SFS College Aalo 29015 12936 11194
4719 25956 Sir P T Sarvajanik College of Science 29020 10559 12303
4720 25957 Deendayal Research Institute Deendayal Research Institute 29005 26490 9558
4721 25959 Food and Agri Business School 29011 23138 10686
4722 25960 Co operative Institute of Information Technology Electronics and Communications 29016 19380 11505
4723 25966 Banipur Mahila Mahavidyalaya 29025 27943 12966
4724 25967 Kakatiya Institute of Technology and Science for Women 29034 18714 14420
4725 25969 GMB Polytechnic Rajula 29030 25902 13753
4726 25970 Seshadripuram Evening P U College 29037 20016 14905
4727 25971 Indian Institute for Production Management IIPM Kansbahal 29032 30813 14058
4728 25972 Pravara Rural College of Pharmacy 29039 21159 14939
4729 25974 Chadalawada Ramanamma Engineering College 29044 19625 16060
4730 25975 Centre for Health Research and Innovation 29050 16736 16936
4731 25976 Women's College Silchar 29048 20070 16549
4732 25977 Maharishi University of Management and Technology 29040 30995 15530
4733 25978 GGDSD College Hariana 29056 14919 18191
4734 25979 SSR Institute of Management & Research 29053 21368 17530
4735 25980 Kalna Government General Degree College 29054 20125 17772
4736 25981 Nazareth Margoschis College Pillaiyanmanai 29061 16179 19070
4737 25982 SIES Institute of Comprehensive Education 29065 13578 20036
4738 25983 Choithram College of Nursing Indore 29292 12833 7632
4739 25985 CVM Institute of Human Resource Development 29059 24608 18805
4740 25987 N S S R'S Vasantdada Patil Arts Commerce & Science College Patoda 29073 11663 21841
4741 25990 Jyothishmathi Institute of Pharmaceutical Science 29272 11345 15311
4742 25991 Government College Sahibzada Ajit Singh Nagar 29282 17967 11160
4743 25994 Loreto College Kolkata 29277 16481 13002
4744 25995 Sadhu Ram Chand Murmu University of Jhargram 29260 9884 17669
4745 25996 St Anns College for Women 29067 24904 20585
4746 25997 Government Arts College Amritam Tu Vidya 29082 12403 22984
4747 25998 Tamil Nadu College of Engineering 29070 22601 21197
4748 25999 Dayanand College Hisar 29289 28173 9054
4749 26002 Nalini-Arvind & T V Patel Arts College 29285 24900 10224
4750 26003 Rofel Arts and Commerce College 29075 18498 22368
4751 26007 D B P M Degree College 29104 10524 25261
4752 26010 Government General Degree College Gopiballavpur 29092 15273 23881
4753 26011 Vivekananda Educational Society 29266 17598 15878
4754 26013 Seshadripuram Independent PU College Seshadripuram 29253 12583 19162
4755 26014 Shri Sarvajanik Pharmacy College 29280 28786 11578
4756 26016 Chinthalapati Satyavathi Devi St Theresa Autonomous College For Women Eluru 29122 9264 26817
4757 26018 Dr K V Subba Reddy Institute of Technology Kurnool 29278 29895 12189
4758 26019 Vaidyanath College Art Science & Commerce Parli 29240 9675 21942
4759 26020 Lokmanya Medical College of Physiotherapy 29250 14407 19579
4760 26021 Deva Nagri College Meerut 29109 13259 25541
4761 26024 De Paul College 29129 10728 27628
4762 26025 Sri Manakula Vinayagar Nursing College 29274 25835 14918
4763 26026 B R C M College of Business Administration 29243 14371 21151
4764 26028 Seshadripuram Commerce College 29246 15657 20102
4765 26032 St Peter's Pontifical Seminary 29098 21775 24661
4766 26033 Government Engineering College Madhubani 29261 24234 17041
4767 26036 Baselios Poulose Second College 29188 11588 27745
4768 26038 Faculty of Engineering & Technology Agra College Agra 29170 11999 29558
4769 26039 Chhatrapati Shivaji College Satara 29255 27137 18655
4770 26041 GACC Sangli College 29237 19268 22770
4771 26042 Raman Centre for Applied and Interdisciplinary Sciences 29245 22976 20805
4772 26043 Srinath University 29211 18505 25354
4773 26047 Sardar Beant Singh State University 29229 20927 23067
4774 26048 National Tuberculosis Institute 29215 19912 24610
4775 26049 Siddharth Institute of Engineering & Technology Koraput 29137 20579 28705
4776 26051 Institute of Industrial and Computer Management and Research IICMR 29163 16284 31535
4777 26057 D A V PG College Lucknow 29226 25724 24050
4778 26059 Gochar Mahavidhyalaya 29203 23680 25888
4779 26062 Mahatma Gandhi University West Bengal 29156 22615 31652
4780 26078 Deen Dayal PG College 29296 9914 7497
4781 26083 Royal College of Law 29311 15475 9756
4782 26085 St Aloysius College Thrissur 29302 23476 8278
4783 26086 Government Engineering College Arwal 29315 18034 10363
4784 26087 Vidya Prasarak Mandal's Polytechnic 29324 12895 11164
4785 26089 Maharishi Institute of Management Indore MIM 29310 26412 9528
4786 26090 Arunodaya College 29330 13813 11753
4787 26092 Mawsynram Border Area College 29320 23068 10646
4788 26093 Indira Gandhi Polytechnic 29328 19494 11702
4789 26094 Assam Medical College 29338 19299 12766
4790 26100 Dyal Singh College Karnal 29344 28462 13315
4791 26101 S G M P G Ayurvedic Medical College 29357 18698 14412
4792 26102 Bon Secours College of Education 29348 30069 13633
4793 26103 MVM Madhav Science College Ujjain 29353 26478 13909
4794 26104 Trivenidevi Bhalotia College 29360 19856 14727
4795 26105 R K S D College 29356 30840 14065
4796 26106 Sona School of Business 29362 21453 15264
4797 26107 Dr Akhilesh Das Gupta Institute of Engineering & Technology ADGITM 29368 16342 16129
4798 26109 Government General Degree College at Manbazar II 29365 19341 15758
4799 26110 Government Engineering College Sheikhpura 29373 16870 17083
4800 26113 Shree Halari Visa Oswal College of Commerce Bhiwandi 29364 31629 15684