Loading

India Ranking July 2026 – Webometrics Global Position

Explore India’s July 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
4701 11268 B M College of Education 3752 10811 2302
4702 11268 Bharath College of Science and Management Thanjavur 3752 10811 2302
4703 11268 M R Government Arts College Mannargudi 3752 10811 2302
4704 11268 Sri Vijay Vidyalaya College of Arts and Science Dharmapuri 3752 10811 2302
4705 11268 Krishna Institute of Technology Kanpur 3752 10811 2302
4706 11268 AVC Polytechnic College Mayiladuthurai 3752 10811 2302
4707 11268 Swami Vivekanand Sarvodaya Bank Education College Mehsana 3752 10811 2302
4708 11268 A J College of Science and Technology 3752 10811 2302
4709 11273 K N V V Sangha's Arts and Commerce College Kittur 3753 10811 2302
4710 11273 Bengal College of Polytechnic 3753 10811 2302
4711 11273 Guru Gobind Singh College of Modern Technology 3753 10811 2302
4712 11273 Government General Degree College Mejia 3753 10811 2302
4713 11273 Lakshmi Narain College of Technology Bhopal 3753 10811 2302
4714 11273 Mahaveer Institute of Technology & Science 3753 10811 2302
4715 11273 Palanisamy College of Arts 3753 10811 2302
4716 11273 Kohinoor International Management Institute 3753 10811 2302
4717 11273 Diphu Government College 3753 10811 2302
4718 11273 JSS College for Women Saraswathipuram 3753 10811 2302
4719 11273 Shri Brij Bihari Degree College SBBDC Kosi 3753 10811 2302
4720 11273 J P College of Arts and Science 3753 10811 2302
4721 11273 Krishna Adarsh College of Education 3753 10811 2302
4722 11273 Centre for Health Research and Innovation 3753 10811 2302
4723 11273 Ipcowala Institute of Engineering & Technology 3753 10811 2302
4724 11273 S N Pharmacy College 3753 10811 2302
4725 11273 Hamidia Girls Degree College 3753 10811 2302
4726 11273 Food and Agri Business School 3753 10811 2302
4727 11273 Aringar Anna Government Arts College Attur 3753 10811 2302
4728 11273 Seshadripuram Independent PU College Seshadripuram 3753 10811 2302
4729 11273 M S Ayurvedic Medical College Gondia 3753 10811 2302
4730 11273 Green Heaven Institute of Management & Research Nagpur 3753 10811 2302
4731 11273 Mudhoji College Phaltan 3753 10811 2302
4732 11273 Human Resource Development Degree & P G College 3753 10811 2302
4733 11273 Krishna Theja Pharmacy College 3753 10811 2302
4734 11273 Adarsha Institute of Technology and Research Center Vita 3753 10811 2302
4735 11273 Shree Santkrupa Shikshan Sanstha 3753 10811 2302
4736 11273 Balasore College of Engineering and Technology 3753 10811 2302
4737 11273 Arts Science and Commerce College Rahata 3753 10811 2302
4738 11273 Government Engineering College Arwal 3753 10811 2302
4739 11273 Vivekananda College of Law Bangalore 3753 10811 2302
4740 11273 Maharishi Institute of Management Indore MIM 3753 10811 2302
4741 11273 Mahishadal Girls College 3753 10811 2302
4742 11273 University Commerce College Jaipur 3753 10811 2302
4743 11273 Marathwada College of Education 3753 10811 2302
4744 11273 Rawal College of Education 3753 10811 2302
4745 11273 Dr B R Ambedkar College Betai 3753 10811 2302
4746 11273 Sindhi College of Arts & Science 3753 10811 2302
4747 11273 Thanthai Periyar Government Arts & Science College 3753 10811 2302
4748 11273 BVC Institute of Technology & Science Amalapuram BVCITS 3753 10811 2302
4749 11276 CVM College of Fine Arts 3754 10811 2302
4750 11276 Government Degree College Reasi 3754 10811 2302
4751 11276 Indian Railway Institute of Signal Engineering and Telecommunications 3754 10811 2302
4752 11276 Lunglei Government College 3754 10811 2302
4753 11276 MGM College of Engineering & Technology 3754 10811 2302
4754 11276 Sarswati College Shegaon 3754 10811 2302
4755 11276 BCMC Believers Church Medical College 3754 10811 2302
4756 11276 Chotanagpur Law College Ranchi 3754 10811 2302
4757 11276 K G R L College Bhimavram 3754 10811 2302
4758 11276 Baldwin Women's Methodist College 3754 10811 2302
4759 11276 International Institute of Rehabilitation Sciences and Research 3754 10811 2302
4760 11276 JNTUK University College of Engineering Vizianagaram 3754 10811 2302
4761 11276 Ramnagar College 3754 10811 2302
4762 11276 Faculty of Engineering & Technology Agra College Agra 3754 10811 2302
4763 11276 Anandrao Dhonde Alias Babaji Arts Commerce and Science College 3754 10811 2302
4764 11276 Gochar Mahavidhyalaya 3754 10811 2302
4765 11276 Government College for Men Kadapa 3754 10811 2302
4766 11276 BVVS Institute of Management Studies BIMS Bagalkot 3754 10811 2302
4767 11276 Raman Centre for Applied and Interdisciplinary Sciences 3754 10811 2302
4768 11276 Siddharth Institute of Engineering & Technology Koraput 3754 10811 2302
4769 11276 Sri C Achutha Menon Government College 3754 10811 2302
4770 11276 Mumbai Veterinary College 3754 10811 2302
4771 11276 N S S College Manjeri 3754 10811 2302
4772 11276 Government Polytechnic Durg 3754 10811 2302
4773 11276 Kumararani Menna Muthiah College of Arts & Science 3754 10811 2302
4774 11276 Smt Shanti Devi College of Management & Technology 3754 10811 2302
4775 11276 Bon Secours College of Education 3754 10811 2302
4776 11276 Nava Chaitanya Degree and PG College 3754 10811 2302
4777 11276 Appasaheb Birnale College of Pharmacy 3754 10811 2302
4778 11276 Thiagarajar College of Preceptors 3754 10811 2302
4779 11276 Saanvi PG College for Women 3754 10811 2302
4780 11276 Vishwa Bharti College of Education 3754 10811 2302
4781 11276 Christ College Srirampura 3754 10811 2302
4782 11276 Joginpally B R Pharmacy College 3754 10811 2302
4783 11276 Pritilata Waddedar College 3754 10811 2302
4784 11276 Universal College of Engineering & Research UCOER 3754 10811 2302
4785 11276 Viswam Engineering College 3754 10811 2302
4786 11276 Caritas College of Pharmacy Ettumanoor 3754 10811 2302
4787 11278 Mahadevananda College 3755 10811 2302
4788 11278 Grace Bible College India 3755 10811 2302
4789 11278 Guru Gobind Singh College for Women Chandigarh 3755 10811 2302
4790 11278 Kaliabor College of Education 3755 10811 2302
4791 11278 Papal Seminary 3755 10811 2302
4792 11278 Bhonsala Military College 3755 10811 2302
4793 11278 RVS Horticulture College 3755 10811 2302
4794 11278 Government Engineering College Nawada 3755 10811 2302
4795 11278 Gurunanak College of Pharmacy GNCP 3755 10811 2302
4796 11278 Dhanalakshmi Srinivasan College of Education 3755 10811 2302
4797 11278 Shree DKV Arts & Science College 3755 10811 2302
4798 11278 Goswami Ganesh Dutta Sanatan Dharma College Kheri Gurna 3755 10811 2302
4799 11278 Vijayanagar Law 3755 10811 2302
4800 11278 Manbhum Mahavidyalaya 3755 10811 2302