Loading

India Ranking July 2025 – Webometrics Global Position

Explore India’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
4701 5817 Mar Thoma College Tiruvalla 28500 6998 8300
4702 5817 Santal Bidroha Sardha Satabarsiki College 27766 31253 31214
4703 5817 Shree DKV Arts & Science College 27718 26618 26257
4704 5817 BCMC Believers Church Medical College 28672 5875 25325
4705 5817 I P College Campus 2 28942 27428 27132
4706 5817 KGR Institute of Technology & Management 28946 27986 27721
4707 5817 AMReddy Memorial College of Engineering and Technology Narasaraopet 27941 25964 25548
4708 5817 JNTUK University College of Engineering Vizianagaram 30034 21802 21089
4709 5817 District Instituteof Education & Training Thadlaskein 27967 28552 28317
4710 5817 Visakha Institute for Professional Studies 28768 11496 10133
4711 5817 Banipur Mahila Mahavidyalaya 29152 21747 21029
4712 5817 Centre for Health Research and Innovation 29202 25086 24580
4713 5817 Muthurangam Government Arts College MGAC 27839 16586 15544
4714 5817 GACC Sangli College 29193 24020 23451
4715 5817 Institute of Industrial and Computer Management and Research IICMR 29045 13013 11743
4716 5817 Akal Degree College Mastuana Sahib Sangrur 28064 14849 13705
4717 5817 K S G M College Nirsa 29231 27034 26708
4718 5817 Ghaziabad Institute of Management & Technology 30231 13701 12475
4719 5817 Pravara Rural College of Pharmacy 29081 16552 15509
4720 5817 Sardar Beant Singh State University 29086 16639 15598
4721 5817 Karpaga Vinayaga Institute of Dental Sciences 28449 8384 26408
4722 5817 Siddharth Institute of Engineering & Technology Koraput 29120 19631 18783
4723 5817 SIES Institute of Comprehensive Education 29104 18060 17122
4724 5817 SSR Institute of Management & Research 29272 30291 30166
4725 5817 Maharaja Institute of Technology Thandavapura MITT 28197 26422 26037
4726 5817 Acharya Brojendra Nath Seal College 30696 26775 26431
4727 5817 Babu Shivnath Agrawal PG College Mathura 30494 9863 8367
4728 5817 Balaji Law College 30539 13314 12059
4729 5817 Shree Velagapudi Ramakrishna Memorial College 28017 10168 8721
4730 5817 Fashion & Apparel Design College Nitteftid 30684 25464 24993
4731 5817 Indira Gandhi Polytechnic 29443 21786 21072
4732 5817 KSK College Beed 29470 24291 23718
4733 5817 A S College Deoghar 28278 11095 9707
4734 5817 Bahauddin Science College 28304 13218 11959
4735 5817 MES KVM College 29314 10521 9105
4736 5817 Nitishwar Ayurved Medical College & Hospital 29359 14916 13769
4737 5817 Rajasthan Pharmacy College 29389 17272 16291
4738 5817 S G M P G Ayurvedic Medical College 29447 22096 21378
4739 5817 S K C G Autonomous College 29555 31203 31160
4740 5817 Government Residance Women Polytechnic Tasgaon 27481 27263 26961
4741 5817 SMT Sharadchandrika Suresh Patil College of Pharmacy Chopda 28424 24635 24092
4742 5817 Sri Rama Krishna PG College Nandyal 28476 29467 29298
4743 5817 Shri Chhatrapati Shivajiraje College of Engineering 27448 22982 22328
4744 5817 ACPE Akal College of Physical Education 29862 31291 31251
4745 5817 Tagore Government College of Education 27460 24252 23681
4746 5817 Viswam Engineering College 28416 24053 23484
4747 5817 AVC Polytechnic College Mayiladuthurai 29806 26986 26664
4748 5817 Barapada School of Engineering & Technology 28519 12087 10760
4749 5817 BVC College of Engineering 29617 13531 12279
4750 5817 BVC Institute of Technology & Science Amalapuram BVCITS 28551 15593 14473
4751 5817 C J Patel College Tirora 28689 27573 27291
4752 5818 UGC Academic Staff College 29611 13188 11929
4753 5827 Government Arts & Science College Kozhinjampara Nattukal 29619 13641 12408
4754 5827 D M College of Science 28597 19136 18240
4755 5827 Indian Railway Institute of Signal Engineering and Telecommunications 29639 15389 14267
4756 5827 Lunglei Government College 28554 15745 14637
4757 5827 Malabar Dental College 28660 24823 24282
4758 5827 Pavai College of Technology 28518 11894 10564
4759 5827 Saheed Anurup Chandra College 28589 18696 17777
4760 5827 Kabi Nazrul College Murarai 27620 17925 16963
4761 5827 St Philomena College Puttur 28634 22275 21577
4762 5827 RDG College 29683 18079 17142
4763 5827 Adarsha College of Education 28880 22416 21728
4764 5827 MSPVL Polytechnic College 27721 26761 26416
4765 5827 Nannapaneni Engineering college 27706 25241 24757
4766 5827 Patuck Gala College of Commerce & Managementis 27746 29268 29086
4767 5827 Rajarshi Rananjay Sinh Institute of Management & Technology Amethi 27602 16655 15618
4768 5827 Dr R V Arts and Science College 28847 19888 19041
4769 5827 Cheran College of Engineering 30155 30647 30553
4770 5827 Gyanjyoti Foundation 28762 11104 9715
4771 5827 Sri Venkateshwara Polytechinic College 31066 11309 9930
4772 5827 Holy Crescent College of Architecture 28805 16143 15076
4773 5827 Godawari Engineering College 30097 26564 26201
4774 5827 KDMG's Ayurved Medical College & Hospital Shirpur 28862 21009 20238
4775 5827 National Ballet Academy and Trust of India 28957 28823 28613
4776 5827 Nowrosjee Wadia College 28764 11171 9789
4777 5827 Jagdam College Chapra 29971 17030 16028
4778 5827 Priyadarshini Bhagwati College of Engineering 28759 10923 9522
4779 5827 Jupiter Science College 30041 22270 21572
4780 5827 Thassim Beevi Abdul Kader College For Women 28959 29011 28815
4781 5827 USM KLE International Medical Programme School of Medical Sciences 28855 20246 19413
4782 5827 Rajasthan Aryan Arts Shri Mithulalji Kacholiya Commerce & Shri Satyanarayanji Ramkrishnaji Rathi Science College 30025 21095 20333
4783 5827 Maharaja Agrasen College Jagadhri 27820 14355 13169
4784 5827 Chhatrapati Shivaji College Satara 29133 20584 19777
4785 5827 Saraswathi Narayanan College 29901 11853 10524
4786 5827 Shri Shivaji Mahavidyalaya Barshi 30090 25907 25482
4787 5827 Dr K V Subba Reddy Institute of Technology Kurnool 29169 22909 22255
4788 5827 Amravati Vidyalaya 30241 14554 13392
4789 5827 St Ann's College of Education 27944 26435 26051
4790 5827 Indian Institute for Production Management IIPM Kansbahal 29005 10254 8818
4791 5827 Government College for Men Kadapa 30296 18598 17676
4792 5827 Seshachala Institute of Technology 26947 12377 11082
4793 5827 R P Sarathy Institute of Technology 25337 26837 26497
4794 5827 SFS College Aalo 29023 11281 9900
4795 5827 Government Engineering College Buxar 28222 28826 28617
4796 5827 Krishna Chandra College 28188 25498 25027
4797 5827 Mata Sahib Kaur Girls College 28252 31161 31115
4798 5827 JSPM Jayawantrao Sawant Institute of Pharmacy 27233 21715 20995
4799 5827 Barama College 29430 20434 19620
4800 5827 Government Engineering College Arwal 29399 18087 17149