Loading

India Ranking January 2026 – Webometrics Global Position

Explore India’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
4901 26288 Government Medical College Doda 29739 13116 28121
4902 26289 CSTS Government Kalasala 29792 15323 21505
4903 26292 Appasaheb Raghunathrao Bhaurao Garud Arts Commerce & Science College Shendurni 29760 10252 29138
4904 26293 MEASI Institute of Management 29763 11497 27587
4905 26294 Swami Vivekananda Government College Ghumarwin 29756 12003 29584
4906 26295 P S G V P Mandal SIP Arts GBP Science and STKVS Commerce College 29814 27326 18739
4907 26296 Taywade College 29782 19138 22618
4908 26300 Karuna Institute of Medical Sciences 29764 17148 26519
4909 26305 Government Arts & Science College Kozhinjampara Nattukal 29784 23967 22033
4910 26307 Government M A M PG College Jammu 29734 28345 27159
4911 26308 Indira Mahavidyalaya Kalamb 29747 20600 29745
4912 26309 RDG College 29776 25393 23571
4913 26310 Vidyasagar Teachers' Training College 29767 23392 25479
4914 26312 Government General Degree College Narayangarh 29749 27399 30003
4915 26322 Aul College 29887 11279 8739
4916 26323 Adhiparasakthi Dental College and Hospital 29882 16742 8055
4917 26324 Godawari Engineering College 29880 22111 7775
4918 26327 Government College of Textile Technology Serampore 29892 13587 10028
4919 26336 Baliapal College of Physical Education 29897 20940 10884
4920 26342 Charaibahi College 29913 17645 13562
4921 26344 Government Polytechnic Ahmedabad 29902 31799 11637
4922 26346 Government Degree College Rajampeta 29906 29348 12377
4923 26347 Diphu Government College 29911 26333 13161
4924 26358 Anjuman-I-Islam Allana Institute of Management Studies AIAIMS 29926 20214 16675
4925 26366 B V R College Degree and PG 30166 12156 9725
4926 26368 Basavaprabhu Kore College 29942 18818 20325
4927 26370 Government Arts College Ooty 30157 10709 14031
4928 26371 Arvind Gavali College of Engineering Satara 29937 29037 19499
4929 26375 Government College Anantapure 30168 22698 9295
4930 26382 ABS Academy Durgapur 29945 22454 21039
4931 26384 Government College of Pharmacy Rohru 29959 11786 24017
4932 26388 Chotanagpur Law College Ranchi 30149 14204 16302
4933 26391 Ghatal Rabindra Satabarsiki College 29970 9208 25776
4934 26393 Agartala Government Medical College 30152 17667 15955
4935 26394 C V Raman Institute of Technology 30141 14616 17792
4936 26399 Cheran College of Engineering 30147 17250 16710
4937 26401 Adhiparasakthi Agricultural & Horticultural College 30126 9661 21912
4938 26410 Government Engineering College Sheohar 29992 13110 28116
4939 26412 Goswami Ganesh Dutta Sanatan Dharma College Kheri Gurna 30127 15286 21479
4940 26414 Bhadrak Institute of Engineering & Technology MBA 29962 21799 24690
4941 26417 Asian Christian College of Music 30074 10024 28584
4942 26433 Government College for Women Anantnag 30124 24547 22330
4943 26434 LE College Morbi 29977 27120 26792
4944 26434 Sri Ramakrishna Advanced Training Institute 29980 27180 26856
4945 26435 Government Engineering College Munger 29984 28252 27040
4946 26438 MVPS's S V K T Arts Commerce & Science College 29973 30513 26384
4947 26447 Kalra College of Education 30000 30321 29137
4948 26447 S T Hindu College Nagercoil 29999 30292 29112
4949 26450 Government Engineering College Jehanabad 30007 27393 29998
4950 26453 K M C College Raigad District 30002 28749 29450
4951 26453 Rourkela Institute of Management Studies 30009 29332 30239
4952 26454 LLRM Medical College Meerut 30099 30229 27235
4953 26454 Sri Venkateshwaraa College of Paramedical Sciences Puducherry 30095 29563 26488
4954 26455 Lal Bahadur Shastri Institute of Management & Technology 30073 26756 28395
4955 26455 Shri Shivaji Mahavidyalaya Barshi 30082 27426 28992
4956 26456 KKTM Government College Kodungallur 30085 28980 27896
4957 26456 Sengunthar Engineering College 30088 29180 28104
4958 26460 Jupiter Science College 30011 29668 30698
4959 26460 Rani Rashmoni Green University 30013 29809 30905
4960 26461 Muthayammal Memorial College of Arts and Science 30056 27585 31646
4961 26461 UES Universal Educational Society 30052 27495 31508
4962 26462 Maharashtra Institute of Pharmacy 30068 29074 29921
4963 26462 St Andrews College of Physiotherapy 30060 28513 29168
4964 26463 Mar Thoma College MTCC 30079 31257 28858
4965 26463 St Paul Institute of Professional Studies SPIPS 30078 31145 28792
4966 26464 Kerala Law Academy 30051 28321 31384
4967 26464 Saraswathi Narayanan College 30028 27874 30637
4968 26465 Kashyap Educational Trust 30069 31352 29934
4969 26465 Sammilani College 30061 30387 29195
4970 26466 Ipcowala Santaram Collage of Fineart 30029 30727 30658
4971 26466 Jagdam College Chapra 30022 30473 30390
4972 26466 Jairams Arts & Science College 30023 30499 30425
4973 26466 JNTUK University College of Engineering Vizianagaram 30054 31606 31579
4974 26466 JSS College for Women Saraswathipuram 30024 30506 30428
4975 26466 MET'S College of Advanced Studies 30041 31076 31006
4976 26466 PGS National College of Law 30030 30733 30664
4977 26466 Pramathesh Barua College Gouripur 30049 31420 31350
4978 26466 Pramukh Swami Science and H D Patel Arts College 30039 30959 30882
4979 26466 Rajarshee Shahu Science College 30035 30847 30763
4980 26466 Rajasthan Aryan Arts Shri Mithulalji Kacholiya Commerce & Shri Satyanarayanji Ramkrishnaji Rathi Science College 30045 31347 31277
4981 26466 Thiruvalluvar College of Engineering and Technology 30040 31009 30949
4982 26467 International Institute of Rehabilitation Sciences and Research 30017 30460 31750
4983 26468 Government Womens Polytechnic College Kottakkal 30018 31785 31771
4984 26468 Idhaya Collge for Women Sarungani 30019 31826 31812
4985 26474 Ghaziabad Institute of Management & Technology 30173 9902 7466
4986 26479 Adarsha College of Law Angul 30174 21917 7480
4987 26481 Sudhiranjan Lahiri College 30188 15537 9872
4988 26482 Arts and Science College Bhalod 30190 13637 10097
4989 26484 K N Bhise Arts Commers and Vinayakrao Patil Science College 30193 18111 10489
4990 26487 N S S College Manjeri 30186 25946 9281
4991 26490 NSS College Nemmara 30195 23067 10645
4992 26491 Maharishi Institute of Management 30204 19608 11899
4993 26493 Dakshin Kamrup Girls' College 30209 19165 12618
4994 26495 Calcutta Girls B T College 30201 31793 11590
4995 26497 Azad Institute of Pharmacy and Research 30207 29573 12461
4996 26498 Saurashtra University Department of Computer Science 30215 26043 12919
4997 26499 Jamia Nadwiyya Edavanna 30213 27778 12855
4998 26500 Sukumar Sengupta College 30230 18867 14495
4999 26501 Devaswom Board College Thalayolaparambu 30220 29917 13570
5000 26502 Rajiv Gandhi College of Engineering and Technology 30225 26251 13851