Loading

India Ranking July 2026 – Webometrics Global Position

Explore India’s July 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking Information
WEBOMETRICS by UNIRANKS

Current Edition
July 2026
Status
2nd Edition – Final

Methodology
  • Impact — 50%
  • Openness — 10%
  • Excellence — 40%


Data Intelligence
  • Web Growth Intelligence (GI)
  • Open Index (OI)

Developed and operated by UNIRANKS
Webometrics University Rankings — July 2026 Final Edition, ranked by Impact, Openness and Excellence.
Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
4901 11286 Sri Rama Krishna PG College Nandyal India 3758 10811 2302
4902 11286 Christ the King College Jhansi India 3758 10811 2302
4903 11286 All India Institute of Technology India 3758 10811 2302
4904 11290 Christ Institute of Technology (Dr S J S Paul Memorial College of Engineering & Technology) India 3759 10811 2302
4905 11290 DJR College of Engineering & Technology India 3759 10811 2302
4906 11290 Sree Siddaganga College of Pharmacy India 3759 10811 2302
4907 11290 Sri Annamachrya Institute of Technology and Sciences India 3759 10811 2302
4908 11290 Saraswati School Junagadh India 3759 10811 2302
4909 11290 NMKRV P U College for Women India 3759 10811 2302
4910 11290 Seth Narsingdas Mor College India 3759 10811 2302
4911 11290 Symbiosis Center for Medical Image Analysis SCMIA India 3759 10811 2302
4912 11290 PSV College of Arts & Science Puducherry India 3759 10811 2302
4913 11290 Vardhaman College Bijnor India 3759 10811 2302
4914 11290 B V R College Degree and PG India 3759 10811 2302
4915 11290 Baliapal College of Physical Education India 3759 10811 2302
4916 11290 Cheran College of Engineering India 3759 10811 2302
4917 11290 Government Arts College Ooty India 3759 10811 2302
4918 11290 V V Institute of Pharmaceutical Sciences India 3759 10811 2302
4919 11290 KH College India 3759 10811 2302
4920 11290 Jairams Arts & Science College India 3759 10811 2302
4921 11290 Maharashtra Institute of Pharmacy India 3759 10811 2302
4922 11290 Chadalawada Ramanamma Engineering College India 3759 10811 2302
4923 11290 D A V PG College Lucknow India 3759 10811 2302
4924 11290 Deva Nagri College Meerut India 3759 10811 2302
4925 11290 Adarsha College of Law Angul India 3759 10811 2302
4926 11290 Kakatiya Institute of Technology and Science for Women India 3759 10811 2302
4927 11290 Indian Institute of Engineering Technology & Management India 3759 10811 2302
4928 11290 SIES Institute of Comprehensive Education India 3759 10811 2302
4929 11290 C H Brahm Prakash Government Engineering College India 3759 10811 2302
4930 11290 APS Evening College of Arts & Commerce India 3759 10811 2302
4931 11290 Sukumar Sengupta College India 3759 10811 2302
4932 11290 Shree Velagapudi Ramakrishna Memorial College India 3759 10811 2302
4933 11290 Chaitanya Womens College India 3759 10811 2302
4934 11290 Hill College Tadubi India 3759 10811 2302
4935 11290 Shri Sarvajanik Science College Mehsana India 3759 10811 2302
4936 11290 Sanjay Gandhi Postgraduate Institute of Medical Sciences SGPGIMS India 3759 10811 2302
4937 11290 Sagar Institute of Science & Technology Pharmacy India 3759 10811 2302
4938 11290 Bhavans HS College India 3759 10811 2302
4939 11290 Guru Nanak College of Science Ballarpur India 3759 10811 2302
4940 11294 GEAR Foundation India 3760 10811 2302
4941 11294 Government Degree College Bijbehara India 3760 10811 2302
4942 11294 Mahalashmi Women’s College of Arts and Science India 3760 10811 2302
4943 11294 Rahmans College of Education Jangoan India 3760 10811 2302
4944 11294 RDG College India 3760 10811 2302
4945 11294 Sagar College India 3760 10811 2302
4946 11294 Taywade College India 3760 10811 2302
4947 11294 Mahathma Gandhi College Thriuvananthapuram India 3760 10811 2302
4948 11294 Dev Samaj College of Education India 3760 10811 2302
4949 11294 Samarth College of Pharmacy India 3760 10811 2302
4950 11294 Government Degree College Rajampeta India 3760 10811 2302
4951 11294 Ipcowala Santaram Collage of Fineart India 3760 10811 2302
4952 11294 Maya Chitram Art Institute India 3760 10811 2302
4953 11294 Silda Chandra Sekhar College India 3760 10811 2302
4954 11294 Somashekhar R Kothiwale Institute of Technology Nipani India 3760 10811 2302
4955 11294 Rajasthan Aryan Arts Shri Mithulalji Kacholiya Commerce & Shri Satyanarayanji Ramkrishnaji Rathi Science College India 3760 10811 2302
4956 11294 Muthayammal Polytechnic College India 3760 10811 2302
4957 11294 Chinthalapati Satyavathi Devi St Theresa Autonomous College For Women Eluru India 3760 10811 2302
4958 11294 Co operative Institute of Information Technology Electronics and Communications India 3760 10811 2302
4959 11294 Dr K V Subba Reddy Institute of Technology Kurnool India 3760 10811 2302
4960 11294 Anwar Ul Uloom College of Education India 3760 10811 2302
4961 11294 Government College Sahibzada Ajit Singh Nagar India 3760 10811 2302
4962 11294 Jyothishmathi Institute of Pharmaceutical Science India 3760 10811 2302
4963 11294 Lokmanya Medical College of Physiotherapy India 3760 10811 2302
4964 11294 G Singh Degree College Allahabad India 3760 10811 2302
4965 11294 B J S Rampuria Jain Law College India 3760 10811 2302
4966 11294 SAI Rajeswari Institute of Technology India 3760 10811 2302
4967 11294 Maharishi Institute of Management India 3760 10811 2302
4968 11294 Marymatha Major Seminary India 3760 10811 2302
4969 11294 Karaikal Polytechnic College India 3760 10811 2302
4970 11294 Nootan College of Pharmacy Landgewadi India 3760 10811 2302
4971 11294 St Joseph's PG College India 3760 10811 2302
4972 11294 Kashi Naresh Government P G College India 3760 10811 2302
4973 11294 Rajasthan Pharmacy College India 3760 10811 2302
4974 11294 Mahatma Gandhi Government College India 3760 10811 2302
4975 11294 Modinagar Institute of Technology India 3760 10811 2302
4976 11294 Shri Chhatrapati Shivaji College Omerga India 3760 10811 2302
4977 11294 Motilal College Evening University of Delhi India 3760 10811 2302
4978 11294 Holy Cross College Teachers Education India 3760 10811 2302
4979 11294 ACPE Akal College of Physical Education India 3760 10811 2302
4980 11294 Arignar Anna Institute of Science and Technology India 3760 10811 2302
4981 11297 Chintamanrao Institute of Management and Research India 3761 10811 2302
4982 11297 Malabar Dental College India 3761 10811 2302
4983 11297 Y D P G College Lakhimpur Kheri India 3761 10811 2302
4984 11297 S B College of Education Vikasnagar Dehradun India 3761 10811 2302
4985 11297 Alarnath Dhandamulak Mohavidyalaya: India 3761 10811 2302
4986 11297 Jaya College of Arts & Science India 3761 10811 2302
4987 11297 Royal Institute of Management & Technology India 3761 10811 2302
4988 11297 Kamalnayan Bajaj Nursing College KBNC India 3761 10811 2302
4989 11297 District Instituteof Education & Training Thadlaskein India 3761 10811 2302
4990 11297 Visakha Institute for Professional Studies India 3761 10811 2302
4991 11297 Sammilani College India 3761 10811 2302
4992 11297 Sri Ramakrishna Advanced Training Institute India 3761 10811 2302
4993 11297 GMB Polytechnic Rajula India 3761 10811 2302
4994 11297 Nazareth Margoschis College Pillaiyanmanai India 3761 10811 2302
4995 11297 Shekhawati Engineering College India 3761 10811 2302
4996 11297 Mahatma Gandhi National Institute of Research and Social Action India 3761 10811 2302
4997 11297 Government Serchhip College India 3761 10811 2302
4998 11297 Sri Manakula Vinayagar Nursing College India 3761 10811 2302
4999 11297 Kamban College of Arts and Science for Women India 3761 10811 2302
5000 11297 Vaidyanath College Art Science & Commerce Parli India 3761 10811 2302