Loading

India Ranking January 2026 – Webometrics Global Position

Explore India’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
4901 26288 Government Medical College Doda 29739 13119 28123
4902 26289 CSTS Government Kalasala 29792 15323 21506
4903 26292 Appasaheb Raghunathrao Bhaurao Garud Arts Commerce & Science College Shendurni 29760 10241 29119
4904 26293 MEASI Institute of Management 29762 11486 27558
4905 26294 Swami Vivekananda Government College Ghumarwin 29756 12003 29586
4906 26295 P S G V P Mandal SIP Arts GBP Science and STKVS Commerce College 29814 27329 18739
4907 26296 Taywade College 29782 19124 22605
4908 26300 Karuna Institute of Medical Sciences 29764 17141 26495
4909 26305 Government Arts & Science College Kozhinjampara Nattukal 29784 23970 22033
4910 26307 Government M A M PG College Jammu 29734 28349 27160
4911 26308 Indira Mahavidyalaya Kalamb 29747 20602 29748
4912 26309 RDG College 29776 25395 23575
4913 26310 Vidyasagar Teachers' Training College 29767 23393 25480
4914 26312 Government General Degree College Narayangarh 29749 27405 30005
4915 26322 Aul College 29887 11263 8728
4916 26323 Adhiparasakthi Dental College and Hospital 29882 16743 8055
4917 26324 Godawari Engineering College 29880 22112 7776
4918 26327 Government College of Textile Technology Serampore 29892 13588 10029
4919 26336 Baliapal College of Physical Education 29897 20940 10884
4920 26342 Charaibahi College 29913 17645 13563
4921 26344 Government Polytechnic Ahmedabad 29902 31800 11640
4922 26346 Government Degree College Rajampeta 29906 29352 12377
4923 26347 Diphu Government College 29911 26335 13162
4924 26358 Anjuman-I-Islam Allana Institute of Management Studies AIAIMS 29926 20214 16675
4925 26366 B V R College Degree and PG 30166 12153 9717
4926 26368 Basavaprabhu Kore College 29942 18820 20326
4927 26370 Government Arts College Ooty 30157 10709 14032
4928 26371 Arvind Gavali College of Engineering Satara 29937 29041 19500
4929 26375 Government College Anantapure 30168 22686 9279
4930 26382 ABS Academy Durgapur 29945 22456 21041
4931 26384 Government College of Pharmacy Rohru 29959 11791 24020
4932 26388 Chotanagpur Law College Ranchi 30149 14191 16288
4933 26391 Ghatal Rabindra Satabarsiki College 29970 9209 25780
4934 26393 Agartala Government Medical College 30152 17668 15957
4935 26394 C V Raman Institute of Technology 30141 14617 17795
4936 26399 Cheran College of Engineering 30147 17251 16712
4937 26401 Adhiparasakthi Agricultural & Horticultural College 30126 9661 21914
4938 26410 Government Engineering College Sheohar 29992 13113 28118
4939 26412 Goswami Ganesh Dutta Sanatan Dharma College Kheri Gurna 30127 15288 21479
4940 26414 Bhadrak Institute of Engineering & Technology MBA 29962 21799 24694
4941 26417 Asian Christian College of Music 30074 10025 28587
4942 26433 Government College for Women Anantnag 30124 24549 22332
4943 26434 LE College Morbi 29977 27127 26794
4944 26434 Sri Ramakrishna Advanced Training Institute 29980 27186 26859
4945 26435 Government Engineering College Munger 29984 28257 27045
4946 26438 MVPS's S V K T Arts Commerce & Science College 29973 30519 26389
4947 26447 Kalra College of Education 30000 30298 29118
4948 26447 S T Hindu College Nagercoil 29998 30267 29090
4949 26450 Government Engineering College Jehanabad 30007 27399 30000
4950 26453 K M C College Raigad District 30002 28749 29456
4951 26453 Rourkela Institute of Management Studies 30009 29336 30241
4952 26454 LLRM Medical College Meerut 30099 30232 27237
4953 26454 Sri Venkateshwaraa College of Paramedical Sciences Puducherry 30095 29569 26493
4954 26455 Lal Bahadur Shastri Institute of Management & Technology 30073 26767 28400
4955 26455 Shri Shivaji Mahavidyalaya Barshi 30082 27428 28994
4956 26456 KKTM Government College Kodungallur 30085 28983 27898
4957 26456 Sengunthar Engineering College 30088 29182 28106
4958 26460 Jupiter Science College 30011 29671 30704
4959 26460 Rani Rashmoni Green University 30013 29814 30913
4960 26461 Muthayammal Memorial College of Arts and Science 30056 27589 31648
4961 26461 UES Universal Educational Society 30052 27498 31510
4962 26462 Maharashtra Institute of Pharmacy 30068 29051 29887
4963 26462 St Andrews College of Physiotherapy 30060 28519 29171
4964 26463 Mar Thoma College MTCC 30079 31262 28859
4965 26463 St Paul Institute of Professional Studies SPIPS 30078 31156 28798
4966 26464 Kerala Law Academy 30051 28324 31389
4967 26464 Saraswathi Narayanan College 30029 27880 30642
4968 26465 Kashyap Educational Trust 30069 31356 29938
4969 26465 Sammilani College 30061 30392 29199
4970 26466 Ipcowala Santaram Collage of Fineart 30030 30732 30663
4971 26466 Jagdam College Chapra 30022 30432 30345
4972 26466 Jairams Arts & Science College 30024 30505 30431
4973 26466 JNTUK University College of Engineering Vizianagaram 30054 31609 31586
4974 26466 JSS College for Women Saraswathipuram 30025 30512 30434
4975 26466 MET'S College of Advanced Studies 30041 31079 31010
4976 26466 PGS National College of Law 30028 30702 30636
4977 26466 Pramathesh Barua College Gouripur 30049 31423 31355
4978 26466 Pramukh Swami Science and H D Patel Arts College 30039 30967 30890
4979 26466 Rajarshee Shahu Science College 30035 30850 30769
4980 26466 Rajasthan Aryan Arts Shri Mithulalji Kacholiya Commerce & Shri Satyanarayanji Ramkrishnaji Rathi Science College 30045 31351 31281
4981 26466 Thiruvalluvar College of Engineering and Technology 30040 31017 30955
4982 26467 International Institute of Rehabilitation Sciences and Research 30017 30466 31750
4983 26468 Government Womens Polytechnic College Kottakkal 30018 31785 31771
4984 26468 Idhaya Collge for Women Sarungani 30019 31826 31812
4985 26474 Ghaziabad Institute of Management & Technology 30173 9903 7468
4986 26479 Adarsha College of Law Angul 30174 21917 7482
4987 26481 Sudhiranjan Lahiri College 30188 15538 9873
4988 26482 Arts and Science College Bhalod 30190 13622 10078
4989 26484 K N Bhise Arts Commers and Vinayakrao Patil Science College 30193 18111 10492
4990 26487 N S S College Manjeri 30186 25948 9282
4991 26490 NSS College Nemmara 30195 23068 10647
4992 26491 Maharishi Institute of Management 30204 19611 11902
4993 26493 Dakshin Kamrup Girls' College 30209 19165 12620
4994 26495 Calcutta Girls B T College 30201 31793 11591
4995 26497 Azad Institute of Pharmacy and Research 30207 29574 12463
4996 26498 Saurashtra University Department of Computer Science 30215 26046 12923
4997 26499 Jamia Nadwiyya Edavanna 30213 27780 12858
4998 26500 Sukumar Sengupta College 30230 18869 14495
4999 26501 Devaswom Board College Thalayolaparambu 30220 29923 13572
5000 26502 Rajiv Gandhi College of Engineering and Technology 30225 26255 13851