Loading

India Ranking January 2026 – Webometrics Global Position

Explore India’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
4801 26114 MGM New Bombay College of Nursing 29383 15028 18433
4802 26116 S K C G Autonomous College 29379 20051 17698
4803 26117 Smt Devkiba Mohansinhji Chauhan College of Commerce & Science Sanjibhai Delkar Marg 29388 16310 19224
4804 26119 Hill College Tadubi 29566 13112 7928
4805 26121 Karpagam Faculty of Medical Sciences and Research Coimbatore 29386 24671 18843
4806 26123 Shrimant Babasaheb Deshmukh Mahavidyalaya 29404 11534 21726
4807 26127 Rawal College of Education 29535 11061 15005
4808 26128 Nitishwar Ayurved Medical College & Hospital 29552 18036 11225
4809 26129 Delhi Institute of Management & Engineering Studies 29563 23223 8691
4810 26131 Saraswathy College of Engineering and Technology SCET 29543 16418 12905
4811 26132 Sri Vijay Vidyalaya College of Arts and Science Dharmapuri 29521 9876 17654
4812 26134 NIT Graduate School of Management 29411 12401 22952
4813 26136 M P Moothedath Memorial Sree Narayana Trusts College Shoranur 29560 28084 9022
4814 26138 Dr R K B Law College 29400 21564 21275
4815 26139 Shyama Prasad Mukherji Post Graduate College Phaphamau 29554 24900 10230
4816 26140 SRES Sanjivani Arts Commerce and Science 29406 18375 22214
4817 26142 C M S College of Education 29505 9428 19982
4818 26143 KSK College Beed 29423 10533 25304
4819 26145 Pramukh Swami Science & H D Patel Arts College 29417 15277 23933
4820 26148 Veer Shaheed Kesari Chand Rajkiya Snatkottar Mahavidyalaya Dakpathar 29509 12424 19011
4821 26149 VMCN Vinayaka Mission College of Nursing 29547 28636 11487
4822 26150 Barama College 29513 14584 18160
4823 26151 Hans College 29435 9259 26825
4824 26154 Mahishadal Girls College 29544 29908 12210
4825 26156 Salipur Autonomous College 29507 14362 19535
4826 26157 Mahatma Basweshwar College Latur 29427 13367 25795
4827 26158 Dr Ambedkar Government Law College Pudupakkam 29533 22181 15634
4828 26159 M R Ambedkar Dental College and Hospital Bangalore 29441 10719 27595
4829 26161 Dwarka Dass Memorial Sai Institute 29498 14434 21179
4830 26162 Devamatha Arts & Science College Paisakary 29408 27241 22631
4831 26163 St Wilfreds PG College Jaipur 29502 15699 20132
4832 26164 APS Evening College of Arts & Commerce 29442 12879 27683
4833 26167 Panchakot Mahavidyalaya 29524 24624 17249
4834 26169 Government Aizawl West College 29471 11901 28227
4835 26170 Mary Matha Arts & Science College 29464 11968 29409
4836 26171 Gurukul Vidyapeeth Institute of Management and Engineering 29511 26943 18597
4837 26172 MES KVM College 29488 19253 22735
4838 26173 Soorya Institute of Management Studies 29499 22729 20535
4839 26175 DKASC Ichalkaranji 29474 17307 26968
4840 26176 St Alphonsa College of Arts and Science 29486 20849 22915
4841 26177 Siddhartha Institute of Pharmaceutical Sciences 29481 19855 24544
4842 26178 Voice of God Polytechnic College Namakkal 29447 20550 28618
4843 26179 Rajasthan Pharmacy College 29460 16068 30688
4844 26181 Anand Arts College 29434 27742 26346
4845 26182 Bonsecours College for Women Thanjore 29449 20423 29193
4846 26184 Kashi Naresh Government P G College 29482 25496 23723
4847 26185 Neelagiri Degree & PG College 29476 23420 25511
4848 26186 Shri Sadguru Gangageer Maharaj Science Gautam Arts and Sanjivani Commerce College 29458 22423 30880
4849 26188 Adarsha Institute of Technology and Research Center Vita 29456 27394 29949
4850 26195 JRN Institute of Aviation Technology New Delhi 29572 10122 7816
4851 26196 Arignar Anna Institute of Science and Technology 29582 11118 8572
4852 26200 University of Lucknow Academic Staff College 29577 17003 8193
4853 26201 College of Pharmacy Hadapsar 29573 22222 7959
4854 26204 Government Degree College Dharmai Reasi 29598 13938 10576
4855 26207 MSKB College Muzaffarpur 29595 18112 10474
4856 26211 Shrimati Narsamma Hirayya Shaikshanik Trust Amaravati 29589 26534 9581
4857 26212 Guru Gobind Singh College of Modern Technology 29611 13796 11732
4858 26214 ASC College Chopda 29604 20998 10916
4859 26215 Symbiosis Center for Nanoscience and Nanotechnology SCNN 29599 23082 10643
4860 26216 PBN College 29608 19333 11440
4861 26217 Indian Institute for Finance and Management 29622 19271 12730
4862 26218 Bhavans HS College 29632 17521 13426
4863 26219 Government Degree College Reasi 29620 29756 12533
4864 26220 BVC College of Engineering 29629 26341 13144
4865 26222 Mary Matha College of Arts & Science 29628 28095 13062
4866 26225 Indira Gandhi College of Arts and Science 29634 30007 13596
4867 26227 UGC Academic Staff College 29638 26324 13867
4868 26231 Khalsa University Amritsar 29657 16494 16297
4869 26232 NMKRV P U College for Women 29653 19391 15808
4870 26233 Nalbari Commerce College 29663 16895 17104
4871 26234 All India Institute of Technology 29659 20084 16557
4872 26236 TRCAC Thakur Ramnarayan College of Arts and Commerce 29674 14933 18215
4873 26241 Papal Seminary 29877 12719 7499
4874 26242 Arunodaya Dnyan Prasarak Mandal's Women's College of Arts Commerce and Science Jalgaon 29864 12131 9678
4875 26243 Rahmans College of Education Jangoan 29677 24637 18823
4876 26244 AVC Polytechnic College Mayiladuthurai 29688 18852 20368
4877 26246 Digital Film School 29847 10913 14238
4878 26247 Annai College of Education 29680 28823 19392
4879 26250 Judicial Academy Assam 29874 23276 8737
4880 26251 GEAR Foundation 29868 22757 9353
4881 26257 Vivekananda Government Degree College 29708 12626 23317
4882 26259 S B College of Education Vikasnagar Dehradun 29872 28264 9111
4883 26260 Government Degree College Bijbehara 29710 11738 23947
4884 26261 M E S Asmabi College 29696 21694 21420
4885 26264 Burncare Foundation Guwahati 29832 14392 16435
4886 26265 Institute for Biodiversity Conservation and Training IBCT 29803 9233 19827
4887 26266 RVS Horticulture College 29720 10474 25213
4888 26267 College of Agricultural Engineering Madakasira 29728 9452 26158
4889 26269 ACPE Akal College of Physical Education 29834 17453 15723
4890 26270 Ayush and Health Sciences University of Chhattisgarh 29820 14763 17957
4891 26274 Indian Railway Institute of Signal Engineering and Telecommunications 29816 14597 18169
4892 26275 Pandit Deendayal Upadhyaya National Institute For Persons with Physical Disabiltiles 29734 9500 27338
4893 26276 Biranchi Narayan Madhab Arjun College 29828 17249 16705
4894 26277 Sundarrao More College 29853 29700 12127
4895 26278 Motilal College Evening University of Delhi 29789 9641 21884
4896 26281 Study World College of Engineering 29724 13366 25792
4897 26282 KLE's BCA College RLS BCA College Belgaum 29838 22113 15547
4898 26283 Sagar College 29740 10930 28112
4899 26285 Mahalashmi Women’s College of Arts and Science 29795 14251 21027
4900 26286 Kalyani College 29705 27646 22792