Loading

India Ranking July 2025 – Webometrics Global Position

Explore India’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
201 1948 Sambalpur University 8469 3339 3621
202 1959 Gujarat University 6426 3018 3310
203 1962 Karnatak University 9082 2988 2476
204 1963 DIT University 9610 3393 2547
205 1965 KLE Technological University 9992 2782 2460
206 1968 Woxsen University 10016 4292 21308
207 1974 Jaipuria Institute of Management 8365 3329 4177
208 1976 Manonmaniam Sundaranar University 8913 2684 2761
209 1979 Indian Institute of Management Bangalore 3822 4207 4280
210 1980 Sree Chitra Tirunal Institute for Medical Sciences and Technology 5363 2318 3420
211 1984 Indian Institute of Management Indore 5471 3260 14073
212 1986 Suresh Gyan Vihar University 8686 19364 18532
213 1987 Central University of Tamil Nadu CUTN 8034 2385 2776
214 2001 Maulana Abul Kalam Azad University of Technology West Bengal (West Bengal University of Technology) 8325 4125 2716
215 2008 Sant Longowal Institute of Engineering & Technology SLIET 10442 2340 17001
216 2008 Uttaranchal University 31694 25569 1963
217 2011 Chennai Mathematical Institute 5513 4632 3751
218 2022 Indian Institute of Space Science & Technology 6012 2818 3497
219 2025 B S Abdur Rahman Crescent Institute of Science & Technology Chennai 12146 2763 2570
220 2028 Sardar Patel University 7257 2862 3525
221 2032 Goa University 6396 2734 3609
222 2047 Mangalore University 8429 3950 2844
223 2048 Institute of Management Technology Ghaziabad 7528 4462 3864
224 2054 Mohanlal Sukhadia University 7441 3142 3448
225 2058 Deenbandhu Chhotu Ram University of Science & Technology 11765 19955 2449
226 2065 Jiwaji University 5759 8784 3828
227 2067 Jaypee University of Information Technology Waknaghat 9561 3137 2626
228 2073 Madan Mohan Malaviya University of Technology 9432 2837 2884
229 2073 Indian Institute of Information Technology and Management Gwalior 8876 3215 3340
230 2079 Indian Institute of Management Calcutta 4210 3508 4277
231 2089 APJ Abdul Kalam Technological University 8525 21491 2902
232 2089 Kumaun University Nainital 8764 3920 3051
233 2091 PEC University of Technology (Punjab Engineering College) 8558 6035 3103
234 2092 KPR Institute of Engineering and Technology 15509 26964 1882
235 2104 Acharya Nagarjuna University 7391 28013 3263
236 2106 Chaitanya Bharathi Institute of Technology CBIT 12414 2707 3226
237 2110 Charotar University of Science & Technology 11512 2460 2772
238 2114 Hemwati Nandan Bahuguna Garhwal University 7795 3457 3572
239 2117 Himachal Pradesh University 7865 3733 3548
240 2118 National Dairy Research Institute 9129 5156 3377
241 2127 Bangalore University 8508 28732 3380
242 2130 Central University of Jharkhand 8874 3145 3129
243 2136 Central Agricultural University 11511 3422 2832
244 2139 Bharati Vidyapeeth Deemed University Pune 8202 23056 3461
245 2139 Institute of Liver and Biliary Sciences 8038 4526 3768
246 2146 PSG College of Technology - India 6779 19299 2723
247 2146 Devi Ahilya Vishwavidyalaya Indore 6158 6236 4067
248 2150 Assam Agricultural University 7520 2532 4583
249 2151 International Institute for Population Sciences 9345 5102 3131
250 2166 Rajalakshmi Engineering College 11796 26544 3042
251 2172 Azim Premji University 4192 21909 4673
252 2172 Manav Rachna Vidyantariksha (International University) 6802 13162 4114
253 2174 Seth Gordhandas Sunderdas Medical College and King Edward Memorial Hospital 8260 4215 3745
254 2177 Mahatma Jyotiba Phule Rohilkhand University 31410 3660 4436
255 2186 Bannari Amman Institute of Technology 10550 2797 2590
256 2214 Rajiv Ghandi Technical University / Rajiv Gandhi Proudyogiki Vishwavidyalaya 8316 5570 3822
257 2214 Thiagarajar College of Engineering 9349 2483 2957
258 2215 Galgotias College of Engineering and Technology 14445 3222 3510
259 2217 Dayalbagh Educational Institute 8024 3392 3949
260 2225 Indian Institute of Management Raipur 9562 4225 28597
261 2228 Guru Angad Dev Veterinary & Animal Science University 9635 2710 3656
262 2231 Indian Institute of Management Ranchi 9188 3812 13454
263 2231 National Institute of Technical Teachers' Training and Research Chandigarh 9756 3416 31464
264 2234 Kuvempu University 9799 5335 3225
265 2243 Saint John's National Academy of Health Sciences India 9548 4314 3426
266 2254 University of Gour Banga 12477 7198 2674
267 2255 Utkal University 11817 3975 3197
268 2256 Teerthanker Mahaveer University Moradabad 9068 1729 4087
269 2256 Uttarakhand Graphic Era Hill University (Graphic Era Parvatiya Vishwavidyalaya) 13489 2843 2861
270 2257 Bose Institute 11739 2156 2966
271 2266 Pandit Ravishankar Shukla University 8906 8375 3830
272 2267 Central Marine Fisheries Research Institute 5681 5649 4461
273 2272 Sri Venkateswara University 10491 8391 3071
274 2272 South Asia University Delhi 9017 10245 3702
275 2273 Gautam Buddha University 9150 3348 3549
276 2280 NIT Puducherry 10258 3800 7453
277 2281 Indian Institute of Integrative Medicine 11245 5878 3240
278 2282 Indira Gandhi Delhi Technical University for Women 10549 3872 3612
279 2285 Indian Institute of Management Rohtak 8632 5247 18062
280 2285 Adamas University 10719 3084 27433
281 2286 Central University of Gujarat 9523 3433 3341
282 2287 Indian Institute of Science Education & Research IISER Tirupati 10889 2755 13478
283 2292 JECRC University Jaipur 11707 24427 3187
284 2293 University of Engineering & Management 10940 3995 3866
285 2294 Translational Health Science and Technology Institute 9469 2770 3506
286 2298 Rajasthan Technical University 9763 3537 3705
287 2316 University of Agricultural Sciences Bangalore 8741 3728 4071
288 2321 C V Raman Global University 13141 3865 13315
289 2335 Aliah University Kolkata 10315 3432 3478
290 2340 Veer Narmad South Gujarat University 8437 4579 4321
291 2340 Yenepoya University 11239 10284 3840
292 2342 Deen Dayal Upadhyaya Gorakhpur University 9698 31095 4388
293 2344 Jaipur National University 8413 23974 4311
294 2346 Kerala Agricultural University 6795 23328 4574
295 2369 M S Ramaiah Institute of Technology 8565 2486 2607
296 2375 Government Medical College & Hospital Chandigarh 7767 6961 4108
297 2376 ABES Engineering College 10102 3762 3812
298 2378 Indira Gandhi National Open University 1659 24899 6175
299 2383 Biju Patnaik University of Technology 9621 9079 7542
300 2386 L N M Institute of Information Technology Jaipur 9364 3450 3960